Steel Top Welded Workbench with Back, Endstops and Shelf
Manufacturer: Pucel Enterprises
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Pucel Enterprises
Steel Top Welded Workbench with Back, Endstops and Shelf
- SKU:
- Steel Top Welded Workbench with Back, Endstops and Shelf
- UPC:
FOB: Midwest Warehouse
Heavy duty 3,000 lb. capacity. Constructed of 12 gauge steel tops & legs and 16 gauge stringer. Benches that are 96"L or longer will have an additional center leg. Units include back & endstops and a lower shelf.
| Model No. | Model No. | Dimensions (W x H x D) | Capacity | Options | Weight | Price | Qty |
|---|---|---|---|---|---|---|---|
| 98188 | BS-2448 | 48"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 126 lbs | Quote for Price | |
| 98189 | BS-2460 | 60"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 143 lbs | Quote for Price | |
| 98190 | BS-2472 | 72"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 161 lbs | Quote for Price | |
| 98191 | BS-2496 | 96"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 215 lbs | Quote for Price | |
| 98192 | BS-24120 | 120"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 236 lbs | Quote for Price | |
| 98193 | BS-2848 | 48"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 133 lbs | Quote for Price | |
| 98194 | BS-2860 | 60"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 151 lbs | Quote for Price | |
| 98195 | BS-2872 | 72"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 171 lbs | Quote for Price | |
| 98196 | BS-2896 | 96"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 229 lbs | Quote for Price | |
| 98197 | BS-28120 | 120"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 256 lbs | Quote for Price | |
| 98198 | BS-3448 | 48"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 151 lbs | Quote for Price | |
| 98199 | BS-3460 | 60"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 171 lbs | Quote for Price | |
| 98200 | BS-3472 | 72"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 188 lbs | Quote for Price | |
| 98201 | BS-3496 | 96"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 252 lbs | Quote for Price | |
| 98202 | BS-34120 | 120"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed | Electrical Knockouts, Adjustable Legs, 34"H Legs | 281 lbs | Quote for Price |
!