Steel Top Welded Workbench with Back, Endstops and Drawer
Manufacturer: Pucel Enterprises
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Pucel Enterprises
Steel Top Welded Workbench with Back, Endstops and Drawer
- SKU:
- Steel Top Welded Workbench with Back, Endstops and Drawer
- UPC:
FOB: Midwest Warehouse
Heavy duty 3,000 lb. capacity. Constructed of 12 gauge steel tops & legs and 16 gauge stringer. Benches that are 96"L or longer will have an additional center leg. Units include back & endstops and a drawer.
| Model No. | Model No. | Dimensions (W x H x D) | Capacity | Options | Weight | Price | Qty |
|---|---|---|---|---|---|---|---|
| 98204 | BD-2448 | 48"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 133 lbs | Quote for Price | |
| 98205 | BD-2460 | 60"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 146 lbs | Quote for Price | |
| 98206 | BD-2472 | 72"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 160 lbs | Quote for Price | |
| 98207 | BD-2496 | 96"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 206 lbs | Quote for Price | |
| 98208 | BD-24120 | 120"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 231 lbs | Quote for Price | |
| 98209 | BD-2848 | 48"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 144 lbs | Quote for Price | |
| 98210 | BD-2860 | 60"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 158 lbs | Quote for Price | |
| 98211 | BD-2872 | 72"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 174 lbs | Quote for Price | |
| 98212 | BD-2896 | 96"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 224 lbs | Quote for Price | |
| 98213 | BD-28120 | 120"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 251 lbs | Quote for Price | |
| 98214 | BD-3448 | 48"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 159 lbs | Quote for Price | |
| 98215 | BD-3460 | 60"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 175 lbs | Quote for Price | |
| 98216 | BD-3472 | 72"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 191 lbs | Quote for Price | |
| 98217 | BD-3496 | 96"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 247 lbs | Quote for Price | |
| 98218 | BD-34120 | 120"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34"H Legs, Cylinder Lock or Recessed Handle in Drawer | 276 lbs | Quote for Price |
!