Closed Side Angle Posts
Manufacturer: Borroughs
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Closed Side Angle Posts
- UPC:
FOB: Midwest Warehouse
Consists of a 24 gauge steel side welded between two standard posts. Forms a partition to the floor to enclose the side of a unit. Also used to finish off the end of a row of open-type shelving. Provides front-to-back stability. The addition of two angle posts will provide an intermediate closed side at minimum cost.
$350.00 Minimum Order Required.
| Model No. | Model No. | Weight | Size | Price | Qty |
|---|---|---|---|---|---|
| 81953 | 09608-098 | 7.7 lbs | 39" x 12" | Quote for Price | |
| 82326 | 09608-091 | 10.2 lbs | 51" x 12" | Quote for Price | |
| 81110 | 09608-084 | 12.2 lbs | 63" x 12" | Quote for Price | |
| 81576 | 09608-077 | 14.4 lbs | 75" x 12" | Quote for Price | |
| 81782 | 09608-070 | 16.7 lbs | 87" x 12" | Quote for Price | |
| 82152 | 09608-063 | 18.2 lbs | 99" x 12" | Quote for Price | |
| 82323 | 09608-056 | 20.9 lbs | 111" x 12" | Quote for Price | |
| 82642 | 09608-049 | 22.7 lbs | 123" x 12" | Quote for Price | |
| 81465 | 09608-027 | 42.5 lbs | 195" x 12" | Quote for Price | |
| 81745 | 09608-097 | 8.6 lbs | 39" x 15" | Quote for Price | |
| 82021 | 09608-076 | 16 lbs | 75" x 15" | Quote for Price | |
| 82342 | 09608-069 | 18.6 lbs | 87" x 15" | Quote for Price | |
| 82461 | 09608-062 | 19.7 lbs | 99" x 15" | Quote for Price | |
| 82750 | 09608-055 | 22.5 lbs | 111" x 15" | Quote for Price | |
| 83039 | 09608-048 | 25.3 lbs | 123" x 15" | Quote for Price | |
| 81920 | 09608-096 | 9.5 lbs | 39" x 18" | Quote for Price | |
| 82081 | 09608-089 | 12.4 lbs | 51" x 18" | Quote for Price | |
| 82246 | 09608-082 | 15.1 lbs | 63" x 18" | Quote for Price | |
| 82441 | 09608-075 | 17.5 lbs | 75" x 18" | Quote for Price | |
| 82563 | 09608-068 | 20.6 lbs | 87" x 18" | Quote for Price | |
| 82959 | 09608-061 | 23.1 lbs | 99" x 18" | Quote for Price | |
| 82958 | 09608-054 | 29.4 lbs | 111" x 18" | Quote for Price | |
| 82981 | 09608-047 | 33.9 lbs | 123" x 18" | Quote for Price | |
| 83202 | 09608-043 | 36.1 lbs | 135" x 18" | Quote for Price | |
| 83216 | 09608-041 | 39 lbs | 147" x 18" | Quote for Price | |
| 83305 | 09608-039 | 41.9 lbs | 159" x 18" | Quote for Price | |
| 83454 | 09608-037 | 45.3 lbs | 171" x 18" | Quote for Price | |
| 83519 | 09608-035 | 48.3 lbs | 183"' x 18" | Quote for Price | |
| 83529 | 09608-025 | 50.6 lbs | 195" x 18" | Quote for Price | |
| 83398 | 09608-095 | 10.9 lbs | 39" x 24" | Quote for Price | |
| 83506 | 09608-088 | 14.4 lbs | 51" x 24" | Quote for Price | |
| 83488 | 09608-081 | 17.6 lbs | 63" x 24" | Quote for Price | |
| 83386 | 09608-074 | 20.8 lbs | 75" x 24" | Quote for Price | |
| 83341 | 09608-067 | 24.2 lbs | 87" x 24" | Quote for Price | |
| 83245 | 09608-060 | 29 lbs | 99" x 24" | Quote for Price | |
| 83167 | 09608-053 | 32.3 lbs | 111" x 24" | Quote for Price | |
| 83072 | 09608-046 | 36.3 lbs | 123" x 24" | Quote for Price | |
| 83020 | 09608-042 | 40 lbs | 135" x 24" | Quote for Price | |
| 83051 | 09608-040 | 42.8 lbs | 147" x 24" | Quote for Price | |
| 82964 | 09608-038 | 46 lbs | 159" x 24" | Quote for Price | |
| 84296 | 09608-036 | 49.8 lbs | 171" x 24" | Quote for Price | |
| 84240 | 09608-034 | 53 lbs | 183" x 24" | Quote for Price | |
| 84145 | 09608-024 | 56.1 lbs | 195" x24" | Quote for Price | |
| 83953 | 09608-094 | 12.4 lbs | 39" x 30" | Quote for Price | |
| 83933 | 09608-087 | 15.2 lbs | 51" x 30" | Quote for Price | |
| 83752 | 09608-066 | 27.9 lbs | 87" x 30" | Quote for Price | |
| 83548 | 09608-059 | 31.1 lbs | 99" x 30" | Quote for Price | |
| 83298 | 09608-045 | 38.9 lbs | 123" x 30" | Quote for Price | |
| 84506 | 09608-072 | 27.3 lbs | 75" x 36" | Quote for Price | |
| 84207 | 09608-065 | 31.6 lbs | 87" x 36" | Quote for Price |
!