FROM MATERIAL FLOW & CONVEYOR SYSTEMS
1-800-338-1382
Vestil by Materialflow.com
FROM MATERIAL FLOW AND CONVEYOR SYSTEMS
DC Powered and Manual Scissor Carts
Tables provide unparalleled ergonomic support in lifting, palletizing, loading, and unloading applications. Carts are raised or lowered with either a 12V DC powered motor or a manual two-speed auto shift foot pump. Units roll smoothly with two (2) rigid and two (2) swivel 4" x 2" phenolic casters with brakes. Push handle is removable. Internal DC powered electric motor and one (1) 12V battery is included on DC units. Built-in battery charger is included (115V AC power). Push buttons to raise and lower lift are located on the power unit. Hand control on coil cord is also standard. Platform is equipped with perimeter pinch- point guard for OSHA compliance. Baked-in powder-coated toughness.
MODEL NUMBER |
PLATFORM SIZE (W x L) |
SERVICE RANGE |
UNIFORM CAPACITY |
LIFT SPEED | WEIGHT (LBS.) |
12V DC POWER | |||||
CART-23-10-DC | 24" x 36" | 11" to 33½" | 1,000 lb. | 14 sec. | 578 |
CART-23-10-DC-PSS | 24" x 36" | 11" to 33½" | 1,000 lb. | 14 sec. | 578 |
CART-23-15-DC | 24" x 36" | 11" to 33½" | 1,500 lb. | 16 sec. | 583 |
CART-23-15-DC-PSS | 24" x 36" | 11" to 33½" | 1,500 lb. | 16 sec. | 583 |
CART-24-10-DC | 24" x 48" | 9" to 42½" | 1,000 lb. | 15 sec. | 584 |
CART-24-15-DC | 24" x 48" | 9" to 42½" | 1,500 lb. | 17 sec. | 602 |
CART-32-10-DC | 32" x 48" | 10½" to 42½" | 1,000 lb. | 15 sec. | 670 |
CART-32-15-DC | 32" x 48" | 10½" to 42½" | 1,500 lb. | 17 sec. | 670 |
CART-40-10-DC | 40" x 48" | 10½" to 42½" | 1,000 lb. | 15 sec. | 1005 |
CART-40-15-DC | 40" x 48" | 10½" to 42½" | 1,500 lb. | 17 sec. | 1005 |
TWO-SPEED FOOT PUMP | |||||
CART-23-10-M | 24" x 36" | 11" to 33½" | 1,000 lb. | TWO | 424 |
CART-23-10-M-PSS | 24" x 36" | 11" to 33½" | 1,000 lb. | TWO | 424 |
CART-23-15-M | 24" x 36" | 11" to 33½" | 1,500 lb. | TWO | 427 |
CART-23-15-M-PSS | 24" x 36" | 11" to 33½" | 1,500 lb. | TWO | 427 |
CART-24-10-M | 24" x 48" | 9" to 42½" | 1,000 lb. | TWO | 433 |
CART-24-15-M | 24" x 48" | 9" to 42½" | 1,500 lb. | TWO | 447 |
CART-32-10-M | 32" x 48" | 10½" to 42½" | 1,000 lb. | TWO | 565 |
CART-32-15-M | 32" x 48" | 10½" to 42½" | 1,500 lb. | TWO | 565 |
CART-40-10-M | 40" x 48" | 10½" to 42½" | 1,000 lb. | TWO | 706 |
CART-40-15-M | 40" x 48" | 10½" to 42½" | 1,500 lb. | TWO | 706 |
*PARTIALLY STAINLESS STEEL FINISH - GALVANIZED SCISSOR LEGS


