Wire Mesh Enclosures
Manufacturer: Jesco
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Wire Mesh Enclosures
- UPC:
FOB: Our Michigan Warehouse
This is for the Enclosures without Ceilings. For the models with a ceiling please go HERE.
Ensure top-notch security for your valuables with these versatile, easy-to-assemble Jesco Wire Mesh Enclosures. Designed for industrial use, they feature robust 10-gauge, 1-1/2" diamond mesh, making them perfect for machine guarding, tool rooms, and isolation areas. Each kit comes complete with a 3' W x 7' H sliding door, padlock lugs, and all necessary hardware, ensuring straightforward assembly. With flexible sizing options, these enclosures are easy to expand or relocate as your needs grow. Please note, ceilings are not included, and crating charges apply.
- Mesh: 1-1/2" diamond woven, 10-gauge wire
- Frame: 1-1/4" x 5/8" channel
- Corner Angle: 1-1/4" x 1-1/4" x 1/8"
- Channel Line Post: 4" formed
- Cap Channel: 10' galvanized length
- Hardware: Zinc-plated
- Sweep Space: 2-1/2"
Model No. | Model No. | Weight | Dimensions | No. of Sides | Price | Qty |
---|---|---|---|---|---|---|
74810 | 375980 | 446 lbs. | 10' L x 20' W x 10' H | 2 | Quote for Price | |
75042 | 375960 | 326 lbs. | 10' L x 10' W x 10' H | 2 | Quote for Price | |
75249 | 375975 | 387 lbs. | 10' L x 20' W x 8' H | 2 | Quote for Price | |
75251 | 375955 | 285 lbs. | 10' L x 10' W x 8' H | 2 | Quote for Price | |
75377 | 376145 | 701 lbs. | 20' L x 20' W x 8' H | 3 | Quote for Price | |
75637 | 376125 | 497 lbs. | 10' L x 20' W x 8' H | 3 | Quote for Price | |
75725 | 376110 | 456 lbs. | 10' L x 10' W x 10' H | 3 | Quote for Price | |
75894 | 376280 | 835 lbs. | 10' L x 20' W x 10' H | 4 | Quote for Price | |
76032 | 376105 | 395 lbs. | 10' L x 10' W x 8' H | 3 | Quote for Price | |
76071 | 376295 | 920 lbs. | 20' L x 20' W x 8' H | 4 | Quote for Price | |
76074 | 376000 | 566 lbs. | 20' L x 20' W x 10' H | 2 | Quote for Price | |
76167 | 375995 | 497 lbs. | 20' L x 20' W x 8' H | 2 | Quote for Price | |
76170 | 376260 | 595 lbs. | 10' L x 10' W x 10' H | 4 | Quote for Price | |
76382 | 376255 | 512 lbs. | 10' L x 10' W x 8' H | 4 | Quote for Price | |
76446 | 376150 | 816 lbs. | 20' L x 20' W x 10' H | 3 | Quote for Price | |
76461 | 375990 | 512 lbs. | 15' L x 20' W x 10' H | 2 | Quote for Price | |
76471 | 376135 | 605 lbs. | 15' L x 20' W x 8' H | 3 | Quote for Price | |
76655 | 376190 | 942 lbs. | 20' L x 30' W x 10' H | 3 | Quote for Price | |
76771 | 375985 | 443 lbs. | 15' L x 20' W x 8' H | 2 | Quote for Price | |
76797 | 376130 | 576 lbs. | 10' L x 20' W x 10' H | 3 | Quote for Price | |
76988 | 376040 | 692 lbs. | 20' L x 30' W x 10' H | 2 | Quote for Price | |
77092 | 376300 | 1075 lbs. | 20' L x 20' W x 10' H | 4 | Quote for Price | |
77113 | 376290 | 955 lbs. | 15' L x 20' W x 10' H | 4 | Quote for Price | |
77190 | 376275 | 716 lbs. | 10' L x 20' W x 8' H | 4 | Quote for Price | |
77213 | 376185 | 851 lbs. | 20' L x 30' W x 8' H | 3 | Quote for Price | |
77424 | 376035 | 597 lbs. | 20' L x 30' W x 8' H | 2 | Quote for Price | |
77523 | 376345 | 1321 lbs. | 20' L x 30' W x 10' H | 4 | Quote for Price | |
77616 | 376140 | 702 lbs. | 15' L x 20' W x 10' H | 3 | Quote for Price | |
77652 | 376285 | 824 lbs. | 15' L x 20' W x 8' H | 4 | Quote for Price | |
78028 | 376340 | 1130 lbs. | 20' L x 30' W x 8' H | 4 | Quote for Price |
!