Verti-Trak Torque Reaction Arms
Manufacturer: Nasco Industries
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Verti-Trak Torque Reaction Arms
- UPC:
FOB: Midwest Warehouse
- A complete assembly system for air & electric tools.
Nasco Sidekick™ Torque Reaction Arms
Designed to absorb the shock transmission of power drivers so that no torque reaction will be transferred to the operator's hand. Systems balance the weight of the tool, improve tool accessibility and provides a more ergonomically desirable workstation.
Maintains tool orientation in a vertical position. Available with either Adjustable Tension (spring) or Feather Lite ("FL" - air cylinder) balancing systems.
Model No. | Model No. | Tool Type | Capacity | Balancing System | Max. Reach | Min. Reach | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
13591 | VTSK-30-FL-S | Standard (air) | 150 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 21 lbs | Quote for Price | |
13873 | VTSK-36-FL-S | Standard (air) | 150 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 22 lbs | Quote for Price | |
14211 | VTSK-30-3 | Standard (air) | 40 lbs | Adj. Tension (spring) | 30" | 3" | 20 lbs | Quote for Price | |
14389 | VTSK-30-S | Standard (air) | 150 lbs | Adj. Tension (spring) | 30" | 3" | 12 lbs | Quote for Price | |
14643 | VTSK-36-3 | Standard (air) | 40 lbs | Adj. Tension (spring) | 36" | 3" | 21 lbs | Quote for Price | |
14816 | VTSK-36-S | Standard (air) | 150 lbs | Adj. Tension (spring) | 36" | 3" | 13 lbs | Quote for Price | |
15175 | VTSK-36-S-E | Electric | 150 lbs | Adj. Tension (spring) | 36" | 3" | 13 lbs | Quote for Price | |
15355 | VTSK-30-FL | Standard (air) | 40 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 29 lbs | Quote for Price | |
15559 | VTSK-30-FL-S-E | Electric | 150 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 21 lbs | Quote for Price | |
15690 | VTSK-36-FL-S-E | Electric | 150 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 22 lbs | Quote for Price | |
15930 | VTSK-36-FL | Standard (air) | 40 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 30 lbs | Quote for Price | |
16100 | VTSK-30-3-E | Electric | 40 lbs | Adj. Tension (spring) | 30" | 3" | 20 lbs | Quote for Price | |
16279 | VTSK-30-S-E | Electric | 150 lbs | Adj. Tension (spring) | 30" | 3" | 12 lbs | Quote for Price | |
16706 | VTSK-30-S-RAM | Right Angle, Air | 150 lbs | Adj. Tension (spring) | 30" | 3" | 12 lbs | Quote for Price | |
16974 | VTSK-36-3-E | Electric | 40 lbs | Adj. Tension (spring) | 36" | 3" | 21 lbs | Quote for Price | |
17054 | VTSK-36-S-RAM | Right Angle, Air | 150 lbs | Adj. Tension (spring) | 36" | 3" | 13 lbs | Quote for Price | |
17444 | VTSK-30-FL-E | Electric | 40 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 29 lbs | Quote for Price | |
17451 | VTSK-30-FL-S-RAM | Right Angle, Air | 150 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 21 lbs | Quote for Price | |
17857 | VTSK-36-FL-S-RAM | Right Angle, Air | 150 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 22 lbs | Quote for Price | |
17865 | VTSK-36-FL-E | Electric | 40 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 30 lbs | Quote for Price | |
18108 | VTSK-30-FL-RAM | Right Angle, Air | 40 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 29 lbs | Quote for Price | |
18465 | VTSK-36-FL-RAM | Right Angle, Air | 40 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 30 lbs | Quote for Price | |
18673 | VTSK-30-3-RAM | Right Angle, Air | 40 lbs | Adj. Tension (spring) | 30" | 3" | 20 lbs | Quote for Price | |
18875 | VTSK-30-S-RAM-E | Right Angle, Electric | 150 lbs | Adj. Tension (spring) | 30" | 3" | 12 lbs | Quote for Price | |
18882 | VTSK-36-FL-S-RAM-E | Right Angle, Electric | 150 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 22 lbs | Quote for Price | |
19105 | VTSK-36-3-RAM | Right Angle, Air | 40 lbs | Adj. Tension (spring) | 36" | 3" | 21 lbs | Quote for Price | |
19311 | VTSK-36-S-RAM-E | Right Angle, Electric | 150 lbs | Adj. Tension (spring) | 36" | 3" | 13 lbs | Quote for Price | |
19404 | VTSK-30-3-RAM-E | Right Angle, Electric | 40 lbs | Adj. Tension (spring) | 30" | 3" | 20 lbs | Quote for Price | |
19563 | VTSK-30-FL-S-RAM-E | Right Angle, Electric | 150 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 21 lbs | Quote for Price | |
19828 | VTSK-36-3-RAM-E | Right Angle, Electric | 40 lbs | Adj. Tension (spring) | 36" | 3" | 21 lbs | Quote for Price | |
20128 | VTSK-30-FL-RAM-E | Right Angle, Electric | 40 lbs | Feather Lite (-FL) air cyclinder | 30" | 3" | 29 lbs | Quote for Price | |
20356 | VTSK-36-FL-RAM-E | Right Angle, Electric | 40 lbs | Feather Lite (-FL) air cyclinder | 36" | 3" | 30 lbs | Quote for Price |
!