UltraSoft Tile-Top AM No. 419AM
Manufacturer: Wearwell
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- UltraSoft Tile-Top AM No. 419AM
- UPC:
FOB: Midwest Warehouse
Select model numbers in stock.
Anti-microbial (AM) top to bottom. The AM nitrile rubber composite sponge offers maximum comfort and resilience, while the AM surface delivers additional abrasion and
chemical resistance.
Wearwell UltraSoft Tile-Top AM No. 419AM offers:
- Nitricell® — a premium nitrile rubber composite sponge formulated for crush resistance and extended performance. 100% anti-microbial.
- Best resilience in its class. It continues to bounce back and provides long-term employee satisfaction.
- Fully customizable
- Dry area only
| Model No. | Model No. | Thickness | Size | Color | Weight | Price | Qty |
|---|---|---|---|---|---|---|---|
| 66948 | 419.78x2x3AMBK | 7/8" | 2' x 3' | Black | 8.1 lbs. | Quote for Price | |
| 68102 | 419.78x2x3AMBL | 7/8" | 2' x 3' | Blue | 8.1 lbs. | Quote for Price | |
| 67888 | 419.78x2x3AMCH | 7/8" | 2' x 3' | Charcoal | 8.1 lbs. | Quote for Price | |
| 67603 | 419.78x2x3AMGY | 7/8" | 2' x 3' | Gray | 8.1 lbs. | Quote for Price | |
| 68705 | 419.78x3x5AMBK | 7/8" | 3' x 5' | Black | 19.1 lbs. | Quote for Price | |
| 68383 | 419.78x3x5AMBL | 7/8" | 3' x 5' | Blue | 19.1 lbs. | Quote for Price | |
| 68080 | 419.78x3x5AMCH | 7/8" | 3' x 5' | Charcoal | 19.1 lbs. | Quote for Price | |
| 67729 | 419.78x3x5AMGY | 7/8" | 3' x 5' | Gray | 19.1 lbs. | Quote for Price | |
| 68831 | 419.78x3x10AMBK | 7/8" | 3' x 10' | Black | 38.1 lbs. | Quote for Price | |
| 68326 | 419.78x3x10AMBL | 7/8" | 3' x 10' | Blue | 38.1 lbs. | Quote for Price | |
| 69272 | 419.78x3x10AMCH | 7/8" | 3' x 10' | Charcoal | 38.1 lbs. | Quote for Price | |
| 68816 | 419.78x3x10AMGY | 7/8" | 3' x 10' | Gray | 38.1 lbs. | Quote for Price | |
| 68354 | 419.78x2x60AMBK | 7/8" | 2' x 60' | Black | 156 lbs. | Quote for Price | |
| 69306 | 419.78x2x60AMBL | 7/8" | 2' x 60' | Blue | 156 lbs. | Quote for Price | |
| 68841 | 419.78x2x60AMCH | 7/8" | 2' x 60' | Charcoal | 156 lbs. | Quote for Price | |
| 69603 | 419.78x2x60AMGY | 7/8" | 2' x 60' | Gray | 156 lbs. | Quote for Price | |
| 69014 | 419.78x3x60AMBK | 7/8" | 3' x 60' | Black | 234 lbs. | Quote for Price | |
| 69889 | 419.78x3x60AMBL | 7/8" | 3' x 60' | Blue | 234 lbs. | Quote for Price | |
| 69191 | 419.78x3x60AMCH | 7/8" | 3' x 60' | Charcoal | 234 lbs. | Quote for Price | |
| 70034 | 419.78x3x60AMGY | 7/8" | 3' x 60' | Gray | 234 lbs. | Quote for Price | |
| 69473 | 419.78x4x60AMBK | 7/8" | 4' x 60' | Black | 312 lbs. | Quote for Price | |
| 70208 | 419.78x4x60AMBL | 7/8" | 4' x 60' | Blue | 312 lbs. | Quote for Price | |
| 69564 | 419.78x4x60AMCH | 7/8" | 4' x 60' | Charcoal | 312 lbs. | Quote for Price | |
| 70366 | 419.78x4x60AMGY | 7/8" | 4' x 60' | Gray | 312 lbs. | Quote for Price |
!