Tralift Chain Hoist
Manufacturer: Tractel
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Tralift Chain Hoist
- UPC:
FOB: Texas & Minnesota
The Tractel Tralift Chain Hoist is designed for lifting and transferring heavy loads with ease. Ideal for permanent installation on jib cranes or trolleys, it reduces user effort while handling weights from 500 lbs to 40,000 lbs. Made with high-quality materials, it features a rugged design, automatic braking with a double pawl system, adjustable lift, and a swivel hook with a latch and overload indicator. The hoist meets ANSI/ASME B30.16 standards and offers options like load limiters and shipyard hooks.
- Lifting capacity: 500 lbs to 40,000 lbs
- Self-lubricating chain
- Heavy-duty bearings
- Available with load limiters
- Meets ANSI/ASME B30.16 standards
Model No. | Model No. | Lift | Capacity | Fall | Chain Size | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|
19159 | 16908 | w/o chain | 1/2 Ton | 1 | 5 x 15 mm | 16 lbs | Quote for Price | |
19653 | 19709 | 10' | 1/2 Ton | 1 | 5 x 15 mm | 20 lbs | Quote for Price | |
19720 | 056429 | 10' | 1/4 Ton | 1 | 4 x 12 mm | 4 lbs | Quote for Price | |
19886 | 19710 | 15' | 1/2 Ton | 1 | 5 x 15 mm | 22 lbs | Quote for Price | |
20215 | 19711 | 20' | 1/2 Ton | 1 | 5 x 15 mm | 24 lbs | Quote for Price | |
20587 | 16918 | w/o chain | 1 Ton | 1 | 6 x 18 mm | 22 lbs | Quote for Price | |
20777 | 19721 | 20' | 1 Ton | 1 | 6 x 18 mm | 32 lbs | Quote for Price | |
21077 | 16928 | w/o chain | 1.5 Tons | 1 | 8 x 24 mm | 33 lbs | Quote for Price | |
21096 | 19719 | 10' | 1 Ton | 1 | 6 x 18 mm | 27 lbs | Quote for Price | |
21404 | 19720 | 15' | 1 Ton | 1 | 6 x 18 mm | 30 lbs | Quote for Price | |
21514 | 19729 | 10' | 1.5 Tons | 1 | 8 x 24 mm | 42 lbs | Quote for Price | |
21580 | 41529 | 10' | 2 Tons | 1 | 8 x 24 mm | 42 lbs | Quote for Price | |
21712 | 19730 | 15' | 1.5 Tons | 1 | 8 x 24 mm | 47 lbs | Quote for Price | |
22207 | 19731 | 20' | 1.5 Tons | 1 | 8 x 24 mm | 51 lbs | Quote for Price | |
22348 | 45979 | 15' | 2 Tons | 1 | 8 x 24 mm | 47 lbs | Quote for Price | |
22591 | 29448 | w/o chain | 2 Tons | 1 | 8 x 24 mm | 33 lbs | Quote for Price | |
22757 | 19751 | 20' | 3 Tons | 2 | 8 x 24 mm | 90 lbs | Quote for Price | |
22808 | 41539 | 20' | 2 Tons | 1 | 8 x 24 mm | 51 lbs | Quote for Price | |
23235 | 16948 | w/o chain | 3 Tons | 2 | 8 x 24 mm | 53 lbs | Quote for Price | |
23288 | 16958 | w/o chain | 5 Tons | 2 | 10 x 30 mm | 75 lbs | Quote for Price | |
23590 | 19749 | 10' | 3 Tons | 2 | 8 x 24 mm | 71 lbs | Quote for Price | |
23917 | 19750 | 15' | 3 Tons | 2 | 8 x 24 mm | 81 lbs | Quote for Price | |
24064 | 19759 | 10' | 5 Tons | 2 | 10 x 30 mm | 105 lbs | Quote for Price | |
24176 | 19769 | 10' | 10 Tons | 4 | 10 x 30 mm | 218 lbs | Quote for Price | |
24516 | 19770 | 15' | 10 Tons | 4 | 10 x 30 mm | 247 lbs | Quote for Price | |
24609 | 19760 | 15' | 5 Tons | 2 | 10 x 30 mm | 119 lbs | Quote for Price | |
24929 | 19771 | 20' | 10 Tons | 4 | 10 x 30 mm | 276 lbs | Quote for Price | |
24954 | 19761 | 20' | 5 Tons | 2 | 10 x 30 mm | 134 lbs | Quote for Price | |
25327 | 16968 | w/o chain | 10 Tons | 4 | 10 x 30 mm | 159 lbs | Quote for Price | |
25686 | 19762 | 30' | 5 Tons | 2 | 10 x 30 mm | 149 lbs | Quote for Price | |
25699 | 16978 | w/o chain | 20 Tons | 8 | 10 x 30 mm | 378 lbs | Quote for Price | |
26064 | 19763 | 40' | 5 Tons | 2 | 10 x 30 mm | 164 lbs | Quote for Price | |
26124 | 19779 | 10' | 20 Tons | 8 | 10 x 30 mm | 495 lbs | Quote for Price | |
26351 | 19713 | 40' | 1/2 Ton | 1 | 5 x 15 mm | 28 lbs | Quote for Price | |
26543 | 19780 | 15' | 20 Tons | 8 | 10 x 30 mm | 553 lbs | Quote for Price | |
26720 | 19712 | 30' | 1/2 Ton | 1 | 5 x 15 mm | 26 lbs | Quote for Price | |
26830 | 19753 | 40' | 3 Tons | 2 | 8 x 24 mm | 110 lbs | Quote for Price | |
26893 | 19781 | 20' | 20 Tons | 8 | 10 x 30 mm | 661 lbs | Quote for Price | |
27262 | 19722 | 30' | 1 Ton | 1 | 6 x 18 mm | 34 lbs | Quote for Price | |
27276 | 19752 | 30' | 3 Tons | 2 | 8 x 24 mm | 100 lbs | Quote for Price | |
27615 | 19723 | 40' | 1 Ton | 1 | 6 x 18 mm | 37 lbs | Quote for Price | |
27656 | 41541 | 40' | 2 Tons | 1 | 8 x 24 mm | 59 lbs | Quote for Price | |
28076 | 19733 | 40' | 1.5 Tons | 1 | 8 x 24 mm | 59 lbs | Quote for Price | |
28349 | 41540 | 30' | 2 Tons | 1 | 8 x 24 mm | 56 lbs | Quote for Price | |
28409 | 19732 | 30' | 1.5 Tons | 1 | 8 x 24 mm | 55 lbs | Quote for Price |
!