Thru-Bore Rollers
Manufacturer: FEI Conveyors
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Thru-Bore Rollers
- UPC:
Built from exclusively-processed "Lubra-Tuf" material, F.E.I. Dura-Vey Thru-Bore Rollers are a great alternative to ordinary ball bearing bearings.
Features:
- Rollers are made to the required length with bearings.
- Custom made for almost any size pipe or tube.
- Bearings are maintenance free and never require lubrication.
- Perfect alternative to ball bearing bearings.
Model No. | Model No. | Tube Material | O.D. | Wall | Description | Price | Qty |
---|---|---|---|---|---|---|---|
19645 | BTL125-A | Aluminum | 0.750 | 0.035 | Thru-Bore Light Duty | Quote for Price | |
20301 | BTL129-F | 304 S.S. | 0.750 | 0.049 | Thru-Bore Light Duty | Quote for Price | |
20644 | BTL137-V | PVC | 0.840 | 0.109 | Thru-Bore Light Duty | Quote for Price | |
21119 | BTL181-V | PVC | 1.050 | 0.113 | Thru-Bore Light Duty | Quote for Price | |
21429 | BTL185-V | PVC | 1.050 | 0.154 | Thru-Bore Light Duty | Quote for Price | |
20824 | BTL225-A | Aluminum | 1.315 | 0.133 | Thru-Bore Light Duty | Quote for Price | |
21180 | BTL225-V | PVC | 1.315 | 0.133 | Thru-Bore Light Duty | Quote for Price | |
21578 | BTL233-F | 304 S.S. | 1.375 | 0.049 | Thru-Bore Light Duty | Quote for Price | |
21815 | BTL233-G | Galvanized | 1.375 | 0.049 | Thru-Bore Light Duty | Quote for Price | |
22296 | BTL349-F | 304 S.S. | 1.900 | 0.065 | Thru-Bore Light Duty | Quote for Price | |
22676 | BTL349-G | Galvanized | 1.900 | 0.065 | Thru-Bore Light Duty | Quote for Price | |
21658 | BTL365-V | PVC | 1.900 | 0.145 | Thru-Bore Light Duty | Quote for Price | |
22429 | BTM225-A | Aluminum | 1.315 | 0.133 | Thru-Bore Medium Duty | Quote for Price | |
22972 | BTM225-V | PVC | 1.315 | 0.133 | Thru-Bore Medium Duty | Quote for Price | |
23379 | BTM233-F | 304 S.S. | 1.375 | 0.049 | Thru-Bore Medium Duty | Quote for Price | |
23745 | BTM233-G | Galvanized | 1.375 | 0.049 | Thru-Bore Medium Duty | Quote for Price | |
24056 | BTM349-F | 304 S.S. | 1.900 | 0.065 | Thru-Bore Medium Duty | Quote for Price | |
22854 | BTM349-G | Galvanized | 1.900 | 0.065 | Thru-Bore Medium Duty | Quote for Price | |
23381 | BTM353-F | 304 S.S. | 1.900 | 0.109 | Thru-Bore Medium Duty | Quote for Price | |
24151 | BTM353-P | Zinc Plate | 1.900 | 0.109 | Thru-Bore Medium Duty | Quote for Price | |
24661 | BTM365-A | Aluminum | 1.900 | 0.145 | Thru-Bore Medium Duty | Quote for Price | |
25010 | BTM365-V | PVC | 1.900 | 0.145 | Thru-Bore Medium Duty | Quote for Price | |
23935 | BTM369-V | PVC | 1.900 | 0.200 | Thru-Bore Medium Duty | Quote for Price | |
24263 | BTM457-F | 304 S.S. | 2.375 | 0.109 | Thru-Bore Medium Duty | Quote for Price | |
24594 | BTM465-V | PVC | 2.375 | 0.154 | Thru-Bore Medium Duty | Quote for Price | |
25051 | BTM469-V | PVC | 2.375 | 0.218 | Thru-Bore Medium Duty | Quote for Price | |
25811 | BTM470-X | PVC / Steel | 2.375 | 0.283 | Thru-Bore Medium Duty | Quote for Price | |
26246 | BTM481-F | 304 S.S. | 2.500 | 0.065 | Thru-Bore Medium Duty | Quote for Price | |
26667 | BTM497-F | 304 S.S. | 2.500 | 0.120 | Thru-Bore Medium Duty | Quote for Price | |
25568 | BTM537-V | PVC | 2.875 | 0.276 | Thru-Bore Medium Duty | Quote for Price | |
25779 | BTH349-F | 304 S.S. | 1.900 | 0.065 | Thru-Bore Heavy Duty | Quote for Price | |
26134 | BTH349-G | Galvanized | 1.900 | 0.065 | Thru-Bore Heavy Duty | Quote for Price | |
26632 | BTH353-F | 304 S.S. | 1.900 | 0.109 | Thru-Bore Heavy Duty | Quote for Price | |
27001 | BTH353-P | Zinc Plate | 1.900 | 0.109 | Thru-Bore Heavy Duty | Quote for Price | |
27966 | BTH369-V | PVC | 1.900 | 0.200 | Thru-Bore Heavy Duty | Quote for Price | |
26867 | BTH457-F | 304 S.S. | 2.375 | 0.109 | Thru-Bore Heavy Duty | Quote for Price | |
27240 | BTH469-V | PVC | 2.375 | 0.218 | Thru-Bore Heavy Duty | Quote for Price | |
27602 | BTH470-X | PVC / Steel | 2.375 | 0.283 | Thru-Bore Heavy Duty | Quote for Price | |
28058 | BTH481-F | 304 S.S. | 2.500 | 0.065 | Thru-Bore Heavy Duty | Quote for Price | |
29987 | BTH497-F | 304 S.S. | 2.500 | 0.120 | Thru-Bore Heavy Duty | Quote for Price | |
28650 | BTH537-V | PVC | 2.875 | 0.276 | Thru-Bore Heavy Duty | Quote for Price |
!