Steel Top Workbench with Shelf and Drawer
Manufacturer: Pucel Enterprises
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Pucel Enterprises
Steel Top Workbench with Shelf and Drawer
- SKU:
- Steel Top Workbench with Shelf and Drawer
- UPC:
FOB: Midwest Warehouse
Heavy duty 3,000 lb. capacity. Constructed of 12 gauge steel tops & legs and 16 gauge stringer. Benches that are 96"L or longer will have an additional center leg. Units include a lower shelf and drawer.
Model No. | Model No. | Dimensions (W x H x D) | Capacity | Options | Weight | Price | Qty |
---|---|---|---|---|---|---|---|
98156 | FSD-2448 | 48"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 150 lbs | Quote for Price | |
98157 | FSD-2460 | 60"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 167 lbs | Quote for Price | |
98158 | FSD-2472 | 72"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 185 lbs | Quote for Price | |
98159 | FSD-2496 | 96"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 239 lbs | Quote for Price | |
98160 | FSD-24120 | 120"x 32-1/2"x 24" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 270 lbs | Quote for Price | |
98161 | FSD-2848 | 48"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 157 lbs | Quote for Price | |
98162 | FSD-2860 | 60"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 175 lbs | Quote for Price | |
98163 | FSD-2872 | 72"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 195 lbs | Quote for Price | |
98164 | FSD-2896 | 96"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 253 lbs | Quote for Price | |
98165 | FSD-28120 | 120"x 32-1/2"x 28" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 290 lbs | Quote for Price | |
98166 | FSD-3448 | 48"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 176 lbs | Quote for Price | |
98167 | FSD-3460 | 60"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 196 lbs | Quote for Price | |
98168 | FSD-3472 | 72"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 211 lbs | Quote for Price | |
98169 | FSD-3496 | 96"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 275 lbs | Quote for Price | |
98170 | FSD-34120 | 120"x 32-1/2"x 34" | 3,000 lbs Evenly Distributed; 100 lbs Per Drawer | Electrical Knockouts, Adjustable Legs, 34" Legs, Cylinder Lock or Recessed Handle in Drawer | 315 lbs | Quote for Price |
!