Sheet Metal Racks
                    Manufacturer: Borroughs
                
            
            
                    MSRP:
            
            
                
            
        
        
            
                    Was:
            
            
                
                    
                
            
        
        
            
                
            
            
                    Now:
            
            
                    
         Quote For Price
                (You save
                
                    
                
                )
         
            - SKU:
- Sheet Metal Racks
- UPC:
FOB: Midwest Warehouse
RIVET-SPAN® SYSTEMS offer open shelving areas for storing larger items such as sheet metal and tires. Shelves can be accessed from any side. Rivet-Span products are constructed of heavy-duty 14 gauge steel frames and sturdy rack-like beam-to-post connections. Low initial cost and fast, easy installation are additional advantages.
$350.00 Minimum Order Required.
| Model No. | Model No. | Weight | Application | Unit Height | Unit Depth | Unit Width | Price | Qty | 
|---|---|---|---|---|---|---|---|---|
| 12895 | BSR1-7236 | 85.2 lbs | Bulky Parts | 8'/96" | 36" | 72" | Quote for Price | |
| 13159 | BSR1+7236 | 256.3 lbs | Bulky Parts | 8'/96" | 36" | 72" | Quote for Price | |
| 13605 | BSR2-7236 | 89.6 lbs | Bumpers And Bars | 8'/96" | 36" | 72" | Quote for Price | |
| 12464 | BSR2+7236 | 218.1 lbs | Bumpers And Bars | 8'/96" | 36" | 72" | Quote for Price | |
| 12917 | BSR3-7236 | 91.6 lbs | Fendors and Door | 8'/96" | 36" | 72" | Quote for Price | |
| 13613 | BSR3+7236 | 220.1 lbs | Fendors and Door | 8'/96" | 36" | 72" | Quote for Price | |
| 14176 | BSR4-7236 | 94.8 lbs | Two Tier Fender | 8'/96" | 36" | 72" | Quote for Price | |
| 14622 | BSR4+7236 | 180.4 lbs | Two Tier Fender | 8'/96" | 36" | 72" | Quote for Price | |
| 14747 | BSR5-9636 | 92 lbs | Hanging Parts | 8'/96" | 36" | 96" | Quote for Price | |
| 15096 | BSR5+9636 | 274.4 lbs | Hanging Parts | 8'/96" | 36" | 96" | Quote for Price | |
| 13956 | BSR6-4848 | 68.6 lbs | Hood | 8'/96" | 48" | 48" | Quote for Price | |
| 14417 | BSR6+4848 | 145 lbs | Hood | 8'/96" | 48" | 48" | Quote for Price | |
| 15189 | BSR7-4860 | 86.8 lbs | Deep Hood | 8'/96" | 60" | 48" | Quote for Price | |
| 15686 | BSR7+4860 | 182.4 lbs | Deep Hood | 8'/96" | 60" | 48" | Quote for Price | |
| 16016 | BSR8-7236 | 95.3 lbs | Top Tier Fenders | 8'/96" | 36" | 72" | Quote for Price | |
| 16544 | BSR8+7236 | 267.5 lbs | Top Tier Fenders | 8'/96" | 36" | 72" | Quote for Price | |
| 15367 | BSR9-9636 | 109.4 lbs | Quarter Panels | 8'/96" | 36" | 96" | Quote for Price | |
| 15547 | BSR9+9636 | 233.8 lbs | Quarter Panels | 8'/96" | 36" | 96" | Quote for Price | 
!
     
         
                    