Oxford-Elite Matting
Manufacturer: Crown Matting
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Oxford-Elite Matting
- UPC:
- Condition:
- New
FOB: Our Ohio Warehouse
The Oxford Elite Matting by Crown Matting offers an intelligent solution to reduce maintenance costs and protect floors. This beautifully designed mat combines the performance of abrasive and sturdy olefin fibers for balanced wiping and scraping. The heavyweight surface hides dirt, keeping entrances clean, and features BactiStop, an antimicrobial agent that prevents germ and mold development. The vinyl blended nitrile rubber resists environmental damages caused by food, sugar, oil, and alcohol. Available in Black/Brown, Black/Burgundy, Black/Gray, and Black/Blue, with customization options for any size.
- Material: Olefin fibers, vinyl blended nitrile rubber
- Thickness: 3/8"
- Colors: Black/Brown (BR), Black/Burgundy (BU), Black/Gray (GY), Black/Blue (BL)
- Surcharges: May apply
| Model No. | Model No. | Color | Size | Weight. ( lbs. ) | Price | Qty |
|---|---|---|---|---|---|---|
| 52220 | OE0023BR | Black/Brown | 2' x 3' Mat | 6 lbs | Quote for Price | |
| 52225 | OE0034BR | Black/Brown | 3' x 4' Mat | 11 lbs | Quote for Price | |
| 52706 | OE0310BR | Black/Brown | 3' x 10' Mat | 26 lbs | Quote for Price | |
| 53018 | OER0036BR | Black/Brown | 3' x 60' Roll | 149 lbs | Quote for Price | |
| 53180 | OE0035BR | Black/Brown | 3' x 5' Mat | 14 lbs | Quote for Price | |
| 53319 | OE0410BR | Black/Brown | 4' x 10' Mat | 34 lbs | Quote for Price | |
| 53802 | OE0046BR | Black/Brown | 4' x 6' Mat | 20 lbs | Quote for Price | |
| 53841 | OE0023BU | Black/Burgundy | 2' x 3' Mat | 6 lbs | Quote for Price | |
| 53994 | OER0072BR | Black/Brown | 6' x 60' Roll | 299 lbs | Quote for Price | |
| 54109 | OE0310BU | Black/Burgundy | 3' x 10' Mat | 26 lbs | Quote for Price | |
| 54217 | OER0048BR | Black/Brown | 4' x 60' Roll | 199 lbs | Quote for Price | |
| 54595 | OE0035BU | Black/Burgundy | 3' x 5' Mat | 14 lbs | Quote for Price | |
| 54885 | OE0410BU | Black/Burgundy | 4' x 10' Mat | 34 lbs | Quote for Price | |
| 55042 | OE0034BU | Black/Burgundy | 3' x 4' Mat | 11 lbs | Quote for Price | |
| 55234 | OE0046BU | Black/Burgundy | 4' x 6' Mat | 20 lbs | Quote for Price | |
| 55450 | OER0072BU | Black/Burgundy | 6' x 60' Roll | 299 lbs | Quote for Price | |
| 55532 | OER0048BU | Black/Burgundy | 4' x 60' Roll | 199 lbs | Quote for Price | |
| 55906 | OE0034GY | Black/Gray | 3' x 4' Mat | 11 lbs | Quote for Price | |
| 55914 | OER0036BU | Black/Burgundy | 3' x 60' Roll | 149 lbs | Quote for Price | |
| 56315 | OE0310GY | Black/Gray | 3' x 10' Mat | 26 lbs | Quote for Price | |
| 56524 | OE0410GY | Black/Gray | 4' x 10' Mat | 34 lbs | Quote for Price | |
| 56549 | OE0023GY | Black/Gray | 2' x 3' Mat | 6 lbs | Quote for Price | |
| 56786 | OE0035GY | Black/Gray | 3' x 5' Mat | 14 lbs | Quote for Price | |
| 56973 | OER0048GY | Black/Gray | 4' x 60' Roll | 199 lbs | Quote for Price | |
| 57080 | OE0023BL | Black/Blue | 2' x 3' Mat | 6 lbs | Quote for Price | |
| 57117 | OE0046GY | Black/Gray | 4' x 6' Mat | 20 lbs | Quote for Price | |
| 57244 | OE0035BL | Black/Blue | 3' x 5' Mat | 14 lbs | Quote for Price | |
| 57368 | OE0046BL | Black/Blue | 4' x 6' Mat | 20 lbs | Quote for Price | |
| 57505 | OER0036GY | Black/Gray | 3' x 60' Roll | 149 lbs | Quote for Price | |
| 57839 | OER0072GY | Black/Gray | 6' x 60' Roll | 299 lbs | Quote for Price | |
| 57851 | OE0034BL | Black/Blue | 3' x 4' Mat | 11 lbs | Quote for Price | |
| 58079 | OE0310BL | Black/Blue | 3' x 10' Mat | 26 lbs | Quote for Price | |
| 58195 | OE0410BL | Black/Blue | 4' x 10' Mat | 34 lbs | Quote for Price | |
| 58390 | OER0048BL | Black/Blue | 4' x 60' Roll | 199 lbs | Quote for Price | |
| 58817 | OER0036BL | Black/Blue | 3' x 60' Roll | 149 lbs | Quote for Price | |
| 59002 | OER00372BL | Black/Blue | 6' x 60' Roll | 299 lbs | Quote for Price |
!