M-2000 Series Deep Top Step Ladders - Serrated Tread Models
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Ballymore
M-2000 Series Deep Top Step Ladders - Serrated Tread Models
- SKU:
- M-2000 Series Deep Top Step Ladders - Serrated Tread Models
- UPC:
FOB: East Coast Warehouse
The M-2000 Series Rolling Safety Ladders With Serrated Treads has all of the same features of the standard M-2000 line with a Deep Top Step to provide a larger and more comfortable workspace. The Ultimate in slip-resistance and self-cleaning!
- Standard Color - Gray Powder Coated Finish.
- Shipped Knocked Down.
- 450 lbs. capacity.
- 14" deep top step.
- Heavy Duty Serrated Grating Treads are ideal for the most severe wet and slippery conditions.
- Features a foot-activated lockstep.
- Manufactured with rigid 1" OD tubing.
- 30" handrails (measured from the front of step).
- Built to OSHA and ANSI standards.
- CAL OSHA compliant units are available for 6+ step models - contact Material Flow for pricing.
- Set up ladders are available upon request.
Notes: Skid recommended for shipping deep top step models to reduce possible freight damage. Available with Rear Guardrail removed for easy walkthrough.
| Model No. | Model No. | No. of Steps | Base Size W x L (in.) | Tread Width (in.) | Top Step Height (in.) | Overall Height (in.) | Weight (lbs) | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| 64980 | 052421G | 5 Step | 24 x 50 | 16 | 50 | 83 | 102 | Quote for Price | |
| 64962 | 062421G | 6 Step | 24 x 56 | 16 | 60 | 93 | 111 | Quote for Price | |
| 64932 | 072421G | 7 Step | 24 x 62 | 16 | 70 | 103 | 120 | Quote for Price | |
| 64916 | 082421G | 8 Step | 24 x 68 | 16 | 80 | 113 | 138 | Quote for Price | |
| 66338 | 053221G | 5 Step | 32 x 50 | 24 | 50 | 83 | 121 | Quote for Price | |
| 66205 | 063221G | 6 Step | 32 x 56 | 24 | 60 | 93 | 133 | Quote for Price | |
| 66244 | 073221G | 7 Step | 32 x 62 | 24 | 70 | 103 | 154 | Quote for Price | |
| 66278 | 083221G | 8 Step | 32 x 68 | 24 | 80 | 113 | 171 | Quote for Price | |
| 66253 | 093221G | 9 Step | 32 x 75 | 24 | 90 | 123 | 186 | Quote for Price | |
| 66085 | 103221G | 10 Step | 32 x 81 | 24 | 100 | 133 | 204 | Quote for Price | |
| 65968 | 113221G | 11 Step | 32 x 87 | 24 | 110 | 143 | 216 | Quote for Price | |
| 67352 | 123221G | 12 Step | 32 x 94 | 24 | 120 | 153 | 231 | Quote for Price | |
| 67184 | 134021G | 13 Step | 40 x 101 | 24 | 130 | 173 | 261 | Quote for Price | |
| 67076 | 144021G | 14 Step | 40 x 107 | 24 | 140 | 182 | 291 | Quote for Price | |
| 66891 | 154021G | 15 Step | 40 x 113 | 24 | 150 | 192 | 321 | Quote for Price | |
| 66642 | 052428G | 5 Step | 24 x 57 | 16 | 50 | 83 | 113 | Quote for Price | |
| 68035 | 062428G | 6 Step | 24 x 63 | 16 | 60 | 93 | 122 | Quote for Price | |
| 67782 | 072428G | 7 Step | 24 x 69 | 16 | 70 | 103 | 131 | Quote for Price | |
| 67561 | 082428G | 8 Step | 24 x 75 | 16 | 80 | 113 | 149 | Quote for Price | |
| 67217 | 053228G | 5 Step | 32 x 57 | 24 | 50 | 83 | 132 | Quote for Price | |
| 68293 | 063228G | 6 Step | 32 x 63 | 24 | 60 | 93 | 144 | Quote for Price | |
| 67907 | 073228G | 7 Step | 32 x 69 | 24 | 70 | 103 | 165 | Quote for Price | |
| 67688 | 083228G | 8 Step | 32 x 75 | 24 | 80 | 113 | 182 | Quote for Price | |
| 68745 | 093228G | 9 Step | 32 x 82 | 24 | 90 | 123 | 197 | Quote for Price | |
| 68472 | 103228G | 10 Step | 32 x 88 | 24 | 100 | 133 | 215 | Quote for Price | |
| 68037 | 113228G | 11 Step | 32 x 94 | 24 | 110 | 143 | 227 | Quote for Price | |
| 68965 | 123228G | 12 Step | 32 x 101 | 24 | 120 | 153 | 242 | Quote for Price | |
| 68590 | 134028G | 13 Step | 40 x 108 | 24 | 130 | 173 | 272 | Quote for Price | |
| 69586 | 144028G | 14 Step | 40 x 115 | 24 | 140 | 182 | 302 | Quote for Price | |
| 69082 | 154028G | 15 Step | 40 x 121 | 24 | 150 | 192 | 332 | Quote for Price |
!