L Series CAM Lifts
Manufacturer: Southworth
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- L Series CAM Lifts
- UPC:
FOB: Midwest Warehouse
The exclusive CAM design of these lift tables provides maximum capacities (up to 30,000 lbs.) with minimum height clearances.
Note: For oversized platform sizes (-OS models in table below) and bevel toe guard models (-BTG), please call Material Flow.
Model No. | Model No. | Capacity | Height Range | Platform Size | Standard Motor HP | Standard Voltage | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
38917 | L8-36 | 8000 lbs. | 7-5/8" to 43-5/8" | 30" x 60" | 3.2 | 460/3/60 | 1360 lbs. | Quote for Price | |
39119 | L8-36-OS | 8000 lbs. | 7-5/8" to 43-5/8" | Up to 48" x 78" | 3.2 | 460/3/60 | 1360 lbs. | Quote for Price | |
39436 | L8-36-BTG | 8000 lbs. | 7-5/8" to 43-5/8" | 30" x 60" | 3.2 | 460/3/60 | 1360 lbs. | Quote for Price | |
39780 | L10-36 | 10000 lbs. | 9" to 45" | 32" x 60" | 3.2 | 460/3/60 | 1800 lbs. | Quote for Price | |
40051 | L10-36-OS | 10000 lbs. | 9" to 45" | Up to 54" x 78" | 3.2 | 460/3/60 | 1800 lbs. | Quote for Price | |
40522 | L10-36-BTG | 10000 lbs. | 9" to 45" | 32" x 60" | 3.2 | 460/3/60 | 1800 lbs. | Quote for Price | |
41065 | L15-36 | 15000 lbs. | 9-1/2" to 45-1/2" | 36" x 72" | 3.2 | 460/3/60 | 2900 lbs. | Quote for Price | |
41489 | L15-36-OS | 15000 lbs. | 9-1/2" to 45-1/2" | Up to 60" x 90" | 3.2 | 460/3/60 | 2900 lbs. | Quote for Price | |
40331 | L15-36-BTG | 15000 lbs. | 9-1/2" to 45-1/2" | 36" x 72" | 3.2 | 460/3/60 | 2900 lbs. | Quote for Price | |
40737 | L20-36 | 20000 lbs. | 10-1/8" to 46-1/8" | 36" x 72" | 3.2 | 460/3/60 | 3300 lbs. | Quote for Price | |
41053 | L20-36-OS | 20000 lbs. | 10-1/8" to 46-1/8" | Up to 60" x 90" | 3.2 | 460/3/60 | 3300 lbs. | Quote for Price | |
41244 | L20-36-BTG | 20000 lbs. | 10-1/8" to 46-1/8" | 36" x 72" | 3.2 | 460/3/60 | 3300 lbs. | Quote for Price | |
41661 | L30-36 | 30000 lbs. | 11-1/4" to 47-1/4" | 43" x 72" | 3.2 | 460/3/60 | 4400 lbs. | Quote for Price | |
42024 | L30-36-OS | 30000 lbs. | 11-1/4" to 47-1/4" | Up to 72" x 96" | 3.2 | 460/3/60 | 4400 lbs. | Quote for Price | |
42629 | L30-36-BTG | 30000 lbs. | 11-1/4" to 47-1/4" | 43" x 72" | 3.2 | 460/3/60 | 4400 lbs. | Quote for Price |
!