Kennedy Benches with Cleanroom Laminate Top and Square Cut Edge
Manufacturer: Bench Depot
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Bench Depot
Kennedy Benches with Cleanroom Laminate Top and Square Cut Edge
- SKU:
- Kennedy Benches with Cleanroom Laminate Top and Square Cut Edge
- UPC:
FOB: West Coast Warehouse
Standard Laminate Colors: Beige, Black, Light Gray, Dark Gray, or White
Standard Paint Colors: Blue, Gray, Black, White, Dark Blue, or Beige
- 6,700 Lbs. capacity
- Fast and easy assembly.
- Factory assembly available.
- 1.2" thick Top.
- Top sealed in all 6 sides.
- Cleanroom Class 100.
- 16-gauge strong cold rolled steel.
- Available 24”, 30”, 36", 48" wide or Custom.
NOTE: Although the laminated tops and shelves are very water resistant, they are not recommended for use where running water is present or where constant water spills are possible. These type of wet applications require either stainless steel or resin top tables.
Model No. | Model No. | Dimensions D x L | Weight | Price | Qty |
---|---|---|---|---|---|
39912 | KECR2424 | 24" x 24" | 39 lbs | Quote for Price | |
40320 | KECR2430 | 24" x 30" | 44 lbs | Quote for Price | |
40689 | KECR2436 | 24" x 36" | 50 lbs | Quote for Price | |
39981 | KECR2448 | 24" x 48" | 63 lbs | Quote for Price | |
40297 | KECR2460 | 24" x 60" | 75 lbs | Quote for Price | |
40570 | KECR2472 | 24" x 72" | 100 lbs | Quote for Price | |
40879 | KECR2496 | 24" x 96" | 135 lbs | Quote for Price | |
41352 | KECR24120 | 24" x 120" | 169 lbs | Quote for Price | |
41630 | KECR3030 | 30" x 30" | 48 lbs | Quote for Price | |
42056 | KECR3036 | 30" x 36" | 63 lbs | Quote for Price | |
42421 | KECR3048 | 30" x 48" | 78 lbs | Quote for Price | |
42989 | KECR3060 | 30" x 60" | 92 lbs | Quote for Price | |
43063 | KECR3072 | 30" x 72" | 113 lbs | Quote for Price | |
41870 | KECR3096 | 30" x 96" | 142 lbs | Quote for Price | |
42113 | KECR30120 | 30" x 120" | 187 lbs | Quote for Price | |
42290 | KECR3636 | 36" x 36" | 69 lbs | Quote for Price | |
42636 | KECR3648 | 36" x 48" | 88 lbs | Quote for Price | |
43076 | KECR3660 | 36" x 60" | 107 lbs | Quote for Price | |
43568 | KECR3672 | 36" x 72" | 125 lbs | Quote for Price | |
43721 | KECR3696 | 36" x 96" | 174 lbs | Quote for Price | |
43813 | KECR36120 | 36" x 120" | 229 lbs | Quote for Price | |
44111 | KECR4848 | 48" x 48" | 110 lbs | Quote for Price | |
44274 | KECR4860 | 48" x 60" | 133 lbs | Quote for Price | |
44509 | KECR4872 | 48" x 72" | 160 lbs | Quote for Price | |
44669 | KECR4896 | 48" x 96" | 219 lbs | Quote for Price | |
45066 | KECR48120 | 48" x 120" | 265 lbs | Quote for Price |
!