Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 42 Inch
Manufacturer: Husky Rack & Wire
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Husky Rack & Wire
Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 42 Inch
- SKU:
- Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 42 Inch
- UPC:
FOB: Our North Carolina Warehouse
The Husky Rack & Wire Invincible Upright Frame series from Material Flow is a trusted choice in pallet rack solutions, built to industry-leading standards for over 48 years. These 14-gauge, 3" x 1-5/8" open column frames feature a versatile "teardrop" design, allowing for secure, adjustable connections on 2" centers. They accept most teardrop-style beams, making them adaptable for various warehouse configurations. With standard green uprights and orange beams, these frames combine durability and visual organization in any storage setting, meeting the highest demands in material handling.
- Material: 14-gauge steel
- Column Size: 3" x 1-5/8" open column
- Connection Type: Teardrop-style with dual punches
- Beam Adjustment: Every 2 inches on the upright
- Color: Green uprights with orange beams
- Compatibility: Accepts most teardrop-style beams
Model No. | Model No. | Depth | Height | Weight | Price | Qty |
---|---|---|---|---|---|---|
29376 | IU18420072 | 42" | 6' | 31.96 lbs | Quote for Price | |
29390 | IU18420144 | 42" | 12' | 61.48 lbs | Quote for Price | |
29593 | IU18420096 | 42" | 8' | 42.07 lbs | Quote for Price | |
29927 | IU18420156 | 42" | 13' | 67.35 lbs | Quote for Price | |
30101 | IU18420120 | 42" | 10' | 53.93 lbs | Quote for Price | |
30370 | IU18420168 | 42" | 14' | 73.34 lbs | Quote for Price | |
30444 | IU18420240 | 42" | 20' | 100.30 lbs | Quote for Price | |
30743 | IU18420180 | 42" | 15' | 79.22 lbs | Quote for Price | |
31077 | IU18420264 | 42" | 22' | 112.17 lbs | Quote for Price | |
31147 | IU18420192 | 42" | 16' | 80.89 lbs | Quote for Price | |
31514 | IU18420216 | 42" | 18' | 92.76 lbs | Quote for Price | |
31754 | IU18420288 | 42" | 24' | 119.71 lbs | Quote for Price | |
31965 | IU18420408 | 42" | 34' | 170.40 lbs | Quote for Price | |
32089 | IU18420312 | 42" | 26' | 131.58 lbs | Quote for Price | |
32398 | IU18420336 | 42" | 28' | 139.12 lbs | Quote for Price | |
32434 | IU18420432 | 42" | 36' | 177.94 lbs | Quote for Price | |
32672 | IU18420360 | 42" | 30' | 150.99 lbs | Quote for Price | |
33002 | IU18420384 | 42" | 32' | 158.53 lbs | Quote for Price | |
33237 | IU18420480 | 42" | 40' | 197.35 lbs | Quote for Price | |
33593 | IU18420552 | 42" | 46' | 228.63 lbs | Quote for Price |
!