ECOA MLTDL Series Double Long Scissor Lifts
Manufacturer: Presto Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Presto Lifts
ECOA MLTDL Series Double Long Scissor Lifts
- SKU:
- ECOA MLTDL Series Double Long Scissor Lifts
- UPC:
FOB: Midwest warehouse
MLTDL Series Lift Tables are double long, high-capacity, heavy-duty scissor lifts with capacities of 25,000 to 60,000 lbs., travel distances of 36 to 72 in. and platform sizes of 48 x 120 in. to 72 x 264 in. Other platform sizes available.
Features:
- Externally-mounted power unit
- Pushbutton pendant control
- 24V operating control voltage
- Upper travel limit switch plus 8 mechanical back-up stops.
- Rectangular structural tube scissor legs and torque tubes for maximum stability and minimal deflection
- Dual safety restraint maintenance bars
- Cylinder rod end protectors
- Flow Limiter Valve at cylinder bases
- Double wire braid pressure hoses
Model No. | Model No. | Vertical Travel | Capacity | End/Side Capacity | Standard Platform | Max Platform | Base | Lowered Height | Raised Height | Lifting Speed | Motor | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18023 | MLTDL-30-36 | 36" | 30000 lbs. | 22500 lbs. | 48" x 120" | 72" x 168" | 48" x 120" | 16" | 52" | 32 seconds | 5 HP | 7200 lbs. | Quote for Price | |
17075 | MLTDL-40-36 | 36" | 40000 lbs. | 30000 lbs. | 48" x 120" | 72" x 168" | 48" x 120" | 20" | 56" | 55 seconds | 5 HP | 7500 lbs. | Quote for Price | |
17521 | MLTDL-60-36 | 36" | 60000 lbs. | 48000 lbs. | 48" x 120" | 72" x 168" | 48" x 120" | 20" | 56" | 75 seconds | 5 HP | 7800 lbs. | Quote for Price | |
18449 | MLTDL-30-48 | 48" | 30000 lbs. | 22500 lbs. | 48" x 144" | 72" x 192" | 48" x 144" | 16" | 64" | 30 seconds | 5 HP | 7500 lbs. | Quote for Price | |
18782 | MLTDL-40-48 | 48" | 40000 lbs. | 30000 lbs. | 48" x 144" | 72" x 192" | 48" x 144" | 20" | 68" | 55 seconds | 5 HP | 8100 lbs. | Quote for Price | |
19110 | MLTDL-60-48 | 48" | 60000 lbs. | 48000 lbs. | 48" x 144" | 72" x 192" | 48" x 144" | 20" | 68" | 75 seconds | 5 HP | 8600 lbs. | Quote for Price | |
19406 | MLTDL-30-60 | 60" | 30000 lbs. | 22500 lbs. | 48" x 168" | 72" x 216" | 48" x 168" | 16" | 76" | 45 seconds | 5 HP | 8000 lbs. | Quote for Price | |
18482 | MLTDL-40-60 | 60" | 40000 lbs. | 30000 lbs. | 48" x 168" | 72" x 216" | 48" x 168" | 20" | 80" | 80 seconds | 5 HP | 8400 lbs. | Quote for Price | |
18847 | MLTDL-60-60 | 60" | 60000 lbs. | 48000 lbs. | 48" x 168" | 72" x 216" | 48" x 168" | 20" | 80" | 100 seconds | 7-1/2 HP | 9000 lbs. | Quote for Price | |
19195 | MLTDL-30-72 | 72" | 30000 lbs. | 22500 lbs. | 48" x 216" | 72" x 264" | 48" x 216" | 16" | 88" | 45 seconds | 5 HP | 9700 lbs. | Quote for Price | |
20009 | MLTDL-40-72 | 72" | 40000 lbs. | 30000 lbs. | 48" x 216" | 72" x 264" | 48" x 216" | 20" | 92" | 80 seconds | 5 HP | 10000 lbs. | Quote for Price | |
20442 | MLTDL-60-72 | 72" | 60000 lbs. | 48000 lbs. | 48" x 216" | 72" x 264" | 48" x 216" | 20" | 92" | 100 seconds | 7-1/2 HP | 10400 lbs. | Quote for Price |
!