Divider Tote Covers
Manufacturer: Metro
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Divider Tote Covers
- UPC:
FOB: California, Pennsylvania and Tennessee
Special discounts available for large orders
The Metro Divider Tote Box line provides secure and efficient storage for items, whether in bulk or organized compartments using optional dividers and covers. Ideal for industrial storage, these totes maintain order and protect contents, especially during stacking. For safety, ensure that totes with covers, when lip-loaded, do not exceed a 25 lb weight capacity. Available in durable polypropylene and PETG, these covers are exclusively sold in multiples of carton quantities to suit high-demand environments.
ONLY sold in multiples of carton quantities.
| Model No. | Model No. | Description | Fits Tote Series | Carton Quantity | Carton Weight | Price | Qty |
|---|---|---|---|---|---|---|---|
| 25333 | CO91000NAT | Natural Polypropylene Snap-on | TB91000 | 96 | 48 lbs. | Quote for Price | |
| 25540 | CI91000CLR | Clear PETG Insert | TB91000 | 96 | 30 lbs. | Quote for Price | |
| 26316 | CI92000CLR | Clear PETG | TB92000 | 48 | 34 lbs. | Quote for Price | |
| 26389 | CI92000NAT | Natural Polypropylene | TB92000 | 48 | 34 lbs. | Quote for Price | |
| 26489 | CO91000BAS | Benstat Snap-on | TB91000 | 96 | 48 lbs. | Quote for Price | |
| 26728 | CO92050NAT | Natural Polypropylene Snap-on | TB92050 | 24 | 18 lbs. | Quote for Price | |
| 27032 | CI91000BAS | Benstat Insert | TB91000 | 96 | 30 lbs. | Quote for Price | |
| 27213 | CI92050NAT | Natural Polypropylene | TB92050 | 24 | 18 lbs. | Quote for Price | |
| 27374 | CI93000CLR | Clear PETG Insert | TB93000 | 96 | 30 lbs. | Quote for Price | |
| 27488 | CO92000BAS | Benstat Snap-on | TB92000 | 48 | 23 lbs. | Quote for Price | |
| 27735 | CI92000BAS | Benstat Insert | TB92000 | 48 | 34 lbs. | Quote for Price | |
| 27814 | CO93000NAT | Natural Polypropylene Snap-on | TB93000 | 96 | 48 lbs. | Quote for Price | |
| 28070 | CO92050BAS | Benstat Snap-on | TB92050 | 24 | 18 lbs. | Quote for Price | |
| 28544 | CI92050BAS | Benstat Insert | TB92050 | 24 | 18 lbs. | Quote for Price | |
| 28573 | CI93000NAT | Natural Polypropylene Insert | TB93000 | 96 | 30 lbs. | Quote for Price | |
| 28952 | CO93000CAS | Bentron Snap-on | TB93000 | 96 | 48 lbs. | Quote for Price | |
| 29031 | CI95050NAT | Natural Polypropylene Insert | TB95050 | 48 | 34 lbs. | Quote for Price | |
| 29356 | CO93000BAS | Benstat Snap-on | TB93000 | 96 | 48 lbs. | Quote for Price | |
| 29912 | CI95050BAS | Benstat Insert | TB95050 | 48 | 34 lbs. | Quote for Price | |
| 30665 | CO92050CAS | Bentron Snap-on | TB92050 | 24 | 18 lbs. | Quote for Price | |
| 30706 | CO91000CAS | Bentron Snap-on | TB91000 | 96 | 48 lbs. | Quote for Price | |
| 31097 | CI91000CAS | Bentron Insert | TB91000 | 96 | 30 lbs. | Quote for Price | |
| 31393 | CO92000CAS | Bentron Snap-on | TB92000 | 48 | 23 lbs. | Quote for Price |
!