Diamond-Plate SpongeCote No. 415
Manufacturer: Wearwell
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Diamond-Plate SpongeCote No. 415
- UPC:
FOB: Midwest Warehouse
Wearwell was the first to introduce diamond-plate in 1989. Since then, they've continued to innovate. Today they offer more diamond-plate options than any competitor.
No. 1 in customer satisfaction for over 20 years, this nitrile rubber-enhanced sponge is the industry standard. Nitricell sponge consistently outperforms competitors in critical categories, including comfort, customization, performance, rebound, and standing area. With best in its class resilience, it continues to bounce back and provides long-term employee satisfaction. Standing area extends to within 1" of the edge of the mat, providing more standing room.
Specifications:
- For the manufacturing, transport, airline and lab/pharmacy industries
- Dry areas
- Slippery areas
- Fully customizable
| Model No. | Model No. | Color | Size | Thickness | Weight | Price | Qty |
|---|---|---|---|---|---|---|---|
| 74067 | 415.916x2x3BK | Black | 2' x 3' | 9/16" | 7.1 lbs. | Quote for Price | |
| 74278 | 415.916x2x3BYL | Black w/yellow | 2' x 3' | 9/16" | 7.1 lbs. | Quote for Price | |
| 74289 | 415.916x2x3CHV | Black w/chevron | 2' x 3' | 9/16" | 7.1 lbs. | Quote for Price | |
| 74349 | 415.916x2x3GY | Gray | 2' x 3' | 9/16" | 7.1 lbs. | Quote for Price | |
| 74326 | 415.916x3x5BK | Black | 3' x 5' | 9/16" | 16.1 lbs. | Quote for Price | |
| 74384 | 415.916x3x5BYL | Black w/yellow | 3' x 5' | 9/16" | 16.1 lbs. | Quote for Price | |
| 74322 | 415.916x3x5CHV | Black w/chevron | 3' x 5' | 9/16" | 18.1 lbs. | Quote for Price | |
| 74306 | 415.916x3x5GY | Gray | 3' x 5' | 9/16" | 17.1 lbs. | Quote for Price | |
| 74173 | 415.916x2x75BK | Black | 2' x 75' | 9/16" | 166 lbs. | Quote for Price | |
| 75529 | 415.916x2x75BYL | Black w/yellow | 2' x 75' | 9/16" | 166 lbs. | Quote for Price | |
| 75364 | 415.916x2x75CHV | Black w/chevron | 2' x 75' | 9/16" | 166 lbs. | Quote for Price | |
| 75275 | 415.916x2x75GY | Gray | 2' x 75' | 9/16" | 166 lbs. | Quote for Price | |
| 75284 | 415.916x3x75BK | Black | 3' x 75' | 9/16" | 222 lbs. | Quote for Price | |
| 75084 | 415.916x3x75BYL | Black w/yellow | 3' x 75' | 9/16" | 218 lbs. | Quote for Price | |
| 74835 | 415.916x3x75CHV | Black w/chevron | 3' x 75' | 9/16" | 244 lbs. | Quote for Price | |
| 76194 | 415.916x3x75GY | Gray | 3' x 75' | 9/16" | 244 lbs. | Quote for Price | |
| 76102 | 415.916x4x75BK | Black | 4' x 75' | 9/16" | 284 lbs. | Quote for Price | |
| 76059 | 415.916x4x75BYL | Black w/yellow | 4' x 75' | 9/16" | 298 lbs. | Quote for Price | |
| 75756 | 415.916x4x75CHV | Black w/chevron | 4' x 75' | 9/16" | 340 lbs. | Quote for Price | |
| 75664 | 415.916x4x75GY | Gray | 4' x 75' | 9/16" | 340 lbs. | Quote for Price | |
| 75401 | 415.916x5x75BK | Black | 5' x 75' | 9/16" | 413 lbs. | Quote for Price | |
| 76466 | 415.916x5x75BYL | Black w/yellow | 5' x 75' | 9/16" | 413 lbs. | Quote for Price | |
| 76410 | 415.916x6x75BK | Black | 6' x 75' | 9/16" | 495 lbs. | Quote for Price | |
| 76203 | 415.916x6x75BYL | Black w/yellow | 6' x 75' | 9/16" | 495 lbs. | Quote for Price | |
| 76564 | 415.916x3x10BK | Black | 3' x 10' | 9/16" | 33 lbs. | Quote for Price | |
| 76276 | 415.916x3x10BYL | Black w/yellow | 3' x 10' | 9/16" | 33 lbs. | Quote for Price | |
| 76035 | 415.916x3x10CHV | Black w/chevron | 3' x 10' | 9/16" | 33 lbs. | Quote for Price | |
| 77159 | 415.916x3x10GY | Gray | 3' x 10' | 9/16" | 33 lbs. | Quote for Price | |
| 76770 | 415.916x3x20BK | Black | 3' x 20' | 9/16" | 66 lbs. | Quote for Price | |
| 76458 | 415.916x3x20BYL | Black w/yellow | 3' x 20' | 9/16" | 66 lbs. | Quote for Price | |
| 77567 | 415.916x3x20CHV | Black w/chevron | 3' x 20' | 9/16" | 66 lbs. | Quote for Price | |
| 77150 | 415.916x3x20GY | Gray | 3' x 20' | 9/16" | 66 lbs. | Quote for Price |
!