Container Dumpers
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Container Dumpers
- UPC:
FOB: Our Illinois Warehouse
- 10 Year/250,000 Cycle Warranty
- 2,000 to 6,000 lbs - 35" to 60" Dump Height
- 125 Degree Tilt
Heavy Duty Container Dumpers (HDP)
- 10 Year/250,000 Cycle Warranty
- 2,000 lbs to 6,000 lbs - 36" to 60" Dump Height
- 135 Degree Tilt
THERE ARE (60) SIXTY MORE STANDARD MODELS AVAILABLE AND WE HAVE A LONG HISTORY OF CUSTOM DESIGNS. SEND US YOUR EXACT REQUIREMENTS AND WE WILL PROVIDE YOU WITH A CURRENT PRICE AND DELIVERY ON A UNIT TO MEET YOUR NEEDS.
| Model No. | Model No. | Type | (A)Dump Capacity | (A)Dump Height | (B&C)Carriage W x L | (D&E)Overall W x L | Motor HP | Speed Sec | (F)Carriage Ht. | (G)Arc Ht. | H(Arc) Width | Weight | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52633 | DP-248-4036 | Standard (DP) | 2000 lbs | 48" | 40" x 36" | 53" x 58" | 2 | 25 | 65" | 120" | 79" | 1520 lbs | Quote for Price | |
| 52899 | DP-260-5248 | Standard (DP) | 2000 lbs | 60" | 52" x 48" | 65" x 70" | 2 | 33 | 77" | 149" | 87" | 1905 lbs | Quote for Price | |
| 53177 | DP-236-5248 | Standard (DP) | 2000 lbs | 36" | 52" x 48" | 65" x 68" | 2 | 19 | 53" | 108" | 79" | 1085 lbs | Quote for Price | |
| 53205 | DP-260-4036 | Standard (DP) | 2000 lbs | 60" | 40" x 36" | 53" x 58" | 2 | 33 | 77" | 140" | 79" | 1520 lbs | Quote for Price | |
| 53519 | DP-236-4036 | Standard (DP) | 2000 lbs | 36" | 40" x 36" | 53" x 56" | 2 | 19 | 53" | 99" | 70" | 1010 lbs | Quote for Price | |
| 53552 | DP-248-5248 | Standard (DP) | 2000 lbs | 48" | 52" x 48" | 65" x 70" | 2 | 25 | 65" | 128" | 87" | 1805 lbs | Quote for Price | |
| 53733 | DDP-236-4836 | Heavy Duty (HDP) | 2000 lbs | 36" | 48" x 36" | 72" x 73" | 5 | 30 | 55" | 98" | 70" | 1600 lbs | Quote for Price | |
| 53906 | DP-660-5248 | Standard (DP) | 6000 lbs | 60" | 52" x 48" | 65" x 70" | 2 | 66 | 77" | 149" | 96" | 1165 lbs | Quote for Price | |
| 53950 | DDP-248-4848 | Heavy Duty (HDP) | 2000 lbs | 48" | 48" x 48" | 72" x 94" | 5 | 36 | 67" | 128" | 90" | 1800 lbs | Quote for Price | |
| 54110 | DP-660-4036 | Standard (DP) | 6000 lbs | 60" | 40" x 36" | 53" x 58" | 2 | 66 | 77" | 140" | 89" | 1090 lbs | Quote for Price | |
| 54452 | DDP-636-4836 | Heavy Duty (HDP) | 6000 lbs | 36" | 48" x 36" | 72" x 73" | 5 | 41 | 55" | 98" | 70" | 1900 lbs | Quote for Price | |
| 54877 | DDP-436-4836 | Heavy Duty (HDP) | 4000 lbs | 36" | 48" x 36" | 72" x 73" | 5 | 41 | 55" | 98" | 70" | 1800 lbs | Quote for Price | |
| 54912 | DDP-648-4848 | Heavy Duty (HDP) | 6000 lbs | 48" | 48" x 48" | 72" x 94" | 5 | 45 | 67" | 128" | 90" | 2100 lbs | Quote for Price | |
| 55221 | DDP-448-4848 | Heavy Duty (HDP) | 4000 lbs | 48" | 48" x 48" | 72" x 94" | 5 | 40 | 67" | 128" | 90" | 2000 lbs | Quote for Price | |
| 55392 | DDP-660-5448 | Heavy Duty (HDP) | 6000 lbs | 60" | 54" x 48" | 78" x 103" | 5 | 53 | 79" | 127" | 99" | 2300 lbs | Quote for Price | |
| 55694 | DDP-460-5448 | Heavy Duty (HDP) | 4000 lbs | 60" | 54" x 48" | 78" x 103" | 5 | 48 | 79" | 137" | 99" | 2200 lbs | Quote for Price | |
| 55758 | DDP-260-5448 | Heavy Duty (HDP) | 2000 lbs | 60" | 54" x 48" | 78" x 103" | 5 | 44 | 79" | 137" | 99" | 2000 lbs | Quote for Price |
!