Ball-N-Sokit Rollers
Manufacturer: FEI Conveyors
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Ball-N-Sokit Rollers
- UPC:
The "Dura-Vey" stainless steel Ball-N-Sokit Rollers, combined with F.E.I's exclusively processed "Lubra-Tuf" material, are perfect alternatives to standard ball bearing rollers.
Ball-N-Sokit Roller Advantages
High-quality ball-n-sokit rollers are maintenance-free and never ever require lubrication.
Ball-N-Sokit Roller Features
- Blind bore bearing, self-aligning axle assembly.
- Three sizes of "Ball-Bolt" axles.
- Roller materials are available in stainless steel, PVC, UHMW or mild steel.
- Bearings are maintenance free and never require lubrication.
| Model No. | Model No. | Description | O.D. | Wall | Tube Material | Price | Qty |
|---|---|---|---|---|---|---|---|
| 73984 | BNS125-B3-A | Ball-N-Sokit Light Duty | 0.750 | 0.035 | Aluminum | Quote for Price | |
| 74099 | BNS129-B3-F | Ball-N-Sokit Light Duty | 0.750 | 0.049 | 304 S.S. | Quote for Price | |
| 74180 | BNS137-B3-V | Ball-N-Sokit Light Duty | 0.840 | 0.109 | PVC | Quote for Price | |
| 74165 | BNS181-B3-V | Ball-N-Sokit Light Duty | 1.050 | 0.113 | PVC | Quote for Price | |
| 74296 | BNS185-B3-V | Ball-N-Sokit Light Duty | 1.050 | 0.154 | PVC | Quote for Price | |
| 74256 | BNS225-B3-A | Ball-N-Sokit Light Duty | 1.315 | 0.133 | Aluminum | Quote for Price | |
| 74187 | BNS225-B3-V | Ball-N-Sokit Light Duty | 1.315 | 0.133 | PVC | Quote for Price | |
| 75445 | BNS233-B3-F | Ball-N-Sokit Light Duty | 1.375 | 0.049 | 304 S.S. | Quote for Price | |
| 75406 | BNS233-B3-G | Ball-N-Sokit Light Duty | 1.375 | 0.049 | Galvanized | Quote for Price | |
| 75297 | BNS349-BE-F | Ball-N-Sokit Light Duty | 1.900 | 0.065 | 304 S.S. | Quote for Price | |
| 75184 | BNS349-B3-G | Ball-N-Sokit Light Duty | 1.900 | 0.065 | Galvanized | Quote for Price | |
| 75201 | BNS365-B3-V | Ball-N-Sokit Light Duty | 1.900 | 0.145 | PVC | Quote for Price | |
| 74985 | BNS225-B6-A | Ball-N-Sokit Medium Duty | 1.315 | 0.133 | Aluminum | Quote for Price | |
| 74752 | BNS225-B6-V | Ball-N-Sokit Medium Duty | 1.315 | 0.133 | PVC | Quote for Price | |
| 76108 | BNS233-B6-F | Ball-N-Sokit Medium Duty | 1.375 | 0.049 | 304 S.S. | Quote for Price | |
| 76023 | BNS233-B6-G | Ball-N-Sokit Medium Duty | 1.375 | 0.049 | Galvanized | Quote for Price | |
| 75951 | BNS349-B6-F | Ball-N-Sokit Medium Duty | 1.900 | 0.065 | 304 S.S. | Quote for Price | |
| 75665 | BNS349-B6-G | Ball-N-Sokit Medium Duty | 1.900 | 0.065 | Galvanized | Quote for Price | |
| 75583 | BNS353-B6-F | Ball-N-Sokit Medium Duty | 1.900 | 0.109 | 304 S.S. | Quote for Price | |
| 75311 | BNS353-B6-P | Ball-N-Sokit Medium Duty | 1.900 | 0.109 | Zinc Plate | Quote for Price | |
| 76389 | BNS365-B6-A | Ball-N-Sokit Medium Duty | 1.900 | 0.145 | Aluminum | Quote for Price | |
| 76322 | BNS365-B6-V | Ball-N-Sokit Medium Duty | 1.900 | 0.145 | PVC | Quote for Price | |
| 76106 | BNS369-B6-V | Ball-N-Sokit Medium Duty | 1.900 | 0.200 | PVC | Quote for Price | |
| 75827 | BNS457-B6-F | Ball-N-Sokit Medium Duty | 2.375 | 0.109 | 304 S.S. | Quote for Price | |
| 77044 | BNS465-B6-V | Ball-N-Sokit Medium Duty | 2.375 | 0.154 | PVC | Quote for Price | |
| 76767 | BNS469-B6-V | Ball-N-Sokit Medium Duty | 2.375 | 0.218 | PVC | Quote for Price | |
| 76377 | BNS470-B6-X | Ball-N-Sokit Medium Duty | 2.375 | 0.283 | PVC / Steel | Quote for Price | |
| 77409 | BNS481-B6-F | Ball-N-Sokit Medium Duty | 2.500 | 0.065 | 304 S.S. | Quote for Price | |
| 77124 | BNS497-B6-F | Ball-N-Sokit Medium Duty | 2.500 | 0.120 | 304 S.S. | Quote for Price | |
| 76769 | BNS537-B6-V | Ball-N-Sokit Medium Duty | 2.875 | 0.276 | PVC | Quote for Price | |
| 76283 | BNS349-B9-F | Ball-N-Sokit Heavy Duty | 1.900 | 0.065 | 304 S.S. | Quote for Price | |
| 77219 | BNS349-B9-G | Ball-N-Sokit Heavy Duty | 1.900 | 0.065 | Galvanized | Quote for Price | |
| 76900 | BNS353-B9-F | Ball-N-Sokit Heavy Duty | 1.900 | 0.109 | 304 S.S. | Quote for Price | |
| 77771 | BNS353-B9-P | Ball-N-Sokit Heavy Duty | 1.900 | 0.109 | Zinc Plate | Quote for Price | |
| 77449 | BNS369-B9-V | Ball-N-Sokit Heavy Duty | 1.900 | 0.200 | PVC | Quote for Price | |
| 76849 | BNS457-B9-F | Ball-N-Sokit Heavy Duty | 2.375 | 0.109 | 304 S.S. | Quote for Price | |
| 77872 | BNS469-B9-V | Ball-N-Sokit Heavy Duty | 2.375 | 0.218 | PVC | Quote for Price | |
| 77254 | BNS470-B9-X | Ball-N-Sokit Heavy Duty | 2.375 | 0.283 | PVC / Steel | Quote for Price | |
| 78230 | BNS481-B9-F | Ball-N-Sokit Heavy Duty | 2.500 | 0.065 | 304 S.S. | Quote for Price | |
| 77754 | BNS497-B9-F | Ball-N-Sokit Heavy Duty | 2.500 | 0.120 | 304 S.S. | Quote for Price | |
| 77175 | BNS537-B9-V | Ball-N-Sokit Heavy Duty | 2.875 | 0.276 | PVC | Quote for Price |
!