Reel Rack Heavy Duty
Manufacturer: Jarke by SPG
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Reel Rack Heavy Duty
- UPC:
FOB - Midwest Warehouse
It is recommended that unit be secure to the floor. (anchors not included). Jarke starter unit consist of 2 uprights, 4 sets of axle brackets (axle not included) and bracing.
Features:
- 2,000 lbs. per level with 10,000 lbs. maximum capacity per rack
- Provides quick and uncluttered access
- Comes standard with 4 sets of rack axle brackets which accept axle up to 2" diameter (axle not included)
- Axle brackets adjust on 2" center
- 24" maximum reel dimension
Model No. | Model No. | Overall Dimensions | Inside Clear Dimension | Weight | Description | Price | Qty |
---|---|---|---|---|---|---|---|
55403 | RR242496 | 24" W x 24" D x 96" H | 17-5/8" W x 24" D x 96" H | 236 lbs. | Starter | Quote for Price | |
56278 | RR362496 | 36" W x 24" D x 96" H | 29-5/8" W x 24" D x 96" H | 252 lbs. | Starter | Quote for Price | |
55748 | RR482496 | 48" W x 24" D x 96" H | 42-5/8" W x 24" D x 96" H | 268 lbs. | Starter | Quote for Price | |
56738 | RR243696 | 24" W x 36" D x 96" H | 17-5/8" W x 36" D x 96" H | 254 lbs. | Starter | Quote for Price | |
56035 | RR363696 | 36" W x 36" D x 96" H | 29-5/8" W x 36" D x 96" H | 270 lbs. | Starter | Quote for Price | |
56858 | RR483696 | 48" W x 36" D x 96" H | 42-5/8" W x 36" D x 96" H | 286 lbs. | Starter | Quote for Price | |
56325 | RA2424120 | 24" W x 24" D x 120" H | 17-5/8" W x 24" D x 120" H | 165 lbs. | Add-On | Quote for Price | |
57323 | RA3624120 | 36" W x 24" D x 120" H | 29-5/8" W x 24" D x 120" H | 181 lbs. | Add-On | Quote for Price | |
56723 | RA3636120 | 36" W x 36" D x 120" H | 29-5/8" W x 36" D x 120" H | 191 lbs. | Add-On | Quote for Price | |
57496 | RA4836120 | 48" W x 36" D x 120" H | 42-5/8" W x 36" D x 120" H | 207 lbs. | Add-On | Quote for Price | |
58273 | RA242496 | 24" W x 24" D x 96" H | 17-5/8" W x 24" D x 96" H | 149 lbs. | Add-On | Quote for Price | |
57667 | RA362496 | 36" W x 24" D x 96" H | 29-5/8" W x 24" D x 96" H | 165 lbs. | Add-On | Quote for Price | |
58572 | RA482496 | 48" W x 24" D x 96" H | 42-5/8" W x 24" D x 96" H | 181 lbs. | Add-On | Quote for Price | |
57844 | RA243696 | 24" W x 36" D x 96" H | 17-5/8" W x 36" D x 96" H | 158 lbs. | Add-On | Quote for Price | |
58700 | RA363696 | 36" W x 36" D x 96" H | 29-5/8" W x 36" D x 96" H | 174 lbs. | Add-On | Quote for Price | |
58007 | RA483696 | 48" W x 36" D x 96" H | 42-5/8" W x 36" D x 96" H | 190 lbs. | Add-On | Quote for Price | |
58579 | RR2424120 | 24" W x 24" D x 120" H | 17-5/8" W x 24" D x 120" H | 269 lbs. | Starter | Quote for Price | |
59288 | RR3624120 | 36" W x 24" D x 120" H | 29-5/8" W x 24" D x 120" H | 285 lbs. | Starter | Quote for Price | |
58548 | RR4824120 | 48" W x 24" D x 120" H | 42-5/8" W x 24" D x 120" H | 301 lbs. | Starter | Quote for Price | |
59181 | RR4836120 | 48" W x 36" D x 120" H | 42-5/8" W x 36" D x 120"H | 321 lbs. | Starter | Quote for Price |
!