Platform Ram Lifts
Manufacturer: Autoquip
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Platform Ram Lifts
- UPC:
Advantages & Benefits
- One moving part
- Fluid prison seal on ram
- Wear-proof bearing
- Non-rotator
- Low pressure system
- Bearing length of approximately 24" to 36" or more
- Platform constructed of 4-way tread plate
- Hard-piped hydraulics
- Maintenance-free bearings, no greasing
- Fractional deflection
- Extended bearing life
- Higher travel with less deflection
- Ideal for eccentric loads
Power Supply: The power unit includes a heavy-duty, continuous-duty motor, hydraulic pump, check valve, oil reservoir, lowering valve, and suction strainers. The exact motor supplied will depend on model chosen. However, all are 3-phase and capable of operating on 208, 220, 230, 240, 440, 460 or 480 volts.
Custom Designs: A number of "customized" engineering plans are already on file for the Ram Lifts. Additionally, Autoquip offers computerized engineering services for development of "one-of-a-kind" Ram Lift applications.
Model No. | Model No. | Travel | Capacity | Min Platform W | Min Platform L | Max Platform W | Max Platform L | Motor Hp | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
61745 | HDRAPE-1 | 60" | 15000 lbs | 72" | 144" | 72" | 144" | 12 | 4700 lbs | Quote for Price | |
62218 | HDRAPE-2 | 60" | 20000 lbs | 72" | 144" | 72" | 144" | 8 | 5850 lbs | Quote for Price | |
62747 | HDRAPE-3 | 60" | 25000 lbs | 72" | 144" | 72" | 144" | 8 | 6750 lbs | Quote for Price | |
62990 | HDRAPE-4 | 60" | 30000 lbs | 72" | 144" | 72" | 144" | 8 | 8150 lbs | Quote for Price | |
63516 | HDRAPE-5 | 60" | 15000 lbs | 84" | 144" | 84" | 144" | 12 | 5000 lbs | Quote for Price | |
62620 | HDRAPE-6 | 60" | 20000 lbs | 84" | 144" | 84" | 144" | 8 | 6250 lbs | Quote for Price | |
63120 | HDRAPE-7 | 60" | 25000 lbs | 84" | 144" | 84" | 144" | 8 | 7250 lbs | Quote for Price | |
63398 | HDRAPE-8 | 60" | 30000 lbs | 84" | 144" | 84" | 144" | 8 | 8700 lbs | Quote for Price | |
63715 | HDRAPE-9 | 60" | 15000 lbs | 96" | 144" | 96" | 144" | 12 | 5400 lbs | Quote for Price | |
63815 | HDRAPE-10 | 60" | 20000 lbs | 96" | 144" | 96" | 144" | 8 | 6650 lbs | Quote for Price | |
63962 | HDRAPE-11 | 60" | 25000 lbs | 96" | 144" | 96" | 144" | 8 | 7700 lbs | Quote for Price | |
64039 | HDRAPE-12 | 60" | 30000 lbs | 96" | 144" | 96" | 144" | 8 | 9250 lbs | Quote for Price | |
64150 | HDRAPE-13 | 60" | 15000 lbs | 72" | 180" | 72" | 180" | 12 | 5650 lbs | Quote for Price | |
64146 | HDRAPE-14 | 60" | 20000 lbs | 72" | 180" | 72" | 180" | 8 | 6700 lbs | Quote for Price | |
64254 | HDRAPE-15 | 60" | 25000 lbs | 72" | 180" | 72" | 180" | 8 | 7650 lbs | Quote for Price | |
64669 | HDRAPE-16 | 60" | 30000 lbs | 72" | 180" | 72" | 180" | 8 | 9150 lbs | Quote for Price | |
64799 | HDRAPE-17 | 60" | 15000 lbs | 84" | 180" | 84" | 180" | 12 | 6100 lbs | Quote for Price | |
64800 | HDRAPE-18 | 60" | 20000 lbs | 84" | 180" | 84" | 180" | 8 | 7200 lbs | Quote for Price | |
64792 | HDRAPE-19 | 60" | 25000 lbs | 84" | 180" | 84" | 180" | 8 | 8250 lbs | Quote for Price | |
64859 | HDRAPE-20 | 60" | 30000 lbs | 84" | 180" | 84" | 180" | 8 | 9850 lbs | Quote for Price | |
64860 | HDRAPE-21 | 60" | 15000 lbs | 96" | 180" | 96" | 180" | 12 | 6550 lbs | Quote for Price | |
64891 | HDRAPE-22 | 60" | 20000 lbs | 96" | 180" | 96" | 180" | 8 | 7750 lbs | Quote for Price | |
66298 | HDRAPE-23 | 60" | 25000 lbs | 96" | 180" | 96" | 180" | 8 | 8850 lbs | Quote for Price | |
66227 | HDRAPE-24 | 60" | 30000 lbs | 96" | 180" | 96" | 180" | 8 | 10500 lbs | Quote for Price |
!