× Home Categories Cart (0) Quote (0) Contact Us About Us Help Center Photo Gallery Manufacturers Online Catalog
Search by Model # or Keyword

Hopper Front Stacking Bins

Supplier: Schaefer Systems International (SSI)

FOB: East Coast Warehouse

  • Bins resist oil, grease and are unaffected by most chemicals.
  • Ergonomic design, recessed grip handle on back for easier handling.
  • Extra durable double-wall construction, made of polyethylene

Plastic stackable bins are ideal for small parts storage in shelving units, bin racks and bin carts. Bins can be labeled to optimize production processes and increase productivity. Don't buy cheap imitations that will break at first use. More than 50 years of experience manufacturing this container endorse Schaefer Plastic Bins. Available in Red, Blue, Green, or Yellow. Bin covers are available - call for details.

  • Model Info

52 Models for Hopper Front Stacking Bins

  • Prices subject to change without notice

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by clicking the red button below.

Model No. Color Approximate Size (W x D x H) Weight Price Ea. Qty
LF040402-RD Red 4" x 4" x 2" 0.1 lbs $3.20
LF060402-RD Red 4" x 6" x 2" 0.2 lbs $3.00
LF060503-RD Red 5" x 6" x 3" 0.2 lbs $3.90
LF090605-RD Red 6" x 9" x 5" 0.6 lbs $8.80
LF140806-RD Red 8" x 14" x 6" 1.4 lbs $20.30
LF140808-RD Red 8" x 14" x 8" 1.8 lbs $25.70
LF141906-RD Red 19" x 14" x 6" 2.3 lbs $34.60
LF200606-RD Red 6" x 20" x 6" 1.8 lbs $22.80
LF201206-RD Red 12" x 20" x 6" 2.6 lbs $34.20
LF201208-RD Red 12" x 20" x 8" 3.3 lbs $45.30
LF201212-RD Red 12" x 20" x 12" 4.2 lbs $68.10
LF201812-RD Red 18" x 20" x 12" 5.9 lbs $93.50
LF291812-RD Red 18" x 29" x 12" 9.4 lbs $132.60
LF040402-BL Blue 4" x 4" x 2" 0.1 lbs $3.20
LF060402-BL Blue 4" x 6" x 2" 0.2 lbs $3.00
LF060503-BL Blue 5" x 6" x 3" 0.2 lbs $3.90
LF090605-BL Blue 6" x 9" x 5" 0.6 lbs $8.80
LF140806-BL Blue 8" x 14" x 6" 1.4 lbs $20.30
LF140808-BL Blue 8" x 14" x 8" 1.8 lbs $25.70
LF141906-BL Blue 19" x 14" x 6" 2.3 lbs $34.60
LF200606-BL Blue 6" x 20" x 6" 1.8 lbs $22.80
LF201206-BL Blue 12" x 20" x 6" 2.6 lbs $34.20
LF201208-BL Blue 12" x 20" x 8" 3.3 lbs $45.30
LF201212-BL Blue 12" x 20" x 12" 4.2 lbs $68.10
LF201812-BL Blue 18" x 20" x 12" 5.9 lbs $93.50
LF291812-BL Blue 18" x 29" x 12" 9.4 lbs $132.60
LF040402-GN Green 4" x 4" x 2" 0.1 lbs $3.20
LF060402-GN Green 4" x 6" x 2" 0.2 lbs $3.00
LF060503-GN Green 5" x 6" x 3" 0.2 lbs $3.90
LF090605-GN Green 6" x 9" x 5" 0.6 lbs $8.80
LF140806-GN Green 8" x 14" x 6" 1.4 lbs $20.30
LF140808-GN Green 8" x 14" x 8" 1.8 lbs $25.70
LF141906-GN Green 19" x 14" x 6" 2.3 lbs $34.20
LF200606-GN Green 6" x 20" x 6" 1.8 lbs $22.80
LF201206-GN Green 12" x 20" x 6" 2.6 lbs $34.20
LF201208-GN Green 12" x 20" x 8" 3.3 lbs $45.30
LF201212-GN Green 12" x 20" x 12" 4.2 lbs $68.10
LF201812-GN Green 18" x 20" x 12" 5.9 lbs $93.50
LF291812-GN Green 18" x 29" x 12" 9.4 lbs $132.60
LF040402-YL Yellow 4" x 4" x 2" 0.1 lbs $3.20
LF060402-YL Yellow 4" x 6" x 2" 0.2 lbs $3.00
LF060503-YL Yellow 5" x 6" x 3" 0.2 lbs $3.90
LF090605-YL Yellow 6" x 9" x 5" 0.6 lbs $8.80
LF140806-YL Yellow 8" x 14" x 6" 1.4 lbs $20.30
LF140808-YL Yellow 8" x 14" x 8" 1.8 lbs $25.70
LF141906-YL Yellow 19" x 14" x 6" 2.3 lbs $34.60
LF200606-YL Yellow 6" x 20" x 6" 1.8 lbs $22.80
LF201206-YL Yellow 12" x 20" x 6" 2.6 lbs $34.20
LF201208-YL Yellow 12" x 20" x 8" 3.3 lbs $45.30
LF201212-YL Yellow 12" x 20" x 12" 4.2 lbs $68.10
LF201812-YL Yellow 18" x 20" x 12" 5.9 lbs $93.50
LF291812-YL Yellow 18" x 29" x 12" 9.4 lbs $132.60

1 Option Available for Hopper Front Stacking Bins

Hopper Front Stacking Bins Option Image

Dividers for Hopper Front Stacking Bins

FOB: East Coast Warehouse

  • For use with Hopper Front Stacking Bins

 

Model No. Fits Product No. Weight Price Ea. Qty
LFDV0503.WH1 LF060503 0.1 lbs $3.30
LFDV0605.WH1 LF090605 0.1 lbs $2.10
LFDV0806.WH1 LF140806 0.3 lbs $3.20
LFDV0808.WH1 LF140808 0.4 lbs $4.30
LFDV0606.WH1 LF200606 0.2 lbs $5.10
LFDV1206.WH1 LF201206 0.5 lbs $6.60
LFDV1208.WH1 LF201208 0.6 lbs $6.00
LFDV1812.WH1 LF201812 1.5 lbs $8.10

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by clicking the red button below.

©1999 - 2023 Material Flow & Conveyor Systems, Inc. All Rights Reserved.