ECOA DSL Series Double Scissor Lift Tables
Manufacturer: Presto Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Presto Lifts
ECOA DSL Series Double Scissor Lift Tables
- SKU:
- ECOA DSL Series Double Scissor Lift Tables
- UPC:
FOB: Midwest warehouse
These high-travel double scissor lift tables are designed and constructed for heavy-duty applications that require extended vertical travel. Capacities from 2,000 to 6,000 lbs. are available with lift heights from 70" up to 162".
Features:
- Rectangular structural tube scissor legs and torque tubes for maximum stability and minimal deflection
- Pushbutton pendant control with 20 ft. coil cord - foot control switch available
- All controller components are UL and/or CSA approved
- 24V operating control voltage
- Hydraulic flow limiter valve at the base of each cylinder
- Optional upper travel limit switch
- Mechanical upper travel stops
- Safety restraint maintenance bars
Model No. | Model No. | Vertical Travel | Capacity | End/Side Capacity | Standard Platform | Max Platform | Base | Lowered Height | Raised Height | Motor | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88527 | DSL-20-060 | 60" | 2000 lbs. | 1000 lbs. | 30" x 48" | 48" x 72" | 30" x 48" | 10-1/4" | 70" | 3 HP | 1500 lbs. | Quote for Price | |
89097 | DSL-40-060 | 60" | 4000 lbs. | 2000 lbs. | 30" x 48" | 48" x 72" | 30" x 48" | 11-3/4" | 72" | 3 HP | 1800 lbs. | Quote for Price | |
88104 | DSL-60-060 | 60" | 6000 lbs. | 3000 lbs. | 30" x 48" | 48" x 72" | 30" x 48" | 13-1/4" | 73" | 3 HP | 1900 lbs. | Quote for Price | |
88706 | DSL-20-072 | 72" | 2000 lbs. | 1000 lbs. | 30" x 60" | 48" x 84" | 30" x 60" | 10-1/4" | 82" | 3 HP | 1600 lbs. | Quote for Price | |
87922 | DSL-40-072 | 72" | 4000 lbs. | 2000 lbs. | 30" x 60" | 48" x 84" | 30" x 60" | 11-3/4" | 84" | 3 HP | 1875 lbs. | Quote for Price | |
88623 | DSL-60-072 | 72" | 6000 lbs. | 3000 lbs. | 30" x 60" | 48" x 84" | 30" x 60" | 13-1/4" | 85" | 3 HP | 2000 lbs. | Quote for Price | |
89203 | DSL-20-090 | 90" | 2000 lbs. | 1000 lbs. | 48" x 72" | 60" x 96" | 48" x 72" | 14" | 104" | 3 HP | 1900 lbs. | Quote for Price | |
88286 | DSL-40-090 | 90" | 4000 lbs. | 2000 lbs. | 48" x 72" | 60" x 96" | 48" x 72" | 14" | 104" | 5 HP | 2050 lbs. | Quote for Price | |
88872 | DSL-60-090 | 90" | 6000 lbs. | 3000 lbs. | 48" x 72" | 60" x 96" | 48" x 72" | 16" | 106" | 5 HP | 2350 lbs. | Quote for Price | |
88016 | DSL-20-108 | 108" | 2000 lbs. | 1000 lbs. | 54" x 84" | 72" x 108" | 54" x 84" | 14" | 122" | 5 HP | 2700 lbs. | Quote for Price | |
88626 | DSL-40-108 | 108" | 4000 lbs. | 2000 lbs. | 54" x 84" | 72" x 108" | 54" x 84" | 14" | 122" | 5 HP | 3100 lbs. | Quote for Price | |
89233 | DSL-60-108 | 108" | 6000 lbs. | 3000 lbs. | 54" x 84" | 72" x 108" | 54" x 84" | 16" | 124" | 5 HP | 3700 lbs. | Quote for Price | |
88352 | DSL-20-120 | 120" | 2000 lbs. | 1000 lbs. | 54" x 96" | 72" x 120" | 54" x 96" | 14" | 134" | 5 HP | 3400 lbs. | Quote for Price | |
88935 | DSL-40-120 | 120" | 4000 lbs. | 2000 lbs. | 54" x 96" | 72" x 120" | 54" x 96" | 14" | 134" | 5 HP | 3800 lbs. | Quote for Price | |
88023 | DSL-60-120 | 120" | 6000 lbs. | 3000 lbs. | 54" x 96" | 72" x 120" | 54" x 96" | 16" | 136" | 5 HP | 4200 lbs. | Quote for Price | |
88617 | DSL-20-144 | 144" | 2000 lbs. | 1000 lbs. | 54" x 108" | 72" x 132" | 54" x 108" | 16" | 160" | 5 HP | 3600 lbs. | Quote for Price | |
89196 | DSL-40-144 | 144" | 4000 lbs. | 2000 lbs. | 54" x 108" | 72" x 132" | 54" x 108" | 16" | 160" | 5 HP | 4000 lbs. | Quote for Price | |
88464 | DSL-60-144 | 144" | 6000 lbs. | 3000 lbs. | 54" x 108" | 72" x 132" | 54" x 108" | 18" | 162" | 5 HP | 4500 lbs. | Quote for Price |
!