Divider Totes
Manufacturer: Metro
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Divider Totes
- UPC:
FOB: California, Pennsylvania and Tennessee
Special discounts available for large orders
SOLD BY CARTONS ONLY
The Metro Tote Box Line offers safe and efficient storage of items in bulk, or in compartmentalized fashion with the use of optional dividers and covers.
Metro Divider Totes offer:
- Can be stored and transported on a variety of standard Metro products
- Manufactured from polypropylene base resins
- Available in natural gray (NAT), Benstat blue static dissipate (BAS), or Bentron black conductive (CAS) compounds
- Injection molded for longer life and more uniform wall thickness
Note: Totes are priced out per each unit, but only sold in multiples of carton quantities.
Model No. | Model No. | Cubic Capacity | Inside Dimensions | Outside Dimensions | Carton Weight | Carton Quantity | Price | Qty |
---|---|---|---|---|---|---|---|---|
43794 | TB91035NAT | .10 Cu. Ft. | 9-3/16" L x 6-9/16" W x 3" Stack Depth | 10-7/8" L x 8-1/4" W x 3-1/2" H | 37 lbs. | 48 | Quote for Price | |
43913 | TB91060NAT | .19 Cu. Ft. | 9-3/16" L x 6-9/16" W x 5-1/2" Stack Depth | 10-7/8" L x 8-1/4" W x 6" H | 34 lbs. | 24 | Quote for Price | |
44062 | TB92035NAT | .24 Cu. Ft. | 14-7/8" L x 9-1/4" W x 3" Stack Depth | 16-1/2" L x 10-7/8" W x 3-1/2" H | 36 lbs. | 24 | Quote for Price | |
44283 | TB92050NAT | .59 Cu. Ft. | 15" L x 15" W x 4-1/2" Stack Depth | 16-1/2" L x 16-1/2" W x 5" H | 35 lbs. | 12 | Quote for Price | |
44497 | TB92060NAT | .44 Cu. Ft. | 14-7/8" L x 9-1/4" W x 5-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 6" H | 28 lbs. | 12 | Quote for Price | |
44774 | TB92080NAT | .60 Cu. Ft. | 14-7/8" L x 9-1/4" W x 7-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 8" H | 25 lbs. | 6 | Quote for Price | |
45047 | TB93030NAT | .44 Cu. Ft. | 20-5/8" L x 15-5/8" W x 2-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 3" H | 36 lbs. | 12 | Quote for Price | |
45606 | TB93050NAT | .79 Cu. Ft. | 20-5/8" L x 15-5/8" W x 4-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 5" H | 32 lbs. | 6 | Quote for Price | |
45859 | TB93060NAT | .97 Cu. Ft. | 20-5/8" L x 15-5/8" W x 5-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 6" H | 24 lbs. | 6 | Quote for Price | |
45866 | TB91035BAS | .10 Cu. Ft. | 9-3/16" L x 6-9/16" W x 3" Stack Depth | 10-7/8" L x 8-1/4" W x 3-1/2" H | 37 lbs. | 48 | Quote for Price | |
45917 | TB91060BAS | .19 Cu. Ft. | 9-3/16" L x 6-9/16" W x 5-1/2" Stack Depth | 10-7/8" L x 8-1/4" W x 6" H | 34 lbs. | 24 | Quote for Price | |
46025 | TB93080NAT | 1.32 Cu. Ft. | 20-5/8" L x 15-5/8" W x 7-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 8" H | 21 lbs. | 4 | Quote for Price | |
46179 | TB93120NAT | 2.03 Cu. Ft. | 20-5/8" L x 15-5/8" W x 11-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 12" H | 20 lbs. | 3 | Quote for Price | |
46230 | TB92035BAS | .24 Cu. Ft. | 14-7/8" L x 9-1/4" W x 3" Stack Depth | 16-1/2" L x 10-7/8" W x 3-1/2" H | 36 lbs. | 24 | Quote for Price | |
46295 | TB95050NAT | .26 Cu. Ft. | 24-7/8" L x 4-3/4" W x 4-1/2" Stack Depth | 26-1/4" L x 6-1/4" W x 5" H | 49 lbs. | 24 | Quote for Price | |
46450 | TB92080BAS | .60 Cu. Ft. | 14-7/8" L x 9-1/4" W x 7-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 8" H | 25 lbs. | 6 | Quote for Price | |
46497 | TB92050BAS | .59 Cu. Ft. | 15" L x 15" W x 4-1/2" Stack Depth | 16-1/2" L x 16-1/2" W x 5" H | 35 lbs. | 12 | Quote for Price | |
46510 | TB93030BAS | .44 Cu. Ft. | 20-5/8" L x 15-5/8" W x 2-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 3" H | 36 lbs. | 12 | Quote for Price | |
46514 | TB92060BAS | .44 Cu. Ft. | 14-7/8" L x 9-1/4" W x 5-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 6" H | 28 lbs. | 12 | Quote for Price | |
47887 | TB93050BAS | .79 Cu. Ft. | 20-5/8" L x 15-5/8" W x 4-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 5" H | 32 lbs. | 6 | Quote for Price | |
48001 | TB91060CAS | .19 Cu. Ft. | 9-3/16" L x 6-9/16" W x 5-1/2" Stack Depth | 10-7/8" L x 8-1/4" W x 6" H | 34 lbs. | 24 | Quote for Price | |
48007 | TB93080BAS | 1.32 Cu. Ft. | 20-5/8" L x 15-5/8" W x 7-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 8" H | 21 lbs. | 4 | Quote for Price | |
48115 | TB93060BAS | .97 Cu. Ft. | 20-5/8" L x 15-5/8" W x 5-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 6" H | 24 lbs. | 6 | Quote for Price | |
48117 | TB91035CAS | .10 Cu. Ft. | 9-3/16" L x 6-9/16" W x 3" Stack Depth | 10-7/8" L x 8-1/4" W x 3-1/2" H | 37 lbs. | 48 | Quote for Price | |
48125 | TB93120BAS | 2.03 Cu. Ft. | 20-5/8" L x 15-5/8" W x 11-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 12" H | 20 lbs. | 3 | Quote for Price | |
48217 | TB95050BAS | .26 Cu. Ft. | 24-7/8" L x 4-3/4" W x 4-1/2" Stack Depth | 26-1/4" L x 6-1/4" W x 5" H | 49 lbs. | 24 | Quote for Price | |
49243 | TB92050CAS | .59 Cu. Ft. | 15" L x 15" W x 4-1/2" Stack Depth | 16-1/2" L x 16-1/2" W x 5" H | 35 lbs. | 12 | Quote for Price | |
49249 | TB92060CAS | .44 Cu. Ft. | 14-7/8" L x 9-1/4" W x 5-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 6" H | 28 lbs. | 12 | Quote for Price | |
49273 | TB92080CAS | .60 Cu. Ft. | 14-7/8" L x 9-1/4" W x 7-1/2" Stack Depth | 16-1/2" L x 10-7/8" W x 8" H | 25 lbs. | 6 | Quote for Price | |
49284 | TB92035CAS | .24 Cu. Ft. | 14-7/8" L x 9-1/4" W x 3" Stack Depth | 16-1/2" L x 10-7/8" W x 3-1/2" H | 36 lbs. | 24 | Quote for Price | |
49373 | TB93030CAS | .44 Cu. Ft. | 20-5/8" L x 15-5/8" W x 2-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 3" H | 36 lbs. | 12 | Quote for Price | |
50037 | TB95050CAS | .26 Cu. Ft. | 24-7/8" L x 4-3/4" W x 4-1/2" Stack Depth | 26-1/4" L x 6-1/4" W x 5" H | 49 lbs. | 24 | Quote for Price | |
50248 | TB93120CAS | 2.03 Cu. Ft. | 20-5/8" L x 15-5/8" W x 11-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 12" H | 20 lbs. | 3 | Quote for Price | |
50286 | TB93080CAS | 1.32 Cu. Ft. | 20-5/8" L x 15-5/8" W x 7-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 8" H | 21 lbs. | 4 | Quote for Price | |
50384 | TB93060CAS | .97 Cu. Ft. | 20-5/8" L x 15-5/8" W x 5-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 6" H | 24 lbs. | 6 | Quote for Price | |
50669 | TB93050CAS | .79 Cu. Ft. | 20-5/8" L x 15-5/8" W x 4-1/2" Stack Depth | 22-1/2" L x 17-1/2" W x 5" H | 32 lbs. | 6 | Quote for Price |
!