48" X 18" Inch Drawers
Manufacturer: Borroughs
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- 48" X 18" Inch Drawers
- UPC:
FOB: Midwest Warehouse
Part numbers include: drawer(s), slides, partitions and dividers (partitions & dividers - factory installed) & mounting uprights.
Does not include shelves or closed sides.
Model No. | Model No. | Size | No. of Comp. | Drawer Configuration | Wt. (lbs.) | Price | Qty |
---|---|---|---|---|---|---|---|
15576 | D1-481818-04AL | 48"W x 18"D x 18"H | 4/128 | (4) 4-1/2" 0704 | 146.31 lbs | Quote for Price | |
15747 | D1-481818-04AE | 48"W x 18"D x 18"H | 4/Empty | (4) 4-1/2" | 113.59 lbs | Quote for Price | |
16111 | D1-481824-05AL | 48"W x 18"D x 24"H | 5/138 | (4) 4-1/2" 0704 (1) 6" 1109 | 184.45 lbs | Quote for Price | |
17130 | D1-481824-05AE | 48"W x 18"D x 24"H | 5/Empty | (4) 4-1/2" (1) 6" | 145.73 lbs | Quote for Price | |
17652 | D1-481836-07AL | 48"W x 18"D x 36"H | 7/158 | (4) 4-1/2" 0704 (3) 6" 1109 | 260.71 lbs | Quote for Price | |
17784 | D1-481836-07AE | 48"W x 18"D x 36"H | 7/Empty | (4) 4-1/2" (3) 6" | 209.99 lbs | Quote for Price | |
16789 | D1-481836-07BL | 48"W x 18"D x 36"H | 7/156 | (2) 3" 0704 (2) 4-1/2" 0704 (2) 6" 1109 (1) 9" 1309 | 258.08 lbs | Quote for Price | |
17110 | D1-481836-07BE | 48"W x 18"D x 36"H | 7/Empty | (2) 3" (2) 4-1/2" (2) 6" (1) 9" | 210.28 lbs | Quote for Price | |
17489 | D1-481848-08AL | 48"W x 18"D x 48"H | 8/80 | (8) 6" 1109 | 306.14 lbs | Quote for Price | |
17878 | D1-481848-08AE | 48"W x 18"D x 48"H | 8/Empty | (8) 6" | 258.14 lbs | Quote for Price | |
18786 | D1-481848-08BL | 48"W x 18"D x 48"H | 8/181 | (3) 3" 0704 (2) 4-1/2" 0704 (2) 6" 1109 (1) Roll-Out @ bottom | 299.09 lbs | Quote for Price | |
19132 | D1-481848-08BE | 48"W x 18"D x 48"H | 8/Empty | (3) 3" (2) 4-1/2" (2) 6" (1) Roll-Out @ bottom | 250.18 lbs | Quote for Price | |
18130 | D1-481848-09AL | 48"W x 18"D x 48"H | 9/176 | (2) 3" 0704 (2) 4-1/2" 0704 (4) 6" 1109 (1) 9" 1309 | 334.37 lbs | Quote for Price | |
18330 | D1-481848-09AE | 48"W x 18"D x 48"H | 9/Empty | (2) 3" (2) 4-1/2" (4) 6" (1) 9" | 274.57 lbs | Quote for Price | |
18779 | D1-481848-10AL | 48"W x 18"D x 48"H | 10/232 | (2) 3" 0704 (4) 4-1/2" 0704 (4) 6" 1109 | 364.24 lbs | Quote for Price | |
19274 | D1-481848-10AE | 48"W x 18"D x 48"H | 10/Empty | (2) 3" (4) 4-1/2" (4) 6" | 293.82 lbs | Quote for Price | |
19509 | D1-481848-11AL | 48"W x 18"D x 48"H | 11/264 | (5) 3" 0704 (2) 4-1/2" 0704 (4) 6" 1109 | 389.67 lbs | Quote for Price | |
20264 | D1-481848-11AE | 48"W x 18"D x 48"H | 11/Empty | (5) 3" (2) 4-1/2" (4) 6" | 315.06 lbs | Quote for Price |
!