36" x 24" Inch Drawers
Manufacturer: Borroughs
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- 36" x 24" Inch Drawers
- UPC:
FOB: Midwest Warehouse
Part numbers include: drawer(s), slides, partitions and dividers (partitions & dividers - factory installed) & mounting uprights.
Does not include shelves or closed sides.
Model No. | Model No. | Size | No. of Comp. | Drawer Configuration | Wt. (lbs.) | Price | Qty |
---|---|---|---|---|---|---|---|
78163 | D1-362418-04AL | 36"W x 24"D x 18"H | 4/180 | (4) 4-1/2" 0605 | 169.04 lbs | Quote for Price | |
78933 | D1-362418-04AE | 36"W x 24"D x 18"H | 4/Empty | (4) 4-1/2" | 129.56 lbs | Quote for Price | |
78233 | D1-362424-05AL | 36"W x 18"D x 24"H | 5/192 | (4) 4-1/2" 0605 (1) 6" 1008 | 213.38 lbs | Quote for Price | |
78852 | D1-362424-05AE | 36"W x 24"D x 24"H | 5/Empty | (4) 4-1/2" (1) 6" | 167.11 lbs | Quote for Price | |
79380 | D1-362436-07AL | 36"W x 24"D x 36"H | 7/216 | (4) 4-1/2" 0605 (3) 6" 1008 | 301.16 lbs | Quote for Price | |
78504 | D1-362436-07AE | 36"W x 24"D x 36"H | 7/Empty | 4-1/2" (3) 6" | 241.31 lbs | Quote for Price | |
79071 | D1-362436-07BL | 36"W x 24"D x 36"H | 7/153 | (2) 3" 0605 (2) 4-1/2" 0605 (2) 6" 1008 (1) 9" 1308 | 294.47 lbs | Quote for Price | |
79645 | D1-362436-07BE | 36"W x 24"D x 36"H | 7/Empty | (2) 3" (2) 4-1/2" (2) 6" (1) 9" | 241.23 lbs | Quote for Price | |
78814 | D1-362448-08AL | 36"W x 24"D x 48"H | 8/96 | (8) 6" 1008 | 353.31 lbs | Quote for Price | |
79338 | D1-362448-08AE | 36"W x 24"D x 48"H | 8/Empty | (8) 6" | 298.99 lbs | Quote for Price | |
79805 | D1-362448-08BL | 36"W x 24"D x 48"H | 8/175 | (3) 3" 0605 (2) 4-1/2" 0605 (2) 6" 1008 (1) Roll-Out @ bottom | 327.98 lbs | Quote for Price | |
78872 | D1-362448-08BE | 36"W x 24"D x 48"H | 8/Empty | (3) 3" (2) 4-1/2" (2) 6" (1) Roll-Out @ bottom | 273.75 lbs | Quote for Price | |
79462 | D1-362448-09AL | 36"W x 24"D x 48"H | 9/177 | (2) 3" 0605 (2) 4-1/2" 0605 (4) 6" 1008 (1) 9" 1308 | 382.54 lbs | Quote for Price | |
80032 | D1-362448-09AE | 36"W x 24"D x 48"H | 9/Empty | (2) 3" (2) 4-1/2" (4) 6" (1) 9" | 315.72 lbs | Quote for Price | |
79123 | D1-362448-10AL | 36"W x 24"D x 48"H | 10/228 | (2) 3" 0605 (4) 4-1/2" 0605 (4) 6" 1008 | 417.21 lbs | Quote for Price | |
79675 | D1-362448-10AE | 36"W x 24"D x 48"H | 10/Empty | (2) 3" (4) 4-1/2" (4) 6" | 336.63 lbs | Quote for Price | |
80188 | D1-362448-11AL | 36"W x 24"D x 48"H | 11/258 | (5) 3" 0605 (2) 4-1/2" 0605 (4) 6" 1008 | 441.22 lbs | Quote for Price | |
79314 | D1-362448-11AE | 36"W x 24"D x 48"H | 11/Empty | (5) 3" (2) 4-1/2" (4) 6" | 359.47 lbs | Quote for Price |
!