196CALR Medium Duty Cam Adjusted Live Roller Conveyor
Manufacturer: Roach Conveyors
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Roach Conveyors
196CALR Medium Duty Cam Adjusted Live Roller Conveyor
- SKU:
- 196CALR Medium Duty Cam Adjusted Live Roller Conveyor
- UPC:
FOB: Midwest Warehouse
Conveyor Supports pictured are optional and not included in the price!
Roach's Medium Duty Cam Adjusted Live Roller Conveyor is ideally suited for side loading, unloading or temporary accumulation. Its unique cam allows tread roller drive pressure to be adjusted in only seconds.
Specifications:
- Tread Rollers: 1.9" dia. x 16 gauge steel rollers, model 196G
- Pressure Rollers: 1.9" dia. x 16 gauge stell, model 196G, cam adjustable
- Belting: 6" wide black PVC-120 COS
- Center Drive: Reversible drive with 24" intergral belt take-up. For units under 8'-0" overall length, drive components must be stacked. Contact Material Flow for more information
- Squaring Rods: Adjustable rods on underside of bed allow frame to be squared for improved belt tracking and are standard on all units over 30'
- Bed: 7" x 1-1/2" x 12 gauge channel frame slotted for tread rollers to pop-out. When unit is installed at 7'-0" elevation or higher, rollers must be retained in conveyor frame. Specify desired elevation. Bed sections attached with couplings and floor supports
- Drive Pulley: 4" dia. with 1-3/16" dia. shaft or 8" dia. with 1-7/16" dia. shaft, both crowned and fully lagged
- End Pulley: 4" dia., crowned, with 1-3/16" dia. shaft
- Return Rollers: 1.9" dia. x 16 gauge steel, model 196G, adjustable
- Speed: 60 FPM, constant
- Motor Drive: 1/3 HP, 230/460/3, 60 cycle, ODP right angle gear motor
- Bearings: All pulley bearings are supported by precision, heavy duty, lubricated, ball bearing units with cast iron housings
- Roller Chain: Drive pulley is driven by No. 50 chain for 1-1/2 HP or less and No. 60 chain on larger drives. Chain take-up provided on motor base
- Many more options and sizes available
All of Roach's pre-engineered line can easily be adapted to special application needs. The basic unit has already been engineered and can often be shipped quickly.
Model No. | Model No. | Width Between Frames | Overall Width | Pulley O.D. | Weight | Price | Qty |
---|---|---|---|---|---|---|---|
80579 | 196CALR-15-30 | 15" | 18" | 4" | 1021 lbs. | Quote for Price | |
80958 | 196CALR-15-40 | 15" | 18" | 4" | 1287 lbs. | Quote for Price | |
81134 | 196CALR-19-30 | 19" | 22" | 4" | 1167 lbs. | Quote for Price | |
81333 | 196CALR-15-90 | 15" | 18" | 8" | 2617 lbs. | Quote for Price | |
81415 | 196CALR-19-40 | 19" | 22" | 4" | 1474 lbs. | Quote for Price | |
81524 | 196CALR-19-100 | 19" | 22" | 8" | 3318 lbs. | Quote for Price | |
81567 | 196CALR-15-100 | 15" | 18" | 8" | 2883 lbs. | Quote for Price | |
81641 | 196CALR-15-20 | 15" | 18" | 4" | 755 lbs. | Quote for Price | |
81682 | 196CALR-15-60 | 15" | 18" | 8" | 1819 lbs. | Quote for Price | |
81684 | 196CALR-19-50 | 19" | 22" | 4" | 1781 lbs. | Quote for Price | |
81916 | 196CALR-21-10 | 21" | 24" | 4" | 584 lbs. | Quote for Price | |
81918 | 196CALR-21-70 | 21" | 24" | 8" | 2552 lbs. | Quote for Price | |
81936 | 196CALR-19-10 | 19" | 22" | 4" | 552 lbs. | Quote for Price | |
82084 | 196CALR-15-70 | 15" | 18" | 8" | 2085 lbs. | Quote for Price | |
82091 | 196CALR-21-20 | 21" | 24" | 4" | 912 lbs. | Quote for Price | |
82110 | 196CALR-21-80 | 21" | 24" | 8" | 2880 lbs. | Quote for Price | |
82236 | 196CALR-19-70 | 19" | 22" | 8" | 2396 lbs. | Quote for Price | |
82306 | 196CALR-21-90 | 21" | 24" | 8" | 3208 lbs. | Quote for Price | |
82595 | 196CALR-21-40 | 21" | 24" | 4" | 1568 lbs. | Quote for Price | |
82647 | 196CALR-21-100 | 21" | 24" | 8" | 3536 lbs. | Quote for Price | |
82653 | 196CALR-19-90 | 19" | 22" | 8" | 3011 lbs. | Quote for Price | |
82675 | 196CALR-25-20 | 25" | 28" | 4" | 1016 lbs. | Quote for Price | |
82769 | 196CALR-27-70 | 27" | 30" | 8" | 3019 lbs. | Quote for Price | |
82902 | 196CALR-27-50 | 27" | 30" | 4" | 2238 lbs. | Quote for Price | |
82956 | 196CALR-27-40 | 27" | 30" | 4" | 1848 lbs. | Quote for Price | |
82963 | 196CALR-25-40 | 25" | 28" | 4" | 1755 lbs. | Quote for Price | |
83038 | 196CALR-25-50 | 25" | 28" | 4" | 2124 lbs. | Quote for Price | |
83161 | 196CALR-27-20 | 27" | 30" | 4" | 1068 lbs. | Quote for Price | |
83170 | 196CALR-25-90 | 25" | 28" | 8" | 3602 lbs. | Quote for Price | |
83180 | 196CALR-21-60 | 21" | 24" | 8" | 2224 lbs. | Quote for Price | |
83201 | 196CALR-25-80 | 25" | 28" | 8" | 3232 lbs. | Quote for Price | |
83218 | 196CALR-25-70 | 25" | 28" | 8" | 2863 lbs. | Quote for Price | |
83227 | 196CALR-27-10 | 27" | 30" | 4" | 678 lbs. | Quote for Price | |
83431 | 196CALR-33-50 | 33" | 36" | 4" | 2581 lbs. | Quote for Price | |
83527 | 196CALR-39-10 | 39" | 42" | 4" | 867 lbs. | Quote for Price | |
83593 | 196CALR-33-40 | 33" | 36" | 4" | 2129 lbs. | Quote for Price | |
83675 | 196CALR-33-30 | 33" | 36" | 4" | 1677 lbs. | Quote for Price | |
83763 | 196CALR-33-100 | 33" | 36" | 8" | 4842 lbs. | Quote for Price | |
83835 | 196CALR-33-20 | 33" | 36" | 4" | 1225 lbs. | Quote for Price | |
83913 | 196CALR-33-90 | 33" | 36" | 8" | 4390 lbs. | Quote for Price | |
83986 | 196CALR-33-10 | 33" | 36" | 4" | 773 lbs. | Quote for Price | |
84021 | 196CALR-27-100 | 27" | 30" | 8" | 4189 lbs. | Quote for Price | |
84158 | 196CALR-27-90 | 27" | 30" | 8" | 3799 lbs. | Quote for Price | |
84201 | 196CALR-39-50 | 39" | 42" | 4" | 2924 lbs. | Quote for Price | |
84216 | 196CALR-33-80 | 33" | 36" | 8" | 3938 lbs. | Quote for Price | |
84500 | 196CALR-39-40 | 39" | 42" | 4" | 2410 lbs. | Quote for Price | |
84682 | 196CALR-33-60 | 33" | 36" | 8" | 3033 lbs. | Quote for Price | |
84737 | 196CALR-39-20 | 39" | 42" | 4" | 1381 lbs. | Quote for Price | |
84771 | 196CALR-39-80 | 39" | 42" | 8" | 4467 lbs. | Quote for Price | |
85140 | 196CALR-39-70 | 39" | 42" | 8" | 3952 lbs. | Quote for Price |
!