Weight Actuated Lockstep Ladders
Manufacturer: Ballymore
MSRP:
Was:
Now:
$547.00
(You save
)
- SKU:
- Weight Actuated Lockstep Ladders
- UPC:
FOB: East Coast Warehouse
State of the art Weight Actuated Lockstep Ladders have one pedal which lifts the ladder into the rolling position. As you climb the ladder your weight activates the lockstep - securing the ladder to the floor in the climbing position.
- 450 lbs Capacity.
- 59° Ladder Slope.
- 14" deep top step standard, 21" and 28" available.
- Durable: manufactured with 1" OD tubing.
- Built to OSHA and ANSI standards.
- Gray powder coat finish.
- CAL OSHA available.
Tread Types Available:
- Abrasive Mat Tread (R): Provides non-slip footing for safe climbing. Perfect for clean retail or office environments.
- Perforated Tread (P): Excellent slip resistance, Used extensively in retail and storeroom applications.
- Expanded Metal Tread (X): This aggressive self-cleaning tread is ideal for the warehouse or retail floor & allows debris to fall through the tread.
- Serrated Tread (G): This most aggressive tread is ideal for the shop floor or any industrial application where maximum slip resistance is required.
Model No. | Model No. | Step Width | No. of Steps | Top Step Height | Overall Height | Size (W x L) | Weight | Tread Style | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
66155 | WA052414X | 16" | 5 Steps | 50" | 83" | 24" x 43" | 91 lbs. | Expanded Metal Tread | Quote for Price | |
65915 | WA062414X | 16" | 6 Steps | 60" | 93" | 24" x 49" | 100 lbs. | Expanded Metal Tread | Quote for Price | |
65972 | WA072414X | 16" | 7 Steps | 70" | 103" | 24" x 55" | 109 lbs. | Expanded Metal Tread | Quote for Price | |
66033 | WA082414X | 16" | 8 Steps | 80" | 113" | 24" x 61" | 127 lbs. | Expanded Metal Tread | Quote for Price | |
65988 | WA053214X | 24" | 5 Steps | 50" | 83" | 32" x 43" | 110 lbs. | Expanded Metal Tread | Quote for Price | |
65868 | WA063214X | 24" | 6 Steps | 60" | 93" | 32" x 49" | 122 lbs. | Expanded Metal Tread | Quote for Price | |
67155 | WA073214X | 24" | 7 Steps | 70" | 103" | 32" x 55" | 143 lbs. | Expanded Metal Tread | Quote for Price | |
67098 | WA083214X | 24" | 8 Steps | 80" | 113" | 32" x 61" | 160 lbs. | Expanded Metal Tread | Quote for Price | |
67029 | WA093214X | 24" | 9 Steps | 90" | 123" | 32" x 68" | 175 lbs. | Expanded Metal Tread | Quote for Price | |
66832 | WA103214X | 24" | 10 Steps | 100" | 133" | 32" x 74" | 193 lbs. | Expanded Metal Tread | Quote for Price | |
66764 | WA113214X | 24" | 11 Steps | 110" | 143" | 32" x 80" | 205 lbs. | Expanded Metal Tread | Quote for Price | |
66464 | WA123214X | 24" | 12 Steps | 120" | 153" | 32" x 87" | 220 lbs. | Expanded Metal Tread | Quote for Price | |
67645 | WA134014X | 24" | 13 Steps | 130" | 175" | 40" x 94" | 250 lbs. | Expanded Metal Tread | Quote for Price | |
67553 | WA144014X | 24" | 14 Steps | 140" | 185" | 40" x 100" | 280 lbs. | Expanded Metal Tread | Quote for Price | |
67306 | WA154014X | 24" | 15 Steps | 150" | 195" | 40" x 106" | 310 lbs. | Expanded Metal Tread | Quote for Price | |
67250 | WA052414G | 16" | 5 Steps | 50" | 83" | 24" x 43" | 91 lbs | Serrated Tread | Quote for Price | |
68313 | WA062414G | 16" | 6 Steps | 60" | 93" | 24" x 49" | 100 lbs | Serrated Tread | Quote for Price | |
67954 | WA072414G | 16" | 7 Steps | 70" | 103" | 24" x 55" | 109 lbs | Serrated Tread | Quote for Price | |
67714 | WA082414G | 16" | 8 Steps | 80" | 113" | 24" x 61" | 127 lbs | Serrated Tread | Quote for Price | |
68770 | WA053214G | 24" | 5 Steps | 50" | 83" | 32" x 43" | 110 lbs | Serrated Tread | Quote for Price | |
68501 | WA063214G | 24" | 6 Steps | 60" | 93" | 32" x 49" | 122 lbs | Serrated Tread | Quote for Price | |
68072 | WA073214G | 24" | 7 Steps | 70" | 103" | 32" x 55" | 143 lbs | Serrated Tread | Quote for Price | |
68985 | WA083214G | 24" | 8 Steps | 80" | 113" | 32" x 61" | 160 lbs | Serrated Tread | Quote for Price | |
68612 | WA093214G | 24" | 9 Steps | 90" | 123" | 32" x 68" | 175 lbs | Serrated Tread | Quote for Price | |
69619 | WA103214G | 24" | 10 Steps | 100" | 133" | 32" x 74" | 193 lbs | Serrated Tread | Quote for Price | |
69112 | WA113214G | 24" | 11 Steps | 110" | 143" | 32" x 80" | 205 lbs | Serrated Tread | Quote for Price | |
70030 | WA123214G | 24" | 12 Steps | 120" | 153" | 32" x 87" | 220 lbs | Serrated Tread | Quote for Price | |
69446 | WA134014G | 24" | 13 Steps | 130" | 175" | 40" x 94" | 250 lbs | Serrated Tread | Quote for Price | |
68784 | WA144014G | 24" | 14 Steps | 140" | 185" | 40" x 100" | 280 lbs | Serrated Tread | Quote for Price | |
69688 | WA154014G | 24" | 15 Steps | 150" | 195" | 40" x 106" | 310 lbs | Serrated Tread | Quote for Price | |
70493 | WA052414R | 16" | 5 Steps | 50" | 83" | 24" x 43" | 91 lbs | Abrasive Mat Tread | Quote for Price | |
69717 | WA062414R | 16" | 6 Steps | 60" | 93" | 24" x 49" | 100 lbs | Abrasive Mat Tread | Quote for Price | |
70547 | WA072414R | 16" | 7 Steps | 70" | 103" | 24" x 55" | 109 lbs | Abrasive Mat Tread | Quote for Price | |
69934 | WA082414R | 16" | 8 Steps | 80" | 113" | 24" x 61" | 127 lbs | Abrasive Mat Tread | Quote for Price | |
70734 | WA053214R | 24" | 5 Steps | 50" | 83" | 32" x 43" | 110 lbs | Abrasive Mat Tread | Quote for Price | |
70137 | WA063214R | 24" | 6 Steps | 60" | 93" | 32" x 49" | 122 lbs | Abrasive Mat Tread | Quote for Price | |
70968 | WA073214R | 24" | 7 Steps | 70" | 103" | 32" x 55" | 143 lbs | Abrasive Mat Tread | Quote for Price | |
70212 | WA083214R | 24" | 8 Steps | 80" | 113" | 32" x 61" | 160 lbs | Abrasive Mat Tread | Quote for Price | |
70917 | WA093214R | 24" | 9 Steps | 90" | 123" | 32" x 68" | 175 lbs | Abrasive Mat Tread | Quote for Price | |
71608 | WA103214R | 24" | 10 Steps | 100" | 133" | 32" x 74" | 193 lbs | Abrasive Mat Tread | Quote for Price | |
70545 | WA113214R | 24" | 11 Steps | 110" | 143" | 32" x 80" | 205 lbs | Abrasive Mat Tread | Quote for Price | |
71037 | WA123214R | 24" | 12 Steps | 120" | 153" | 32" x 87" | 220 lbs | Abrasive Mat Tread | Quote for Price | |
71624 | WA134014R | 24" | 13 Steps | 130" | 175" | 40" x 94" | 250 lbs | Abrasive Mat Tread | Quote for Price | |
70779 | WA144014R | 24" | 14 Steps | 140" | 185" | 40" x 100" | 280 lbs | Abrasive Mat Tread | Quote for Price | |
71396 | WA154014R | 24" | 15 Steps | 150" | 195" | 40" x 106" | 310 lbs | Abrasive Mat Tread | Quote for Price | |
71897 | WA052414P | 16" | 5 Steps | 50" | 83" | 24" x 43" | 91 lbs | Perforated Tread | Quote for Price | |
72273 | WA062414P | 16" | 6 Steps | 60" | 93" | 24" x 49" | 100 lbs | Perforated Tread | Quote for Price | |
71162 | WA072414P | 16" | 7 Steps | 70" | 103" | 24" x 55" | 109 lbs | Perforated Tread | Quote for Price | |
71599 | WA082414P | 16" | 8 Steps | 80" | 113" | 24" x 61" | 127 lbs | Perforated Tread | Quote for Price | |
71995 | WA053214P | 24" | 5 Steps | 50" | 83" | 32" x 43" | 110 lbs | Perforated Tread | Quote for Price |
!