Weight Actuated All Directional Lockstep Ladders With 50-Degree Slope
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Ballymore
Weight Actuated All Directional Lockstep Ladders With 50-Degree Slope
- SKU:
- Weight Actuated All Directional Lockstep Ladders With 50-Degree Slope
- UPC:
FOB: East Coast Warehouse
State of the art Weight Actuated Lockstep Ladders Designed with a 50-degree Stairway Slope has one foot activated pedal which lifts the ladder into the rolling position. As you climb the ladder your weight activates the lockstep - securing the ladder to the floor in the climbing position.
- Stock Color - Gray powder coat finish.
- 450 lbs. Capacity.
- 50° Stairway Slope to allow easier climbing and descent.
- 14" deep top step standard, 21" and 28" available.
- Durable: manufactured with 1" OD tubing.
- Built to OSHA and ANSI standards.
- CAL OSHA available.
Tread Types Available:
- Abrasive Mat Tread (R): Provides non-slip footing for safe climbing. Perfect for clean retail or office environments.
- Perforated Tread (P): Excellent slip resistance, Used extensively in retail and storeroom applications.
- Expanded Metal Tread (X): This aggressive self-cleaning tread is ideal for the warehouse or retail floor & allows debris to fall through the tread.
- Serrated Tread (G): This most aggressive tread is ideal for the shop floor or any industrial application where maximum slip resistance is required.
Model No. | Model No. | Tread Style | No. of Steps | Step Width (in.) | Top Step Height (in.) | Overall Height (in.) | Base Size W x L (in.) | Weight (lbs) | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
55093 | WA-SW-AD52414G | Serrated Tread | 5 Step | 16 | 50 | 83 | 24 x 50 | 96 | Quote for Price | |
54549 | WA-SW-AD62414G | Serrated Tread | 6 Step | 16 | 60 | 93 | 24 x 58 | 109 | Quote for Price | |
54359 | WA-SW-AD72414G | Serrated Tread | 7 Step | 16 | 70 | 103 | 24 x 66 | 122 | Quote for Price | |
55493 | WA-SW-AD82414G | Serrated Tread | 8 Step | 16 | 80 | 113 | 24 x 74 | 135 | Quote for Price | |
55054 | WA-SW-AD53214G | Serrated Tread | 5 Step | 24 | 50 | 83 | 32 x 50 | 115 | Quote for Price | |
56241 | WA-SW-AD63214G | Serrated Tread | 6 Step | 24 | 60 | 93 | 32 x 58 | 120 | Quote for Price | |
56004 | WA-SW-AD73214G | Serrated Tread | 7 Step | 24 | 70 | 103 | 32 x 66 | 139 | Quote for Price | |
55490 | WA-SW-AD83214G | Serrated Tread | 8 Step | 24 | 80 | 113 | 32 x 74 | 165 | Quote for Price | |
56378 | WA-SW-AD93214G | Serrated Tread | 9 Step | 24 | 80 | 123 | 32 x 82 | 180 | Quote for Price | |
55849 | WA-SW-AD103214G | Serrated Tread | 10 Step | 24 | 100 | 133 | 32 x 90 | 200 | Quote for Price | |
56746 | WA-SW-AD113214G | Serrated Tread | 11 Step | 24 | 110 | 143 | 32 x 98 | 210 | Quote for Price | |
56208 | WA-SW-AD123214G | Serrated Tread | 12 Step | 24 | 120 | 153 | 32 x 106 | 230 | Quote for Price | |
57113 | WA-SW-AD52414P | Perforated Tread | 5 Step | 16 | 50 | 83 | 24 x 50 | 96 | Quote for Price | |
56645 | WA-SW-AD62414P | Perforated Tread | 6 Step | 16 | 60 | 93 | 24 x 58 | 109 | Quote for Price | |
57610 | WA-SW-AD72414P | Perforated Tread | 7 Step | 16 | 70 | 103 | 24 x 66 | 122 | Quote for Price | |
56980 | WA-SW-AD82414P | Perforated Tread | 8 Step | 16 | 80 | 113 | 24 x 74 | 135 | Quote for Price | |
57726 | WA-SW-AD53214P | Perforated Tread | 5 Step | 24 | 50 | 83 | 32 x 50 | 115 | Quote for Price | |
56970 | WA-SW-AD63214P | Perforated Tread | 6 Step | 24 | 60 | 93 | 32 x 58 | 120 | Quote for Price | |
57810 | WA-SW-AD73214P | Perforated Tread | 7 Step | 24 | 70 | 103 | 32 x 66 | 139 | Quote for Price | |
57207 | WA-SW-AD83214P | Perforated Tread | 8 Step | 24 | 80 | 113 | 32 x 74 | 165 | Quote for Price | |
57997 | WA-SW-AD93214P | Perforated Tread | 9 Step | 24 | 80 | 123 | 32 x 82 | 180 | Quote for Price | |
58655 | WA-SW-AD103214P | Perforated Tread | 10 Step | 24 | 100 | 133 | 32 x 90 | 200 | Quote for Price | |
58064 | WA-SW-AD113214P | Perforated Tread | 11 Step | 24 | 110 | 143 | 32 x 98 | 210 | Quote for Price | |
58942 | WA-SW-AD123214P | Perforated Tread | 12 Step | 24 | 120 | 153 | 32 x 106 | 230 | Quote for Price | |
58260 | WA-SW-AD52414R | Abrasive Mat Tread | 5 Step | 16 | 50 | 83 | 24 x 50 | 96 | Quote for Price | |
58922 | WA-SW-AD62414R | Abrasive Mat Tread | 6 Step | 16 | 60 | 93 | 24 x 58 | 109 | Quote for Price | |
59503 | WA-SW-AD72414R | Abrasive Mat Tread | 7 Step | 16 | 70 | 103 | 24 x 66 | 122 | Quote for Price | |
58796 | WA-SW-AD82414R | Abrasive Mat Tread | 8 Step | 16 | 80 | 113 | 24 x 74 | 135 | Quote for Price | |
59520 | WA-SW-AD53214R | Abrasive Mat Tread | 5 Step | 24 | 50 | 83 | 32 x 50 | 115 | Quote for Price | |
60005 | WA-SW-AD63214R | Abrasive Mat Tread | 6 Step | 24 | 60 | 93 | 32 x 58 | 120 | Quote for Price | |
59429 | WA-SW-AD73214R | Abrasive Mat Tread | 7 Step | 24 | 70 | 103 | 32 x 66 | 139 | Quote for Price | |
59999 | WA-SW-AD83214R | Abrasive Mat Tread | 8 Step | 24 | 80 | 113 | 32 x 74 | 165 | Quote for Price | |
60946 | WA-SW-AD93214R | Abrasive Mat Tread | 9 Step | 24 | 80 | 123 | 32 x 82 | 180 | Quote for Price | |
60110 | WA-SW-AD103214R | Abrasive Mat Tread | 10 Step | 24 | 100 | 133 | 32 x 90 | 200 | Quote for Price | |
60534 | WA-SW-AD113214R | Abrasive Mat Tread | 11 Step | 24 | 110 | 143 | 32 x 98 | 210 | Quote for Price | |
60950 | WA-SW-AD123214R | Abrasive Mat Tread | 12 Step | 24 | 120 | 153 | 32 x 106 | 230 | Quote for Price | |
60087 | WA-SW-AD52414X | Expanded Metal Tread | 5 Step | 16 | 50 | 83 | 24 x 50 | 96 | Quote for Price | |
60552 | WA-SW-AD62414X | Expanded Metal Tread | 6 Step | 16 | 60 | 93 | 24 x 58 | 109 | Quote for Price | |
61119 | WA-SW-AD72414X | Expanded Metal Tread | 7 Step | 16 | 70 | 103 | 24 x 66 | 122 | Quote for Price | |
61477 | WA-SW-AD82414X | Expanded Metal Tread | 8 Step | 16 | 80 | 113 | 24 x 74 | 135 | Quote for Price | |
61923 | WA-SW-AD53214X | Expanded Metal Tread | 5 Step | 24 | 50 | 83 | 32 x 50 | 115 | Quote for Price | |
61246 | WA-SW-AD63214X | Expanded Metal Tread | 6 Step | 24 | 60 | 93 | 32 x 58 | 120 | Quote for Price | |
61797 | WA-SW-AD73214X | Expanded Metal Tread | 7 Step | 24 | 70 | 103 | 32 x 66 | 139 | Quote for Price | |
62104 | WA-SW-AD83214X | Expanded Metal Tread | 8 Step | 24 | 80 | 113 | 32 x 74 | 165 | Quote for Price | |
62629 | WA-SW-AD93214X | Expanded Metal Tread | 9 Step | 24 | 80 | 123 | 32 x 82 | 180 | Quote for Price | |
61680 | WA-SW-AD103214X | Expanded Metal Tread | 10 Step | 24 | 100 | 133 | 32 x 90 | 200 | Quote for Price | |
62046 | WA-SW-AD113214X | Expanded Metal Tread | 11 Step | 24 | 110 | 143 | 32 x 98 | 210 | Quote for Price | |
62622 | WA-SW-AD123214X | Expanded Metal Tread | 12 Step | 24 | 120 | 153 | 32 x 106 | 230 | Quote for Price |
!