Utility Carts and Tables
Manufacturer: Pucel Enterprises
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Utility Carts and Tables
- UPC:
FOB: Ohio
Upgrade your workspace with these durable, all-welded steel utility tables from Pucel Enterprises. Designed with back and side stops to keep parts secure, these tables offer customizable configurations, including 2-3 shelves and 1-3 sturdy drawers with padlock loops. Choose between stem casters or floor pads for mobility. With a load capacity of up to 750 lbs, these tables are built for heavy-duty use. Optional features include wheel brakes on casters and cylinder locks for added security.
- Drawer Size: 14"W x 16"D x 5"H
- Table Height: 31"H with pads, 34"H with casters
- Weight Capacity: 750 lbs (floor pads), 500 lbs (5" casters), 300 lbs (3" casters)
- Casters: 4 swivel, 3" or 5" soft rubber options
- Options: Wheel brakes, cylinder locks
Model No. | Model No. | Dimensions (W x L) | Drawers | Shelves | Weight | Price | Qty |
---|---|---|---|---|---|---|---|
97847 | TU-1323-2 | 13"x 23" | N/A | 2 | 24 lbs | Quote for Price | |
97848 | TU-1323-3 | 13"x 23" | N/A | 3 | 30 lbs | Quote for Price | |
97849 | TU-1925-2 | 19"x 25" | N/A | 2 | 35 lbs | Quote for Price | |
97850 | TU-1925-2-1D | 19"x 25" | 1 | 2 | 50 lbs | Quote for Price | |
97851 | TU-1925-2-2D | 19"x 25" | 2 | 2 | 80 lbs | Quote for Price | |
97852 | TU-1925-2-3D | 19"x 25" | 3 | 2 | 101 lbs | Quote for Price | |
97853 | TU-1925-3 | 19"x 25" | N/A | 3 | 45 lbs | Quote for Price | |
97854 | TU-1925-3-1D | 19"x 25" | 1 | 3 | 60 lbs | Quote for Price | |
97855 | TU-2324-2 | 23"x 24" | N/A | 2 | 46 lbs | Quote for Price | |
97856 | TU-2324-2-1D | 23"x 24" | 1 | 2 | 61 lbs | Quote for Price | |
97857 | TU-2324-2-2D | 23"x 24" | 2 | 2 | 91 lbs | Quote for Price | |
97858 | TU-2324-2-3D | 23"x 24" | 3 | 2 | 112 lbs | Quote for Price | |
97859 | TU-2324-3 | 23"x 24" | N/A | 3 | 60 lbs | Quote for Price | |
97860 | TU-2324-3-1D | 23"x 24" | 1 | 3 | 72 lbs | Quote for Price | |
97861 | TU-2028-2 | 20"x 28" | N/A | 2 | 47 lbs | Quote for Price | |
97862 | TU-2028-2-1D | 20"x 28" | 1 | 2 | 62 lbs | Quote for Price | |
97863 | TU-2028-2-2D | 20"x 28" | 2 | 2 | 92 lbs | Quote for Price | |
97864 | TU-2028-2-3D | 20"x 28" | 3 | 2 | 113 lbs | Quote for Price | |
97865 | TU-2028-3 | 20"x 28" | N/A | 3 | 62 lbs | Quote for Price | |
97866 | TU-2028-3-1D | 20"x 28" | 1 | 3 | 74 lbs | Quote for Price | |
97867 | TU-2436-2 | 24"x 36" | N/A | 2 | 63 lbs | Quote for Price | |
97868 | TU-2436-2-1D | 24"x 36" | 1 | 2 | 78 lbs | Quote for Price | |
97869 | TU-2436-2-2D | 24"x 36" | 2 | 2 | 108 lbs | Quote for Price | |
97870 | TU-2436-2-3D | 24"x 36" | 3 | 2 | 129 lbs | Quote for Price | |
97871 | TU-2436-3 | 24"x 36" | N/A | 3 | 86 lbs | Quote for Price | |
97872 | TU-2436-3-1D | 24"x 36" | 1 | 3 | 98 lbs | Quote for Price |
!