Top Of Ground Dock Lifts - 6000 Series
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Top Of Ground Dock Lifts - 6000 Series
- UPC:
FOB: Our Illinois Warehouse
- Top of Ground Dock Lifts (Instant Docks)
- 5,500 lbs to 15,000 lbs capacity
AMERICA'S #1 DOCK LIFT BUILDER SINCE 1974Models 6568, 65610
Hand carts, four wheeled carts and pallet jacksModels 6868, 68710, 68810, 610610, 610710, 610810
Powered pallet jacks, walkies, straddle stackers and small fork trucksModels 612610, 612710, 612810, 615610, 615710, 615810
Small fork trucks
We have the most surface mounted models in the industry.
SEE OUR WEBSITE FOR MORE MODELS & INFORMATION:
• HOW TO SELECT A PROPER DOCK LIFT
• WHY USE DOCK LIFTS
• INSTALLATION SITE SURVEYS
• OUR DOCK LIFT WARRANTY
• LISTS AND PHOTOS OF DOCK LIFT ACCESSORIES
• DOCK LIFT SERVICE MANUALS
• PAD & INSTALLATION DRAWINGS
Steel surcharges may apply.
CALL FOR ADDITIONAL MODELS AND PRICING
Model No. | Model No. | Capacity | Platform Size | Lowered Height | Raised Height | Speed FPM | Power Unit | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
10684 | 6568 | 5500 lbs | 6' x 8' | 5" | 58" | 13 | 5 | 2290 lbs | Quote for Price | |
11092 | 65610 | 5500 lbs | 6' x 10' | 5" | 58" | 13 | 5 | 2900 lbs | Quote for Price | |
11128 | 610610 | 10000 lbs | 6' x 10' | 6" | 58" | 10 | 7-1/2 | 5045 lbs | Quote for Price | |
11504 | 6868 | 8000 lbs | 6' x 8' | 6" | 58" | 11 | 5 | 2540 lbs | Quote for Price | |
11807 | 68710 | 8000 lbs | 7' x 10' | 6" | 58" | 11 | 5 | 4795 lbs | Quote for Price | |
11865 | 610710 | 10000 lbs | 7' x 10' | 6" | 58" | 10 | 7-1/2 | 5250 lbs | Quote for Price | |
12341 | 68810 | 8000 lbs | 8' x 10' | 6" | 58" | 11 | 5 | 5000 lbs | Quote for Price | |
12422 | 615610 | 15000 lbs | 6' x 10' | 6" | 58" | 10 | 7-1/2 | 5045 lbs | Quote for Price | |
12443 | 610810 | 10000 lbs | 8' x 10' | 6" | 58" | 10 | 7-1/2 | 5455 lbs | Quote for Price | |
12807 | 612610 | 12000 lbs | 6' x 10' | 6" | 58" | 10 | 7-1/2 | 5045 lbs | Quote for Price | |
12811 | 615710 | 15000 lbs | 7' x 10' | 6" | 58" | 10 | 7-1/2 | 5250 lbs | Quote for Price | |
13076 | 612710 | 12000 lbs | 7' x 10' | 6" | 58" | 10 | 7-1/2 | 5250 lbs | Quote for Price | |
13456 | 612810 | 12000 lbs | 8' x 10' | 6" | 58" | 10 | 7-1/2 | 5455 lbs | Quote for Price | |
13670 | 615810 | 15000 lbs | 8' x 10' | 6" | 58" | 10 | 7-1/2 | 5455 lbs | Quote for Price |
!