Tilt and Roll Ladders - Perforated Tread - 24" Wide Steps
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Ballymore
Tilt and Roll Ladders - Perforated Tread - 24" Wide Steps
- SKU:
- Tilt and Roll Ladders - Perforated Tread - 24" Wide Steps
- UPC:
FOB: East Coast Warehouse
- Balanced design allows ladder to tilt easily and roll effortlessly on Two (2) 4" casters.
- 24" W treads.
- Oversized 20"D x 24"W top step.
- 450 lbs. capacity.
- Gray powder coat finish.
- Expanded Metal (X) tread is standard, or select Serrated Grating (G) or Perforated Step (P)
- Ships fully assembled.
Model No. | Model No. | Number of Steps | Base Dimensions W x L | Weight | Overall Height | Top Step Height | Base | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
14856 | TR-3-P | 3 | 30" x 40" | 73 lbs | 63" | 30" | Non-straddle | Quote for Price | |
14541 | TR-4-P | 4 | 30" x 46" | 88 lbs | 73" | 40" | Non-straddle | Quote for Price | |
14917 | TR-5-P | 5 | 30" x 52" | 102 lbs | 83" | 50" | Non-straddle | Quote for Price | |
15620 | TR-6-P | 6 | 30" x 58" | 117 lbs | 93" | 60" | Non-straddle | Quote for Price | |
16290 | HL-3-P | 3 | 26" x 38" | 84 lbs | 63" | 30" | Straddle | Quote for Price | |
15180 | HL-4-P | 4 | 26" x 44" | 96 lbs | 73" | 40" | Straddle | Quote for Price | |
15480 | HL-5-P | 5 | 26" x 50" | 108 lbs | 83" | 50" | Straddle | Quote for Price | |
15945 | HL-6-P | 6 | 26" x 56" | 150 lbs | 93" | 60" | Straddle | Quote for Price | |
16719 | TR-2-P | 2 | 30" x 34" | 60 lbs | 53" | 20" | Non-straddle | Quote for Price | |
15746 | HL-2-P | 2 | 26" x 32" | 72 lbs | 53" | 20" | Straddle | Quote for Price |
!