System 420 Continuous Tube Garment Conveyor - Tab Up
Manufacturer: Railex
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Railex
System 420 Continuous Tube Garment Conveyor - Tab Up
- SKU:
- System 420 Continuous Tube Garment Conveyor - Tab Up
- UPC:
Railex System 420 Continuous Tube Garment Conveyors – Tab Up are designed for conveying garments and similar items on wire hangers, horizontally, on inclines or both; in all directions and to follow almost any desired path.
Features:
- Enclosed track, zinc plated or stainless steel
- Stainless steel turns, hardened and machined slot
- Hardened corrosion resistant links and pusher/carrier
- Combined link and pusher/carrier
- Torque limiter overload protection. chain pull - 500 lbs
- Temperatures to 300° F, Humidity to 100%
| Model No. | Model No. | Product Description | Product | Price | Qty |
|---|---|---|---|---|---|
| 70469 | 421-20ZP | Track Slotted Zinc plated 20 ft. | Track and Chain | Quote for Price | |
| 69708 | 421-20SS | Track Stainless Steel 20 ft. | Track and Chain | Quote for Price | |
| 70588 | 421-C6P | Chain Pusher 6.25" | Track and Chain | Quote for Price | |
| 69964 | 421-C3P | Chain Pusher 3.125" | Track and Chain | Quote for Price | |
| 70763 | 421-C3UC | Chain U-Shape Carrier 3.125" | Track and Chain | Quote for Price | |
| 70054 | 422-15H | Curves Stainless Steel 15 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 70633 | 422-30H | Curves Stainless Steel 30 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71258 | 422-45H | Curves Stainless Steel 45 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 70285 | 422-60H | Curves Stainless Steel 60 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 70845 | 422-90H | 12" r 24" dia. 180 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71458 | 422-180H12 | 18" r 36" dia. 180 degrees Horizontal | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71948 | 423-15V-UorL | 15 degrees vertical | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71082 | 423-30V-UorL | 30 degrees vertical | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71593 | 423-45V-UorL | 45 degrees vertical | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71907 | 423-60V-UorL | 60 degrees vertical | Curves 18" and 24" Radius Standard | Quote for Price | |
| 72357 | 423-90V-UorL | 90 degrees vertical | Curves 18" and 24" Radius Standard | Quote for Price | |
| 71352 | 424-TF-ON-LR | Transfer Station Fixed On | Transfer Stations | Quote for Price | |
| 71723 | 424-TS-ON-LR | Suspended On | Transfer Stations | Quote for Price | |
| 72166 | 424-TF-OFF-LR | Fixed Off | Transfer Stations | Quote for Price | |
| 72640 | 424-TS-OFF-LR | Suspended Off | Transfer Stations | Quote for Price | |
| 72893 | 424-TP-OFF | Pneumatic Off | Transfer Stations | Quote for Price | |
| 73187 | 424-TSPON | Pneumatic On | Transfer Stations | Quote for Price | |
| 72012 | 425-D18012 | 12" 18-45 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 72279 | 425-D18018 | 18" 28-45 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 72684 | 425-D18024 | 24" 36-45 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 72832 | 425-MODLSR | Low Speed Reduction | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 73183 | 425-18012-2 | 12" under 18 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 73400 | 425-18018-2 | 18" under 28 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 73612 | 425-18024-2 | 24" under 36 fpm | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 73796 | 425-VSE-50 | Variable Speed Elec. | Drive Units - 180 degree Fixed Speed with Screw Take-Up | Quote for Price | |
| 72714 | 425-I18012 | 12" Diameter | Idler | Quote for Price | |
| 72902 | 425-I18018 | 18" Diameter | Idler | Quote for Price | |
| 73236 | 425-I18024 | 24" Diameter | Idler | Quote for Price | |
| 73580 | 427-WC | Welding Clamp | Idler | Quote for Price | |
| 73720 | 427-LUBE | Lubricant 14 oz. | Idler | Quote for Price |
!