Standard Rolling Ladders - Serrated Tread Models
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Ballymore
Standard Rolling Ladders - Serrated Tread Models
- SKU:
- Standard Rolling Ladders - Serrated Tread Models
- UPC:
FOB: East Coast Warehouse
- Working heights up to 12"
- Mounted on 4 spring loaded swivel casters that retract under users weight.
- 7" deep steps with a 10" deep top step on 1-4 step standard models that are shipped unassembled.
- 14" deep top step on 4 - 7 step FSH models.
- 450 lbs. capacity.
- Built to OSHA and ANSI standards.
- CAL OSHA compliant units available - please call Material Flow for more information.
- Heavy Duty Serrated Grating.
- Standard Color Powder Coated Gray Finish
- Shipped Unassembled - except for FSH models
Model No. | Model No. | Style | Tread Width | Base Dimensions W x L | Weight | Top Step Height | Overall Height | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
35206 | 118-G | 1 Step - No Handrails | 16" | 18" x 16" | 18 lbs. | 12" | 12" | Quote for Price | |
35547 | 218-G | 2 Steps - No Handrails | 16" | 20" x 19" | 22 lbs. | 19" | 19" | Quote for Price | |
36084 | 318-G | 3 Steps - No Handrails | 16" | 20" x 25" | 31 lbs. | 28.5" | 28.5" | Quote for Price | |
35222 | 418-G | 4 Steps - No Handrails | 16" | 20" x 31" | 42 lbs. | 38" | 38" | Quote for Price | |
35815 | H218-G | 2 Steps - w/ Handrails | 16" | 20" x 19" | 36 lbs. | 19" | 49" | Quote for Price | |
36087 | H318-G | 3 Steps - w/ Handrails | 16" | 20" x 25" | 45 lbs. | 28.5" | 58.5" | Quote for Price | |
36376 | H418-G | 4 Steps - w/ Handrails | 16" | 20" x 31" | 56 lbs. | 38" | 68" | Quote for Price | |
36756 | FSH418-G | 4 Steps - w/ Handrails | 16" | 20" x 35" | 68 lbs. | 40" | 73" | Quote for Price | |
37025 | FSH518-G | 5 Steps - w/ Handrails | 16" | 20" x 42" | 75 lbs. | 50" | 83" | Quote for Price | |
37461 | FSH618-G | 6 Steps - w/ Handrails | 16" | 24" x 49" | 83 lbs. | 60" | 93" | Quote for Price | |
37881 | FSH718-G | 7 Steps - w/ Handrails | 16" | 24" x 56 | 89 lbs. | 70" | 103" | Quote for Price | |
37244 | 126-G | 1 Step - No Handrails | 24" | 26" x 16" | 20 lbs. | 12" | 12" | Quote for Price | |
37478 | 226-G | 2 Steps - No Handrails | 24" | 30" x 19" | 28 lbs. | 19" | 19" | Quote for Price | |
37830 | 326-G | 3 Steps - No Handrails | 24" | 30" x 25" | 36 lbs. | 28.5" | 28.5" | Quote for Price | |
38217 | 426-G | 4 Steps - No Handrails | 24" | 30" x 31" | 51 lbs. | 38" | 38" | Quote for Price | |
38393 | H226-G | 2 Steps - w/ Handrails | 24" | 30" x 19" | 42 lbs. | 19" | 49" | Quote for Price | |
38810 | H326-G | 3 Steps - w/ Handrails | 24" | 30" x 25" | 50 lbs. | 28.5" | 58.5" | Quote for Price | |
39094 | H426-G | 4 Steps - w/ Handrails | 24" | 30" x 31" | 65 lbs. | 38" | 68" | Quote for Price | |
39612 | FSH426-G | 4 Steps - w/ Handrails | 24" | 30" x 35" | 80 lbs. | 40" | 73" | Quote for Price | |
38693 | FSH526-G | 5 Steps - w/ Handrails | 24" | 30" x 42" | 87 lbs. | 50" | 83" | Quote for Price | |
38906 | FSH626-G | 6 Steps - w/ Handrails | 24" | 30" x 49" | 98 lbs. | 60" | 93" | Quote for Price | |
39206 | FSH726-G | 7 Steps - w/ Handrails | 24" | 30" x 56" | 108 lbs. | 70" | 103" | Quote for Price |
!