Standard Rolling Ladders - Perforated Tread Models
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Ballymore
Standard Rolling Ladders - Perforated Tread Models
- SKU:
- Standard Rolling Ladders - Perforated Tread Models
- UPC:
FOB: East Coast Warehouse
- Working heights up to 12'
- Mounted on 4 spring loaded swivel casters that retract under weight.
- 7" deep steps with a 10" deep top step on 1 - 4 step standard models that are shipped unassembled.
- 14" deep top step on 4 - 7 step FSH models.
- 450 lbs. capacity.
- Built to OSHA and ANSI standards.
- CAL OSHA compliant units available.
- Perforated tread.
- Standard Color Powder Coated Gray Finish.
- Shipped Unassembled - except for FSH models.
Model No. | Model No. | Style | Tread Width | Base Dimensions W x L | Weight | Top Step Height | Overall Height | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
70990 | 118-P | 1 Step - No Handrails | 16" | 18" x 16" | 18 lbs. | 12" | 12" | Quote for Price | |
70335 | 218-P | 2 Steps - No Handrails | 16" | 20" x 19" | 22 lbs. | 19" | 19" | Quote for Price | |
71018 | 318-P | 3 Steps - No Handrails | 16" | 20" x 25" | 31 lbs. | 28.5" | 28.5" | Quote for Price | |
71520 | 418-P | 4 Steps - No Handrails | 16" | 20" x 31" | 42 lbs. | 38" | 38" | Quote for Price | |
70567 | H218-P | 2 Steps - w/ Handrails | 16" | 20" x 19" | 36 lbs. | 19" | 49" | Quote for Price | |
71185 | H318-P | 3 Steps - w/ Handrails | 16" | 20" x 25" | 45 lbs. | 28.5" | 58.5" | Quote for Price | |
71778 | H418-P | 4 Steps - w/ Handrails | 16" | 20" x 31" | 56 lbs. | 38" | 68" | Quote for Price | |
70773 | FSH418-P | 4 Steps - w/ Handrails | 16" | 20" x 35" | 68 lbs. | 40" | 73" | Quote for Price | |
71349 | FSH518-P | 5 Steps - w/ Handrails | 16" | 20" x 42" | 75 lbs. | 50" | 83" | Quote for Price | |
71845 | FSH618-P | 6 Steps - w/ Handrails | 16" | 24" x 49" | 83 lbs. | 60" | 93" | Quote for Price | |
72202 | FSH718-P | 7 Steps - w/ Handrails | 16" | 24" x 56 | 89 lbs. | 70" | 103" | Quote for Price | |
71235 | 126-P | 1 Step - No Handrails | 24" | 26" x 16" | 20 lbs. | 12" | 12" | Quote for Price | |
71673 | 226-P | 2 Steps - No Handrails | 24" | 30" x 19" | 28 lbs. | 19" | 19" | Quote for Price | |
72008 | 326-P | 3 Steps - No Handrails | 24" | 30" x 25" | 36 lbs. | 28.5" | 28.5" | Quote for Price | |
72461 | 426-P | 4 Steps - No Handrails | 24" | 30" x 31" | 51 lbs. | 38" | 38" | Quote for Price | |
72971 | H226-P | 2 Steps - w/ Handrails | 24" | 30" x 19" | 42 lbs. | 19" | 49" | Quote for Price | |
71746 | H326-P | 3 Steps - w/ Handrails | 24" | 30" x 25" | 50 lbs. | 28.5" | 58.5" | Quote for Price | |
72034 | H426-P | 4 Steps - w/ Handrails | 24" | 30" x 31" | 65 lbs. | 38" | 68" | Quote for Price | |
72362 | FSH426-P | 4 Steps - w/ Handrails | 24" | 30" x 35" | 80 lbs. | 40" | 73" | Quote for Price | |
72637 | FSH526-P | 5 Steps - w/ Handrails | 24" | 30" x 42" | 87 lbs. | 50" | 83" | Quote for Price | |
73053 | FSH626-P | 6 Steps - w/ Handrails | 24" | 30" x 49" | 98 lbs. | 60" | 93" | Quote for Price | |
73186 | FSH726-P | 7 Steps - w/ Handrails | 24" | 30" x 56" | 108 lbs. | 70" | 103" | Quote for Price |
!