Stainless Steel Lockstep Ladders
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Stainless Steel Lockstep Ladders
- UPC:
FOB: East Coast Warehouse
Stainless Steel Lockstep Ladders are ideal for wash down and corrosive environments.
- T304 Stainless.
- Built to OSHA and ANSI standards.
- 450 lb. capacity.
- All stainless steel ladders are manufactured with industrial-grade welds - not recommended for clean rooms.
- Casters and springs are not stainless steel.
- Available in (P) Perforated Step or (G) Heavy Duty Serrated Grating tread types.
Model No. | Model No. | Tread | Number of Steps | Top Height | Overall Height | Base W x L | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
77566 | SS052414G | Heavy Duty Serrated Grating | 5 | 50" | 83" | 24" x 46" | 95 lbs | Quote for Price | |
77084 | SS062414G | Heavy Duty Serrated Grating | 6 | 60" | 93" | 24" x 52" | 105 lbs | Quote for Price | |
76569 | SS072414G | Heavy Duty Serrated Grating | 7 | 70" | 103' | 24" x 58" | 114 lbs | Quote for Price | |
77667 | SS082414G | Heavy Duty Serrated Grating | 8 | 80" | 113" | 24" x 64" | 132 lbs | Quote for Price | |
77273 | SS083214G | Heavy Duty Serrated Grating | 8 | 80" | 113" | 32" x 64" | 165 lbs | Quote for Price | |
76717 | SS093214G | Heavy Duty Serrated Grating | 9 | 90" | 123" | 32" x 70" | 180 lbs | Quote for Price | |
77680 | SS103214G | Heavy Duty Serrated Grating | 10 | 100" | 133" | 32" x 76" | 199 lbs | Quote for Price | |
77138 | SS113214G | Heavy Duty Serrated Grating | 11 | 110" | 143" | 32" x 82" | 211 lbs | Quote for Price | |
78053 | SS123214G | Heavy Duty Serrated Grating | 12 | 120" | 153" | 32" x 88" | 227 lbs | Quote for Price | |
77562 | SS052414P | Perforated Step | 5 | 50" | 83" | 24" x 46" | 95 lbs | Quote for Price | |
77046 | SS062414P | Perforated Step | 6 | 60" | 93" | 24" x 52" | 105 lbs | Quote for Price | |
77944 | SS072414P | Perforated Step | 7 | 70" | 103" | 24" x 58" | 114 lbs | Quote for Price | |
77353 | SS082414P | Perforated Step | 8 | 80" | 113" | 24" x 64" | 132 lbs | Quote for Price | |
78264 | SS083214P | Perforated Step | 8 | 80" | 113" | 32" x 64" | 165 lbs | Quote for Price | |
77702 | SS093214P | Perforated Step | 9 | 90" | 123" | 32" x 70" | 180 lbs | Quote for Price | |
78514 | SS103214P | Perforated Step | 10 | 100" | 133" | 32" x 76" | 199 lbs | Quote for Price | |
77907 | SS113214P | Perforated Step | 11 | 110" | 143" | 32" x 82" | 211 lbs | Quote for Price | |
78824 | SS123214P | Perforated Step | 12 | 120" | 153" | 32" x 88" | 227 lbs | Quote for Price |
!