Stainless Steel Fold-N-Store Ladders
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Stainless Steel Fold-N-Store Ladders
- UPC:
FOB: East Coast Warehouse
Stainless Steel Fold-N-Store Ladders are bead-blasted to provide a uniform finish and feature 16" wide steps.
- Stainless Steel Ladders are ideal for wash down and corrosive environments.
- Easily folded for storage or transport and have easy tilt & roll mobility.
- Type T304 Stainless Steel construction.
- Ladders have 14” deep top step standard.
- Deeper top steps available on all models.
- 450 lbs. capacity.
- Built to OSHA and ANSI standards.
- CAL OSHA available.
- Specify perforated step tread or heavy-duty serrated grating.
- Large 10" rubber wheels roll easily on rough surfaces.
Model No. | Model No. | Tread Style | No. of Steps | Base Size W x L (in.) | Weight (lbs) | Top Step Height (in.) | Overall Height (in.) | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
41019 | SSFAWL-5G | Serrated Grating | 5 Step | 30 x 48 | 82 | 50 | 83 | Quote for Price | |
41334 | SSFAWL-6G | Serrated Grating | 6 Step | 30 x 54 | 92 | 60 | 93 | Quote for Price | |
41654 | SSFAWL-7G | Serrated Grating | 7 Step | 30 x 60 | 103 | 70 | 103 | Quote for Price | |
40485 | SSFAWL-8G | Serrated Grating | 8 Step | 30 x 66 | 118 | 80 | 113 | Quote for Price | |
40838 | SSFAWL-9G | Serrated Grating | 9 Step | 30 x 72 | 133 | 90 | 123 | Quote for Price | |
41223 | SSFAWL-10G | Serrated Grating | 10 Step | 30 x 78 | 149 | 100 | 133 | Quote for Price | |
41594 | SSFAWL-11G | Serrated Grating | 11 Step | 30 x 84 | 165 | 110 | 143 | Quote for Price | |
42029 | SSFAWL-12G | Serrated Grating | 12 Step | 30 x 90 | 180 | 120 | 153 | Quote for Price | |
42549 | SSFAWL-5P | Perforated Tread | 5 Step | 30 x 48 | 82 | 50 | 83 | Quote for Price | |
42758 | SSFAWL-6P | Perforated Tread | 6 Step | 30 x 54 | 92 | 60 | 93 | Quote for Price | |
43023 | SSFAWL-7P | Perforated Tread | 7 Step | 30 x 60 | 103 | 70 | 103 | Quote for Price | |
43305 | SSFAWL-8P | Perforated Tread | 8 Step | 30 x 66 | 118 | 80 | 1131 | Quote for Price | |
43441 | SSFAWL-9P | Perforated Tread | 9 Step | 30 x 72 | 133 | 90 | 23 | Quote for Price | |
43758 | SSFAWL-10P | Perforated Tread | 10 Step | 30 x 78 | 149 | 100 | 133 | Quote for Price | |
44082 | SSFAWL-11P | Perforated Tread | 11 Step | 30 x 84 | 165 | 110 | 143 | Quote for Price | |
44466 | SSFAWL-12P | Perforated Tread | 12 Step | 30 x 90 | 180 | 120 | 153 | Quote for Price |
!