Series N32 One Piece Casters
Manufacturer: Fairbanks Company
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Series N32 One Piece Casters
- UPC:
FOB: East Coast Warehouse
Made in the U.S.A
Capacity up to 1,200 lbs.
The revolutionary concept for medium/heavy-duty casters. A deep-drawn one-piece formed fork/horn, with no welds mounted on a 4 x 4 1/2 inch top plate. The one-piece fork/horn design distributes loads across the larger portion of the ball race. Lubricated, hardened roller bearings and ground bushings give you a caster that can withstand loads up to 1200 lbs. Powder coating fights corrosion. American-made with superior quality control at every manufacturing step. These are the medium/heavy-duty answers for strong caster applications. All at the most competitive prices.
Applications
- Platform and stock trucks/dollies.
- Trash, mail, and cargo containers.
- Freight terminal trucks.
- Bakery equipment.
- Food service and housekeeping carts.
Features
- One-piece rigid caster horn construction, no welds.
- Assures less failure, longer life.
- Unitized design provides longer life.
- Grey powder coat finish or zinc-plated finish available.
- Meets ASMEB56 11-1 industry standards.
- 4 x 4 4 1/2-inch top plate will fit into N22-QCP quick-change pad.
Model No. | Model No. | Wheel Size | Bearing Type | Style | Wheel Type | Overall Height | Load Capacity | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
16118 | 1-N32-4-IRB | 4 | Roller | Rigid | Semi Steel | 5 5/8" | 1000 lbs | Quote for Price | |
16512 | 1-N32-4-MC | 4 | Roller | Rigid | Phenolic | 5 5/8" | 800 lbs | Quote for Price | |
17426 | 1-N32-4-PDR | 4 | Roller | Rigid | Polyolefin | 5 5/8" | 500 lbs | Quote for Price | |
16458 | 1-N32-4-PO | 4 | Roller | Rigid | Polyurethane | 5 5/8" | 900 lbs | Quote for Price | |
16820 | 1-N32-4-RT | 4 | Roller | Rigid | Rubber Mold-on | 5 5/8" | 290 lbs | Quote for Price | |
17168 | 1-N32-5-IRB | 5 | Roller | Rigid | Semi-Steel | 6 1/2" | 1000 lbs | Quote for Price | |
17499 | 1-N32-5-MC | 5 | Roller | Rigid | Phenolic | 6 1/2" | 1000 lbs | Quote for Price | |
17900 | 1-N32-5-PDR | 5 | Roller | Rigid | Polyolefin | 6 1/2" | 650 lbs | Quote for Price | |
18293 | 1-N32-5-PO | 5 | Roller | Rigid | Polyurethane | 6 1/2" | 900 lbs | Quote for Price | |
17772 | 1-N32-5-RT | 5 | Roller | Rigid | Rubber Mold-on | 6 1/2" | 350 lbs | Quote for Price | |
18101 | 1-N32-6-IRB | 6 | Roller | Rigid | Semi-Steel | 7 1/4" | 1200 lbs | Quote for Price | |
18491 | 1-N32-6-MC | 6 | Roller | Rigid | Phenolic | 7 1/4" | 1200 lbs | Quote for Price | |
18738 | 1-N32-6-PO | 6 | Roller | Rigid | Polyurethane | 7 1/4" | 1100 lbs | Quote for Price | |
19172 | 1-N32-6-RT | 6 | Roller | Rigid | Rubber Mold-on | 7 1/4" | 410 lbs | Quote for Price | |
19573 | 1-N32-8-MC | 8 | Roller | Rigid | Phenolic | 9 1/2" | 1200 lbs | Quote for Price | |
18425 | 1-N32-8-PO | 8 | Roller | Rigid | Polyurethane | 9 1/2" | 1200 lbs | Quote for Price | |
19291 | 1-N32-8-RT | 8 | Roller | Rigid | Rubber Mold-on | 9 1/2" | 500 lbs | Quote for Price |
!