Series 35 Scissor Lift Tables
Manufacturer: Autoquip
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Series 35 Scissor Lift Tables
- UPC:
- Durability, high quality and worker efficiency
- Series 35 is the most versatile and popular family of scissor lifts
- This family of lifts can be used in a wide variety of applications -- pallet build up and tear down, part assembly or disassembly, conveyor systems and more.
- Improves worker ergonomics and enhances plant efficiencies.
- Reduces worker fatigue and reduces the risk of back injuries.
- Provides a high quality, low cost lifting solution.
- Includes standard 3/4" solid steel legs, velocity safety fuses, maintenance safety locks, 1-1/2 HP super torque, 460 VAC, 3 phase 60 Hz Power unit.
Model No. | Model No. | Travel | Capacity | Lowered Height | Raised Height | Max End Load | Max Side Load | Standard Frame Size | Max Platform Size | Lift Time | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72874 | H24S25 | 24" | 2500 lbs | 6.5" | 30.5" | 2500 lbs | 2500 lbs | 24" x 36" | 48" x 60" | 8 sec | 500 lbs | Quote for Price | |
73267 | H24S40 | 24" | 4000 lbs | 6.5" | 30.5" | 4000 lbs | 4000 lbs | 24" x 36" | 48" x 60" | 11 sec | 210 lbs | Quote for Price | |
72214 | H24S60 | 24" | 6000 lbs | 6.5" | 30.5" | 4500 lbs | 4500 lbs | 24" x 36" | 48" x 60" | 16 sec | 530 lbs | Quote for Price | |
72484 | H24S80 | 24" | 8000 lbs | 7" | 31" | 4500 lbs | 4500 lbs | 24" x 36" | 48" x 60" | 22 sec | 650 lbs | Quote for Price | |
72603 | H36S25 | 36" | 2500 lbs | 6.5" | 42.5" | 2500 lbs | 2500 lbs | 24" x 48" | 48" x 72" | 12 sec | 610 lbs | Quote for Price | |
72909 | H36S40 | 36" | 4000 lbs | 6.5" | 42.5" | 3500 lbs | 3500 lbs | 24" x 48" | 48" x 72" | 17 sec | 620 lbs | Quote for Price | |
73011 | H36S60 | 36" | 6000 lbs | 6.5" | 42.5" | 3500 lbs | 3500 lbs | 24" x 48" | 48" x 72" | 25 sec | 650 lbs | Quote for Price | |
73265 | H36S80 | 36" | 8000 lbs | 7" | 43" | 3500 lbs | 3500 lbs | 24" x 48" | 48" x 72" | 34 sec | 750 lbs | Quote for Price | |
73638 | H48S25 | 48" | 2500 lbs | 7" | 55" | 2500 lbs | 2500 lbs | 24" x 64" | 48" x 96" | 16 sec | 820 lbs | Quote for Price | |
73832 | H48S40 | 48" | 4000 lbs | 7" | 55" | 3500 lbs | 3500 lbs | 24" x 64" | 48" x 96" | 22 sec | 830 lbs | Quote for Price | |
74102 | H48S60 | 48" | 6000 lbs | 7" | 55" | 3500 lbs | 3500 lbs | 24" x 64" | 48" x 96" | 33 sec | 860 lbs | Quote for Price | |
74456 | H48S80 | 48" | 8000 lbs | 7.5" | 55.5" | 3500 lbs | 3500 lbs | 24" x 64" | 48" x 96" | 44 sec | 960 lbs | Quote for Price | |
73287 | H60S25 | 60" | 2500 lbs | 8" | 68" | 2500 lbs | 2500 lbs | 32" x 87" | 60" x 120" | 22 sec | 1100 lbs | Quote for Price | |
73360 | H60S40 | 60" | 4000 lbs | 8" | 68" | 4000 lbs | 4000 lbs | 32" x 87" | 60" x 120" | 44 sec | 1150 lbs | Quote for Price | |
73383 | H60S60 | 60" | 6000 lbs | 8" | 68" | 4500 lbs | 4500 lbs | 32" x 87" | 60" x 120" | 44 sec | 1250 lbs | Quote for Price | |
73596 | H60S100 | 60" | 10000 lbs | 12" | 72" | 10000 lbs | 9000 lbs | 32" x 90" | 60" x 120" | 36 sec | 4500 lbs | Quote for Price |
!