Recessed Dock Lifts - 4000 Series
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Recessed Dock Lifts - 4000 Series
- UPC:
FOB: Our Illinois Warehouse
- Disappearing Docks
- 12,000 lbs to 20,000 lbs capacity
Sit down rider fork trucks and other heavy loads.
AMERICA'S #1 DOCK LIFT BUILDER SINCE 1974
THE MOST MODELS IN THE INDUSTRY!
THE BEST WARRANTY IN THE INDUSTRY!
THE BEST DELIVERIES IN THE INDUSTRY!
Steel surcharges may apply.
Model No. | Model No. | Capacity | Platform Size | Lowered Height | Travel | Speed FPM | Power Unit | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
69269 | 4100 | 12000 lbs | 6' x 10' | 16-1/2" | 58" | 7 | 5 | 5500 lbs | Quote for Price | |
69401 | 4200 | 15000 lbs | 6' x 10' | 16-1/2" | 58" | 8 | 7-1/2 | 5800 lbs | Quote for Price | |
69677 | 4300 | 18000 lbs | 6' x 10' | 18" | 58" | 8 | 7-1/2 | 6400 lbs | Quote for Price | |
70086 | 4180 | 12000 lbs | 8' x 12' | 16-1/2" | 58" | 7 | 5 | 6900 lbs | Quote for Price | |
70253 | 4280 | 15000 lbs | 8' x 12' | 16-1/2" | 58" | 8 | 7-1/2 | 7200 lbs | Quote for Price | |
70448 | 4480 | 20000 lbs | 8' x 12' | 20" | 58" | 8 | 7-1/2 | 8100 lbs | Quote for Price | |
70460 | 4380 | 18000 lbs | 8' x 12' | 18" | 58" | 8 | 7-1/2 | 7800 lbs | Quote for Price | |
71198 | 4400 | 20000 lbs | 6' x 10' | 20" | 58" | 8 | 7-1/2 | 6900 lbs | Quote for Price |
!