Powered Stackers - Fork Models
Manufacturer: Wesco
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Powered Stackers - Fork Models
- UPC:
FOB: East Warehouse
Made in the USA
Experience Unmatched Performance and Reliability with Our Stacker
Fixed Base Fork Models
Discover the perfect solution for your material handling needs with our top-of-the-line stacker, now featuring unbeatable quality and advanced features designed to enhance your productivity.
- 1-Year Warranty: Enjoy peace of mind with our comprehensive coverage.
- Proven Quality: Equipped with a Wesco® manufactured hydraulic cylinder, ensuring durability and superior performance.
- Industry Compliance: Meets ANSI B56.10 specifications, guaranteeing high safety and operational standards.
- Ready to Go: Comes complete with a battery and charger included, making it easy to get started.
- Effortless Handling: Forks lower to the floor on all models for smooth and efficient operation.
- 3" x 25" and 24" X 24" Fork Stackers have a Load Center of 15", 3" x 30" Fork Stackers have a Load Center of 18", and 3" x 42" Fork Stackers have a Load Center of 24"
- Built to Last: Reinforced frame and fixed base provide exceptional strength and stability.
- Enhanced Support: Features a double chain lift support and a heavy-duty pump for consistent and reliable lifting.
- User-Friendly Design: Ergonomic "D" handles ensure comfortable and easy operation.
- Versatile Options: Choose from 5th wheel and power drive options to tailor the stacker to your specific needs.
- Special Orders Available: 110V AC models are available on request (please note, these are special order items with no cancellations or returns).
- Simple Ordering Process: To order 110V AC models, just add "AC" to the end of the battery-powered stacker part number.
- Example: Battery Powered #261079, 110V AC Powered #261079AC
Upgrade your operations today with our stacker’s superior quality and innovative features. Contact us now to place your order and experience the difference!
Model No. | Model No. | Model/Item Name | Description | Capacity | Lift Height & Overall Height | Adjustable Fork Min/Max OD | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
99730 | 261079 | PSFL-56-25-15S-1.5K | 3"X25" FORK/21" O.D. FIXED | 1,500 lbs. | 56" / 72" | 6" / 24.5" | 512 lbs. | Quote for Price | |
99731 | 261080 | PSFL-64-25-15S-1.5K | 3" X 25" FORK/21" O.D. FIXED BASE | 1,500 lbs. | 64" / 83" | 6" / 24.5" | 532 lbs. | Quote for Price | |
99732 | 261081 | PSFL-76-25-15S-1.5K | 3" X 25" FORK/21" O.D. FIXED BASE | 1,500 lbs. | 76" / 94" | 6" / 24.5" | 596 lbs. | Quote for Price | |
99733 | 261082 | PSFL-86-25-15S-1.5K | 3" X 25" FORK/21" O.D. FIXED BASE | 1,500 lbs. | 86" / 104" | 6" / 24.5" | 642 lbs. | Quote for Price | |
99734 | 261083 | PSFL-56-25-20S-1.5K | 3" X 25" FORK/26" O.D. FIXED BASE | 1,500 lbs. | 56" / 72" | 6" / 24.5" | 523 lbs. | Quote for Price | |
99735 | 261084 | PSFL-64-25-20S-1.5K | 3" X 25" FORK/26" O.D. FIXED BASE | 1,500 lbs. | 64" / 83" | 6" / 24.5" | 543 lbs. | Quote for Price | |
99736 | 261085 | PSFL-76-25-20S-1.5K | 3" X 25" FORK/26" O.D. FIXED BASE | 1,500 lbs. | 76" / 94" | 6" / 24.5" | 607 lbs. | Quote for Price | |
99737 | 261086 | PSFL-86-25-20S-1.5K | 3" X 25" FORK/26" O.D. FIXED BASE | 1,500 lbs. | 86" / 104" | 6" / 24.5" | 654 lbs. | Quote for Price | |
99738 | 261092 | PSFL-56-25-20S-2K | 3" X 25" FORK/26" O.D. FIXED BASE | 2,000 lbs. | 56" / 72" | 6" / 24.5" | 523 lbs. | Quote for Price | |
99739 | 261093 | PSFL-64-25-20S-2K | 3" X 25" FORK/26" O.D. FIXED | 2,000 lbs. | 64" / 83" | 6" / 24.5" | 558 lbs. | Quote for Price | |
99740 | 261094 | PSFL-76-25-20S-2K | 3" X 25" FORK/26" O.D. FIXED BASE | 2,000 lbs. | 76" / 94" | 6" / 24.5" | 611 lbs. | Quote for Price | |
99741 | 261095 | PSFL-86-25-20S-2K | 3" X 25" FORK/26" O.D. FIXED BASE | 2,000 lbs. | 86" / 104" | 6" / 24.5" | 659 lbs. | Quote for Price | |
99742 | 261059 | PSFL-64-30-30S-1.5K | 3" X 30" FORK/36" O.D. FIXED BASE | 1,500 lbs. | 64" / 83" | 6" / 29" | 566 lbs. | Quote for Price | |
99743 | 261060 | PSFL-76-30-30S-1.5K | 3" X 30" FORK/36" O.D. FIXED BASE | 1,500 lbs. | 76" / 94" | 6" / 29" | 630 lbs. | Quote for Price | |
99744 | 261061 | PSFL-86-30-30S-1.5K | 3" X 30" FORK/36" O.D. FIXED BASE | 1,500 lbs. | 86" / 104" | 6" / 29" | 677 lbs. | Quote for Price | |
99745 | 261044 | PSFL-64-30-30S-2K | 3" X 30" FORK/36" O.D. FIXED BASE | 2,000 lbs. | 64" / 83" | 6" / 29" | 571 lbs. | Quote for Price | |
99746 | 261045 | PSFL-76-30-30S-2K | 3" X 30" FORK/36" O.D. FIXED BASE | 2,000 lbs. | 76" / 94" | 6" / 29" | 635 lbs. | Quote for Price | |
99747 | 261046 | PSFL-86-30-30S-2K | 3" X 30" FORK/36" O.D. FIXED BASE | 2,000 lbs. | 86" / 104" | 6" / 29" | 682 lbs. | Quote for Price | |
99748 | 261062 | PSFL-64-42-42S-1.5K | 3" X 42" FORK/48" O.D. FIXED BASE | 1,500 lbs. | 64" / 83" | 6" / 29" | 571 lbs. | Quote for Price | |
99749 | 261063 | PSFL-76-42-42S-1.5K | 3" X 42" FORK/48" O.D. FIXED BASE | 1,500 lbs. | 76" / 94" | 6" / 29" | 637 lbs. | Quote for Price | |
99750 | 261064 | PSFL-86-42-42S-1.5K | 3" X 42" FORK/48" O.D. FIXED BASE | 1,500 lbs. | 86" / 104" | 6" / 29" | 688 lbs. | Quote for Price | |
99751 | 261047 | PSFL-64-42-42S-2K | 3" X 42" FORK/48" O.D. FIXED BASE | 2,000 lbs. | 64" / 83" | 6" / 29" | 577 lbs. | Quote for Price | |
99752 | 261048 | PSFL-76-42-42S-2K | 3" X 42" FORK/48" O.D. FIXED BASE | 2,000 lbs. | 76" / 94" | 6" / 29" | 642 lbs. | Quote for Price | |
99753 | 261049 | PSFL-86-42-42S-2K | 3" X 42" FORK/48" O.D. FIXED BASE | 2,000 lbs. | 86" / 104" | 6" / 29" | 693 lbs. | Quote for Price | |
99754 | 261065 | PSFL-64-42-50S-1.5K | 3" X 42" FORK/56" O.D. FIXED BASE | 1,500 lbs. | 64" / 83" | 6" / 29" | 577 lbs. | Quote for Price | |
99755 | 261066 | PSFL-76-42-50S-1.5K | 3" X 42" FORK/56" O.D. FIXED BASE | 1,500 lbs. | 76" / 94" | 6" / 29" | 642 lbs. | Quote for Price | |
99756 | 261067 | PSFL-86-42-50S-1.5K | 3" X 42" FORK/56" O.D. FIXED BASE | 1,500 lbs. | 86" / 104" | 6" / 29" | 693 lbs. | Quote for Price | |
99757 | 261050 | PSFL-64-42-50S-2K | 3" X 42" FORK/56" O.D. FIXED BASE | 2,000 lbs. | 64" / 83" | 6" / 29" | 582 lbs. | Quote for Price | |
99758 | 261051 | PSFL-76-42-50S-2K | 3" X 42" FORK/56" O.D. FIXED BASE | 2,000 lbs. | 76" / 94" | 6" / 29" | 647 lbs. | Quote for Price | |
99759 | 261052 | PSFL-86-42-50S-2K | 3" X 42" FORK/56" O.D. FIXED BASE | 2,000 lbs. | 86" / 104" | 6" / 29" | 698 lbs. | Quote for Price |
!