Power Drive Platform Trucks - 3
Manufacturer: Wesco
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- 272415
- UPC:
- grid__Platform W x L:
- 30"W x 48"L
- grid__Capacity:
- 881 lbs.
- grid__Overall Dimensions:
- 30"W x 43"H x 50.5"D
- grid__Weight:
- 276 lbs.
| Model No. | Model No. | Price | Qty | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 96170 | 272416 | 30"W x 60"L | 881 lbs. | 30"W x 43"H x 50.5"D | 300 lbs. | Quote for Price | |||
| 96168 | 272414 | 24"W x 48"L | 881 lbs. | 24"W x 43"H x 50.5"D | 254 lbs. | Quote for Price | |||
| 96167 | 272413 | 24"W x 36"L | 881 lbs. | 24"W x 43"H x 38.5"D | 243 lbs. | Quote for Price | |||
| 100431 | 261076-PD | PSPL-80-2424-15S-1.5K-PD | 24" X 24" PLATFORM/21" O.D. FIXED | 1,500 lbs. | 80" / 94" | 15"/21" | 683 lbs. | Quote for Price | |
| 76339 | PW6100-A-P2754 | 27" x 54" | Plastex | 1000 lbs. | 95 lbs. |
$1,602.00
$790.00
|
|||
| 97065 | PT-2472 | 72" x 24" | Floor Lock, Wheel Locks, Extra Handle, Handle Sockets On Both Ends | 133 lbs | Quote for Price | ||||
| 97446 | WPT-3448 | 48" x 36" x 34" | Floor Lock, Wheel Locks | 137 lbs | Quote for Price | ||||
| 16850 | E-LQ-3060-6RT/411 | 30" x 60" | 6" x 2" | 9-1/4" | 1600 lbs. | 108 lbs. | Rubber/mold-on | Quote for Price |
!