Multi-Stage Series Scissors Lift Tables
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Advance Lifts
Multi-Stage Series Scissors Lift Tables
- SKU:
- Multi-Stage Series Scissors Lift Tables
- UPC:
FOB: Our Illinois Warehouse
- 2,000 lbs to 12,000 lbs capacity
- Standard Voltage is 230V/60/3 phase
This is just a sample of our many models. We also offer:
- EXTRA WIDE (EW) & VERY WIDE MODELS (VW)
- DOUBLE WIDE, DOUBLE LONG & DOUBLE HIGH MODELS
- BFL SERIES WHICH ARE LARGER VERSIONS OF THE MSL LIFT SERIES
- COMBINATION LIFT & TURN MODELS
- COMBINATION LIFT & TILT MODELS
ALL UNITS ARE AVAILABLE IN STAINLESS STEEL
See Related Items tab for Production Series Scissors Lift Tables and Heavy Duty Series Scissors Lift Tables.
CALL WITH YOUR EXACT REQUIREMENTS & WE WILL PROVIDE EXACT MODELS AND CURRENT PRICING
Model No. | Model No. | Capacity | Lowered Height | Raised Height | Std Min Platform | Opt Max Platform | Speed Sec | Motor HP | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
34750 | MSL2-648 | 6000 lbs | 13-1/2" | 61-1/2" | 30" x 42" | 48" x 66" | 37 | 2 | 1150 lbs | Quote for Price | |
35127 | MSL2-272 | 2000 lbs | 10-1/2" | 82-1/2" | 30" x 54" | 48" x 78" | 23 | 2 | 925 lbs | Quote for Price | |
35488 | MSL2-248 | 2000 lbs | 10-1/2" | 58-1/2" | 30" x 42" | 48" x 66" | 16 | 2 | 750 lbs | Quote for Price | |
35609 | MSL2-472 | 4000 lbs | 12-1/2" | 84-1/2" | 30" x 54" | 48" x 78" | 37 | 2 | 1075 lbs | Quote for Price | |
35767 | MSL2-448 | 4000 lbs | 12-1/2" | 60-1/2" | 30" x 42" | 48" x 66" | 25 | 2 | 875 lbs | Quote for Price | |
36047 | MSL3-8126 | 8000 lbs | 25-1/4" | 151-1/4" | 42" x 71" | 54" x 95" | 59 | 5 | 2425 lbs | Quote for Price | |
36358 | MSL3-10144 | 10000 lbs | 25-1/4" | 169-1/4" | 42" x 77" | 54" x 101" | 84 | 5 | 3225 lbs | Quote for Price | |
36380 | MSL2-672 | 6000 lbs | 13-1/2" | 85-1/2" | 30" x 54" | 48" x 78" | 52 | 2 | 1400 lbs | Quote for Price | |
36792 | MSL3-12144 | 12000 lbs | 31-1/4" | 175-1/4" | 42" x 80" | 54" x 104" | 92 | 5 | 3850 lbs | Quote for Price | |
36884 | MSL2-1096 | 10000 lbs | 18-3/4" | 114-3/4" | 48" x 71" | 66" x 95" | 56 | 5 | 2675 lbs | Quote for Price | |
37297 | MSL2-1296 | 12000 lbs | 22-3/4" | 118-3/4" | 48" x 74" | 66" x 98" | 58 | 5 | 2775 lbs | Quote for Price |
!