Multi-Stage And "Big Friggin" Series Lift Tables
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Advance Lifts
Multi-Stage And "Big Friggin" Series Lift Tables
- SKU:
- Multi-Stage And "Big Friggin" Series Lift Tables
- UPC:
FOB: Our Illinois Warehouse
- Multi-Stage (MSL) & "Big Friggin" (BFL) Series Lift Tables
We have many more standard models than shown and frequently do custom designs. Please give us your requirements and we will quote an appropriate unit.
Advantages of Scissors Lifts:
- Scissors lift are fully assembled at the factory and not field assembled from kits.
- Scissors lifts have no external guides and are guided and supported by the scissors mechanism under the platform.
- Scissors lifts do not require licensed elevator installers.
- Rider scissors lifts are controlled by the rider/operator using a constant pressure pushbutton mounted on the platform. Riders are considered incidental to the cargo.
- Non-rider lifts are controlled by call/send buttons mounted at each level.
Governing Codes:
The International Building Code for 2015 (printed in June of 2014) sites ANSI MH29.1 Safety Requirements for Industrial Scissors Lifts as the appropriate reference.
ONCE THE APPROPRIATE MODEL IS CHOSEN, WE WILL DETERMINE THE APPROPRIATE SIZE AND PRICE OF ANY REQUIRED ENCLOSURES.
Model No. | Model No. | Travel | Capacity | Std Min Platform | Opt Max Platform | Max Load End / Side | Lowered Height | Raised Height | Speed Sec | HP | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37968 | MSL2-496 | 96 | 4000 lbs | 38" x 66" | 56" x 90" | 2200/2200 | 14-1/2" | 110-1/2" | 49 | 2 | 1225 lbs | Quote for Price | |
38311 | MSL2-696 | 96 | 6000 lbs | 38" x 72" | 56" x 96" | 3300/3300 | 16-1/2" | 112-1/2" | 71 | 2 | 1525 lbs | Quote for Price | |
39001 | MSL2-296 | 96 | 2000 lbs | 38" x 66" | 56" x 90" | 1300/1300 | 12-1/2" | 108-1/2" | 31 | 2 | 1050 lbs | Quote for Price | |
39042 | MSL3-2126 | 126 | 2000 lbs | 32" x 62" | 44" x 86" | 1300/1300 | 17" | 143" | 62 | 2 | 1250 lbs | Quote for Price | |
39315 | BFL2-6144 | 12 | 6000 lbs | 6' x 9' | 8' x 11' | 3500/1925 | 1'-5-1/2" | 13'5-1/2" | 54 | 5 | 3767 lbs | Quote for Price | |
39368 | MSL3-4126 | 126 | 4000 lbs | 34" x 66 | 46" x 90" | 2400/2400 | 20" | 146" | 88 | 2 | 1500 lbs | Quote for Price | |
39617 | BFL3-2216 | 18 | 2000 lbs | 6' x 10' | 8' x 12' | 2000/1025 | 2'-2-1/2" | 20'-2-1/2" | 62 | 5 | 5065 lbs | Quote for Price | |
39733 | MSL3-6126 | 126 | 6000 lbs | 36" x 68" | 48" x 92" | 3400/3400 | 23" | 149" | 60 | 5 | 2175 lbs | Quote for Price | |
40053 | BFL2-2144 | 12 | 2000 lbs | 6' x 9' | 8' x 11' | 2000/1325 | 1'-5-1/2" | 13'5-1/2" | 45 | 5 | 3085 lbs | Quote for Price | |
40313 | BFL2-4144 | 12 | 4000 lbs | 6' x 9' | 8' x 11' | 2559/1325 | 1'-5-1/2" | 13'5-1/2" | 45 | 5 | 3085 lbs | Quote for Price | |
40423 | BFL3-4216 | 18 | 4000 lbs | 6' x 10' | 8' x 12' | 2650/1025 | 2'-2-1/2" | 20'-2-1/2" | 62 | 5 | 5065 lbs | Quote for Price | |
40753 | BFL3-6216 | 18 | 6000 lbs | 6' x 10' | 8' x 12' | 4000/2650 | 2'-8-1/2" | 20'-8-1/2" | 64 | 5 | 6954 lbs | Quote for Price |
!