Manual, Semi-Electric and Fully Electric Stackers
Manufacturer: Noblelift North America
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Noblelift North America
Manual, Semi-Electric and Fully Electric Stackers
- SKU:
- Manual, Semi-Electric and Fully Electric Stackers
- UPC:
FOB: Midwest Warehouse
- Equipped with adjustable forks and straddles.
Sturdy, compact and easy to use. Perfect for stacking and pallet positioning as well as stocking and refilling shelves. Adjustable support legs to handle various size pallets or skids. Durable hydraulic pump with overload protection. Safety screen and caster break for added protection.
Manual Straddle Stacker features Manual Drive and Manual Lift.
Semi-Electric Straddle Stacker features Manual Drive and Power Lift.
Full Electric Straddle Stacker features Power Drive and Power Lift.
Model No. | Model No. | Description | Fork Length | Raised Height | Lowered Height | Mast Height | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
10853 | SFH22-63 | Manual | 36" | 63" | 3.3" | 80" | 750 lbs | Quote for Price | |
10970 | SPN22-98 | Semi-Electric | 43" | 98" | 3.2" | 72" | 990 lbs | Quote for Price | |
11287 | SFH22-98 | Manual | 36" | 98" | 3.3" | 72" | 840 lbs | Quote for Price | |
11609 | SFH22-118 | Manual | 36" | 118" | 3.3" | 82" | 900 lbs | Quote for Price | |
11686 | SPN22-118 | Semi-Electric | 43" | 118" | 3.2" | 82" | 1050 lbs | Quote for Price | |
12072 | PSE22MSL-78 | Full Electric | 42" | 78" | 1.6" | 98" | 1560 lbs | Quote for Price | |
12083 | SPN22-63 | Semi-Electric | 43" | 63" | 3.2" | 78" | 850 lbs | Quote for Price | |
12282 | SPN22-138 | Semi-Electric | 43" | 138" | 3.2" | 92" | 1150 lbs | Quote for Price | |
12538 | PSE22LSL-114 | Full Electric | 42" | 114" | 1.6" | 76.5" | 1690 lbs | Quote for Price | |
12885 | PSE22LSL-126 | Full Electric | 42" | 126" | 1.6" | 82" | 1730 lbs | Quote for Price | |
13168 | PSE22MSL-63 | Full Electric | 42" | 63" | 1.6" | 76.5" | 1530 lbs | Quote for Price | |
13303 | PSE22LSL-138 | Full Electric | 42" | 138" | 1.6" | 88" | 1760 lbs | Quote for Price | |
98907 | PSE26N-74 | Lithium Powered | 46" | 74" | 2" | 57" | 1,690 lbs | Quote for Price | |
98908 | PSE26N-114 | Lithium Powered | 46" | 114" | 2" | 76.2" | 1,720 lbs | Quote for Price | |
98909 | PSE26N-126 | Lithium Powered | 46" | 126" | 2" | 83" | 1,750 lbs. | Quote for Price | |
98910 | PSE26N-142 | Lithium Powered | 46" | 142" | 2" | 88" | 1,800 lbs. | Quote for Price |
!