M-2000 Series Rolling Safety Ladders - Perforated Tread Models
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Ballymore
M-2000 Series Rolling Safety Ladders - Perforated Tread Models
- SKU:
- M-2000 Series Rolling Safety Ladders - Perforated Tread Models
- UPC:
FOB - East Coast Warehouse
The M-2000 Series Rolling Safety Ladders With Perforated Treads features a foot-activated lockstep for easy and secure placement.
- Stock Color - Gray Powder Coat Finish
- Shipped Knocked Down
- Design is used extensively in retail and storeroom applications.
- 450 lbs. capacity.
- 14" deep top step.
- Perforated Treads with slip resistance.
- Manufactured with rigid 1" OD tubing.
- Set up ladders are available upon request.
- 30" handrails (measured from the front of step).
- Built to OSHA and ANSI standards.
- CAL OSHA compliant units are available for 6+ step models - contact Material Flow for pricing.
- 16 - 20 steps units available - call for specifications and pricing.
Notes: Skid recommended for shipping deep top step models to reduce possible freight damage. Available with Rear Guardrail removed for easy walkthrough.
| Model No. | Model No. | Style | Tread Width | Base Dimensions W x L | Weight | Top Step Height | Overall Height | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| 77347 | 052414-P | 5 Step | 16" | 24" x 43" | 91 lbs | 50" | 83" | Quote for Price | |
| 78219 | 062414-P | 6 Step | 16" | 24" x 49" | 100 lbs | 60" | 93" | Quote for Price | |
| 77684 | 072414-P | 7 Step | 16" | 24" x 55" | 109 lbs | 70" | 103" | Quote for Price | |
| 78546 | 082414-P | 8 Step | 16" | 24" x 61" | 127 lbs | 80" | 113" | Quote for Price | |
| 77941 | 053214-P | 5 Step | 24" | 32" x 42" | 110 lbs | 50" | 83" | Quote for Price | |
| 78653 | 063214-P | 6 Step | 24" | 32" x 49" | 122 lbs | 60" | 93" | Quote for Price | |
| 78196 | 073214-P | 7 Step | 24" | 32" x 55" | 143 lbs | 70" | 103" | Quote for Price | |
| 79059 | 083214-P | 8 Step | 24" | 32" x 61" | 160 lbs | 80" | 113" | Quote for Price | |
| 78474 | 093214-P | 9 Step | 24" | 32" x 68" | 175 lbs | 90" | 123" | Quote for Price | |
| 79236 | 103214-P | 10 Step | 24" | 32" x 74" | 193 lbs | 100" | 133" | Quote for Price | |
| 78430 | 113214-P | 11 Step | 24" | 32" x 80" | 205 lbs | 110" | 143" | Quote for Price | |
| 79205 | 123214-P | 12 Step | 24" | 32" x 87" | 220 lbs | 120" | 153" | Quote for Price | |
| 78432 | 134014-P | 13 Step | 24" | 40" x 94" | 250 lbs | 130" | 172" | Quote for Price | |
| 79181 | 144014-P | 14 Step | 24" | 40" x 100" | 280 lbs | 140" | 182" | Quote for Price | |
| 78220 | 154014-P | 15 Step | 24" | 40" x 106" | 310 lbs | 150" | 192" | Quote for Price |
!