M-2000 Series Deep Top Step Ladders - Abrasive Mat Tread Models
Manufacturer: Ballymore
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Ballymore
M-2000 Series Deep Top Step Ladders - Abrasive Mat Tread Models
- SKU:
- M-2000 Series Deep Top Step Ladders - Abrasive Mat Tread Models
- UPC:
FOB: East Coast Warehouse
The M-2000 Series Rolling Safety Ladders With Abrasive Mat Treads has all of the same features of the standard M-2000 line with a Deep Top Step to provide a larger and more comfortable workspace.
- Standard Color Powder Coated Gray Finish.
- Shipped Knocked Down.
- 450 lbs. capacity.
- 14" deep top step.
- Abrasive Mat Treads are ideal in areas with less dirt.
- Provides non-slip footing for safe climbing, making them best choice for many office/retail applications.
- Manufactured with rigid 1" OD tubing.
- Foot pedal activated lockstep is easy to use.
- Set up ladders are available upon request.
- 30" handrails (measured from the front of step).
- Built to OSHA and ANSI standards.
- CAL OSHA compliant units are available for 6+ step models - contact Material Flow for pricing.
- 16 - 20 steps units available - call for specifications and pricing.
Notes: Skid recommended for shipping deep top step models to reduce possible freight damage. Available with Rear Guardrail removed for easy walkthrough.
| Model No. | Model No. | No. of Steps | Base Size W x L (in.) | Tread Width (in.) | Top Step Height (in.) | Overall Height (in.) | Weight (lbs) | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| 80795 | 052421R | 5 Step | 24 x 50 | 16 | 50 | 83 | 102 | Quote for Price | |
| 79742 | 062421R | 6 Step | 24 x 56 | 16 | 60 | 93 | 111 | Quote for Price | |
| 80323 | 072421R | 7 Step | 24 x 62 | 16 | 70 | 103 | 120 | Quote for Price | |
| 80608 | 082421R | 8 Step | 24 x 68 | 16 | 80 | 113 | 138 | Quote for Price | |
| 81052 | 053221R | 5 Step | 32 x 50 | 24 | 50 | 83 | 121 | Quote for Price | |
| 79996 | 063221R | 6 Step | 32 x 56 | 24 | 60 | 93 | 133 | Quote for Price | |
| 80367 | 073221R | 7 Step | 32 x 62 | 24 | 70 | 103 | 154 | Quote for Price | |
| 80718 | 083221R | 8 Step | 32 x 68 | 24 | 80 | 113 | 171 | Quote for Price | |
| 80974 | 093221R | 9 Step | 32 x 75 | 24 | 90 | 123 | 186 | Quote for Price | |
| 79989 | 103221R | 10 Step | 32 x 81 | 24 | 100 | 133 | 204 | Quote for Price | |
| 80346 | 113221R | 11 Step | 32 x 87 | 24 | 110 | 143 | 216 | Quote for Price | |
| 80824 | 123221R | 12 Step | 32 x 94 | 24 | 120 | 153 | 231 | Quote for Price | |
| 81099 | 134021R | 13 Step | 40 x 101 | 24 | 130 | 173 | 261 | Quote for Price | |
| 81482 | 144021R | 14 Step | 40 x 107 | 24 | 140 | 182 | 291 | Quote for Price | |
| 80437 | 154021R | 15 Step | 40 x 113 | 24 | 150 | 192 | 321 | Quote for Price | |
| 80805 | 052428R | 5 Step | 24 x 57 | 16 | 50 | 83 | 113 | Quote for Price | |
| 81136 | 062428R | 6 Step | 24 x 63 | 16 | 60 | 93 | 122 | Quote for Price | |
| 81443 | 072428R | 7 Step | 24 x 69 | 16 | 70 | 103 | 131 | Quote for Price | |
| 81757 | 082428R | 8 Step | 24 x 75 | 16 | 80 | 113 | 149 | Quote for Price | |
| 80844 | 053228R | 5 Step | 32 x 57 | 24 | 50 | 83 | 132 | Quote for Price | |
| 81130 | 063228R | 6 Step | 32 x 63 | 24 | 60 | 93 | 144 | Quote for Price | |
| 81470 | 073228R | 7 Step | 32 x 69 | 24 | 70 | 103 | 165 | Quote for Price | |
| 81827 | 083228R | 8 Step | 32 x 75 | 24 | 80 | 113 | 182 | Quote for Price | |
| 82166 | 093228R | 9 Step | 32 x 82 | 24 | 90 | 123 | 197 | Quote for Price | |
| 81007 | 103228R | 10 Step | 32 x 88 | 24 | 100 | 133 | 215 | Quote for Price | |
| 81419 | 113228R | 11 Step | 32 x 94 | 24 | 110 | 143 | 227 | Quote for Price | |
| 81649 | 123228R | 12 Step | 32 x 101 | 24 | 120 | 153 | 242 | Quote for Price | |
| 81973 | 134028R | 13 Step | 40 x 108 | 24 | 130 | 173 | 272 | Quote for Price | |
| 82361 | 144028R | 14 Step | 40 x 115 | 24 | 140 | 182 | 302 | Quote for Price | |
| 82589 | 154028R | 15 Step | 40 x 121 | 24 | 150 | 192 | 332 | Quote for Price |
!