Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 40 Inch
Manufacturer: Husky Rack & Wire
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Husky Rack & Wire
Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 40 Inch
- SKU:
- Invincible Upright Frames - 14 Gauge 3x1.625 inch Open Columns 40 Inch
- UPC:
FOB: East Coast Warehouse
The Husky Rack and Wire line of Invincible pallet rack features brands synonymous with quality in the pallet rack industry for more than 48 years.
Husky Rack and Wire Invincible Upright Frame 14 Gauge 3" x 1-5/8" Open Column offers:
- The most common connection used in the rack industry today.
- Two "teardrop" punches side-by-side going all the way up the upright on 2" centers making beams adjustable on the upright every 2".
- Accepts most teardrop style beams.
- Standard colors are green uprights with orange beams.
Model No. | Model No. | Depth | Height | Weight | Price | Qty |
---|---|---|---|---|---|---|
64185 | IU18400072 | 40" | 6' | 31.50 lbs | Quote for Price | |
64472 | IU18400096 | 40" | 8' | 41.51 lbs | Quote for Price | |
64649 | IU18400120 | 40" | 10' | 53.16 lbs | Quote for Price | |
64692 | IU18400144 | 40" | 12' | 60.71 lbs | Quote for Price | |
64681 | IU18400156 | 40" | 13' | 66.45 lbs | Quote for Price | |
64696 | IU18400168 | 40" | 14' | 72.36 lbs | Quote for Price | |
64724 | IU18400180 | 40" | 15' | 78.12 lbs | Quote for Price | |
64653 | IU18400192 | 40" | 16' | 79.90 lbs | Quote for Price | |
66069 | IU18400216 | 40" | 18' | 91.55 lbs | Quote for Price | |
66109 | IU18400240 | 40" | 20' | 99.09 lbs | Quote for Price | |
65903 | IU18400264 | 40" | 22' | 110.75 lbs | Quote for Price | |
65913 | IU18400288 | 40" | 24' | 118.29 lbs | Quote for Price | |
65997 | IU18400312 | 40" | 26' | 129.94 lbs | Quote for Price | |
65966 | IU18400336 | 40" | 28' | 137.48 lbs | Quote for Price | |
65805 | IU18400360 | 40" | 30' | 149.13 lbs | Quote for Price | |
67083 | IU18400384 | 40" | 32' | 156.68 lbs | Quote for Price | |
67072 | IU18400408 | 40" | 34' | 168.33 lbs | Quote for Price | |
66846 | IU18400432 | 40" | 36' | 175.87 lbs | Quote for Price | |
66820 | IU18400480 | 40" | 40' | 195.07 lbs | Quote for Price | |
66637 | IU18400552 | 40" | 46' | 225.91 lbs | Quote for Price |
!